X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Compare Any Players
Rookies & Call-Ups
24x7 News and Alerts

NFBC Points Leagues Fantasy Baseball Rankings

William Contreras - Fantasy Baseball Rankings, Waiver Wire Pickups, MLB News

Nicklaus Gaut's NFBC fantasy baseball rankings for NFBC points leagues in 2025. Use his NFBC points league rankings for fantasy baseball drafts on NFBC.

Welcome to our 2025 NFBC fantasy baseball rankings for points leagues. These rankings are specifically geared towards NFBC leagues and specific NFBC scoring settings in points leagues that are different from other platforms. RotoBaller leads the league in fantasy baseball points leagues coverage, starting with Overall Fantasy Baseball Points Rankings, which are an aggregate of the individual rankings for the five major platforms (ESPN, CBS, Yahoo, Fantrax, NFBC).

However, point scoring varies wildly from platform to platform, resulting in massive value swings and outlier players that don't always show up when just at the overall rankings. This is why we also offer individual rankings for each platform, as well as some general strategy tips and historical performances. Winning point leagues start with understanding your system enough to properly leverage the edges. The more accurate your preparation, the bigger head start you'll have. You can see our platform-specific points rankings for each of the other platforms here:

These rankings will give you a big lead over your opponents in NFBC points leagues, but if you're looking to take it to the next level of awesomeness, be sure to check out our industry-leading Custom Rankings Service for H2H Points/Categories, Roto, and Best Ball for RotoBaller Premium members (use promo code: NotBurt for discount). TL;DR -- You send us your league settings, and we send you a custom-made set of spreadsheets containing all of the projected values, points, and relevant stats you need to crush the competition.

Be sure to check all of our fantasy baseball lineup tools and resources:

 

NFBC Points Leagues Overview

League Size: 10/12 teams

Hitting Roster: C, C, 1B, 2B, 3B, SS, MI, CI, OF, OF, OF, OF, OF, UT

Pitching Roster: Nine (9) Pitchers, open designation

Standard Scoring:

Hitter Event Fantasy Points Pitcher Event Fantasy Points
AB -1 IP 3
H 4 Win 6
HR 6 Save 8
Run 2 SO 1
RBI 2 ER -2
SB 5 H -1
BB -1

 

NFBC Points Leagues Scoring and Strategy Tips

1. NFBC offers a classic Best Ball format (12 teams) and The Cutline Championship, a draft-and-hold format, where the teams below the "cutline" on specific dates are eliminated, with only two free-agent periods for the entire season. What makes NFBC's scoring system unique, though, is that it was specifically created to mirror a player's roto value, meaning if they're good for overall value in Roto, they're probably going to be good in NFBC point leagues.

2. "Good" does not necessarily always equate to value, though, and NFBC drafts will quickly clue you into what positions are less valuable than they are in Roto, specifically pitchers. They won't get taken as early, and you'll often see teams get 10+ rounds into their draft before taking an arm.

Pitchers score way fewer points. For example, Tarik Skubal and Emmanuel Clase (the top scorers at their respective positions) finished No. 25 and No. 26 overall in Cutline, and their dollar value ranks (No. 22 and No. 23) weren't much better. For comparison's sake, Skubal and Clase were both close to top-5 players in a 12-team roto league, but on NFBC, they were outscored by players who include (but are not limited to) a catcher (William Contreras) and an Athletic (Brent Rooker).

3. Let's not bury the lede too far. The NFBC is the land of two-catcher leagues, and your strategy must account for it. Given the format, you'll likely be drafting at least four backstops. There are multiple ways to attack your combos (ace/ace, ace/mid, punt, etc.), but make sure you're rostering plenty of PAs, even if they're of lesser quality. With long periods of time between FAABs, untimely injuries can quickly turn your catcher slot into a team-sinking hole.

4. Take that PA strategy from catchers and apply it everywhere else. Draft as many PAs as you think you need, and then double it, and then double it again! Okay, maybe that double-down deal strategy is a bit extreme, but drafting a deep roster of bats will keep injuries from laying waste to your team before it even gets started.

That thinking, combined with the aforementioned lesser value of pitchers, is why you'll see the hitting pool quickly get sucked dry early in the draft. And in the middle. But also late. You're gonna need starters as your starters but also starters on your bench. Go too cheap on the latter, and your chances of surviving the first cut will be closely tied to the precarious pillars of early-season performance and health.

Does trying to figure out how to value catchers properly (or anyone else) sound too daunting?

ATC projects Mike Trout and his 464 PA to finish as the #33 OF in NFBC. If you think his move to right field will result in a vintage 600+ PA season, how much would his ranking increase?

When using RotoBaller's Custom Ranking Service, the answers become clear.

 

Risers

Bo Bichette, TOR, SS (Old: #82, New: #62) - He might not be the perennial first-rounder like many thought he would be but this son-of-Dante is generally an excellent points-asset. If he's healthy, that is. Prior to 2024, Bichette had three straight seasons of 600+ PA and ~.300 AVG, and finished as a top-75 player in 2023, even with only 601 PA.

Masyn Winn, STL, SS (Old: #119, New: #90) - Winn already broke out as a points asset last year, finishing #85 overall on NFBC but that hasn't translated to tons of ADP love yet, as he's still going in the 140-150 range. Don't be fooled by the overall unsexiness of his line -- Winn has a very points-friendly profile that doesn't require fireworks to be lit.

Tyler Fitzgerald, SF, SS (Old: #165, New: #133) - That sound you hear is a sleeper rising. Fitzgerald has been a popular late-rounder all draft season but his stock (and projections) continue to rise.

 

Fallers

Christian Walker, HOU, 1B (Old: #58, New: #88) - Projections have cooled on Walker due to an oblique injury threatening his Opening Day availability but Walker is still a tough sell at a position that remains super deep.

George Kirby, SEA, SP (Old: #73, New: #151) - We know what happened here, right? Kirby's shoulder inflammation issue will make him likely miss at least the first half of April but don't be surprised if the Mariners exercise even more caution. However, a healthy Kirby has been a points metronome in his first two seasons, finishing #85 overall in 2023 and #79 in 2024.

Francisco Alvarez, NYM, C (Old: #90, New: #206) - Alvarez has dropped because of a broken hamate bone that will keep him sidelined for at least another month. In most leagues, this would remove him from the equation until the end of drafts but don't be so fast in this two-catcher format with limited FAAB. He was projected as a top-90 asset prior to his injury and his value from May on could be a big boon if you're willing to run with a sub-par second catcher until Alvarez returns.

 

2025 NFBC Rankings for Points Leagues

Here are the current 2025 fantasy baseball rankings for NFBC Points Leagues. Also included, if qualified, is how players finished in 2023 and 2024. These rankings are created using the award-winning ATC projection system from Ariel Cohen, with players' values being greatly tied to their current projected playing time. If a young stud is ranked really low (say Coby Mayo and his projected 179 PA), it's likely speaking more to playing time than talent.

*Updated March 20th, 2025

2025 NFBC Rank Player Team POS +/- Prev Rank 2024 Final Rank 2023 Final Rank
1  Shohei Ohtani  LAD  UT 0 1 1 8
2  Bobby Witt Jr.  KCR  SS 0 2 3 4
3  Elly De La Cruz  CIN  SS 0 3 5 150
4  Aaron Judge  NYY  OF 0 4 2 83
5  Jose Ramirez  CLE  3B 0 5 4 12
6  Gunnar Henderson  BAL  SS 0 6 6 42
7  Francisco Lindor  NYM  SS 1 8 8 11
8  Vladimir Guerrero Jr.  TOR  1B -1 7 9 82
9  Corbin Carroll  ARI  OF 1 10 31 6
10  Kyle Tucker  CHC  OF -1 9 152 9
11  Yordan Alvarez  HOU  OF 3 14 15 53
12  William Contreras  MIL  C -1 11 10 23
13  Juan Soto  NYM  OF 0 13 7 16
14  Fernando Tatis Jr.  SDP  OF -2 12 149 36
15  Trea Turner  PHI  SS 1 16 26 18
16  Julio Rodriguez  SEA  OF -1 15 49 7
17  Mookie Betts  LAD  SS,OF 0 17 57 5
18  Jazz Chisholm Jr.  NYY  3B,OF 2 20 29 208
19  Bryce Harper  PHI  1B 0 19 17 69
20  Jackson Chourio  MIL  OF 1 21 43 NR
21  Freddie Freeman  LAD  1B -3 18 32 2
22  Austin Riley  ATL  3B 1 23 210 10
23  Ronald Acuna Jr.  ATL  OF -1 22 517 1
24  Yainer Diaz  HOU  C 2 26 24 95
25  Corey Seager  TEX  SS 9 34 55 14
26  Jackson Merrill  SDP  OF 3 29 30 NR
27  Manny Machado  SDP  3B -2 25 18 44
28  Tarik Skubal  DET  SP 2 30 22 292
29  Salvador Perez  KCR  C,1B -2 27 20 77
30  CJ Abrams  WSN  SS 7 37 47 34
31  Jarren Duran  BOS  OF 0 31 13 234
32  Ketel Marte  ARI  2B 1 33 16 67
33  Matt Olson  ATL  1B -5 28 48 3
34  Rafael Devers  BOS  3B -10 24 46 19
35  Pete Alonso  NYM  1B -3 32 40 35
36  Adley Rutschman  BAL  C -1 35 61 29
37  Brent Rooker  ATH  UT 3 40 11 191
38  Willson Contreras  STL  C -2 36 163 84
39  Zack Wheeler  PHI  SP 2 41 27 64
40  Paul Skenes  PIT  SP 2 42 104 NR
41  Michael Harris II  ATL  OF -3 38 221 90
42  Cal Raleigh  SEA  C -3 39 28 58
43  Oneil Cruz  PIT  SS,OF 0 43 62 1239
44  Willy Adames  SFG  SS 4 48 14 203
45  Teoscar Hernandez  LAD  OF 0 45 21 106
46  Logan Gilbert  SEA  SP -2 44 44 91
47  Marcell Ozuna  ATL  UT -1 46 12 37
48  Ezequiel Tovar  COL  SS 8 56 45 144
49  Will Smith  LAD  C -2 47 56 49
50  Kyle Schwarber  PHI  UT 0 50 19 86
51  Shea Langeliers  ATH  C 0 51 58 178
52  Dylan Cease  SDP  SP 0 52 54 184
53  Edwin Diaz  NYM  RP 6 59 222 NR
54  Emmanuel Clase  CLE  RP 0 54 23 57
55  Xavier Edwards  MIA  SS 9 64 180 1081
56  Josh Naylor  ARI  1B -7 49 33 87
57  Jeremy Pena  HOU  SS 12 69 52 177
58  Logan O'Hoppe  LAA  C 0 58 97 337
59  Brenton Doyle  COL  OF 1 60 39 419
60  Wyatt Langford  TEX  OF -5 55 103 NR
61  Dansby Swanson  CHC  SS 16 77 86 126
62  Bo Bichette  TOR  SS 20 82 593 68
63  Jose Altuve  HOU  2B -6 57 25 132
64  Lawrence Butler  ATH  OF 3 67 112 1236
65  Anthony Santander  TOR  OF -3 62 36 89
66  Framber Valdez  HOU  SP -5 61 83 75
67  Pablo Lopez  MIN  SP -2 65 101 65
68  Josh Hader  HOU  RP 3 71 63 103
69  Ozzie Albies  ATL  2B -6 63 330 17
70  Luis Robert Jr.  CHW  OF -2 68 305 21
71  Cole Ragans  KCR  SP -5 66 66 302
72  Ryan Helsley  STL  RP 3 75 34 358
73  Logan Webb  SFG  SP 1 74 102 52
74  Bryan Reynolds  PIT  OF 6 80 50 80
75  Raisel Iglesias  ATL  RP 4 79 69 124
76  Alex Bregman  BOS  3B 8 84 73 27
77  Corbin Burnes  ARI  SP -7 70 60 79
78  Garrett Crochet  BOS  SP 3 81 146 1042
79  Zach Neto  LAA  SS 14 93 37 584
80  Matt Chapman  SFG  3B 3 83 42 216
81  James Wood  WSN  OF -9 72 333 NR
82  Anthony Volpe  NYY  SS 19 101 70 206
83  J.T. Realmuto  PHI  C -5 78 143 43
84  Blake Snell  LAD  SP 4 88 273 39
85  Vinnie Pasquantino  KCR  1B -9 76 75 762
86  Luis Castillo  SEA  SP -1 85 135 45
87  Jake Burger  TEX  1B,3B 0 87 95 66
88  Christian Walker  HOU  1B -35 53 68 31
89  Chris Sale  ATL  SP -3 86 35 310
90  Masyn Winn  STL  SS 29 119 85 1230
91  Devin Williams  NYY  RP 1 92 467 50
92  Aaron Nola  PHI  SP -3 89 80 119
93  Riley Greene  DET  OF 14 107 94 317
94  Randy Arozarena  SEA  OF 6 100 173 47
95  Mason Miller  ATH  RP 4 99 113 789
96  Michael King  SDP  SP -5 91 84 219
97  Cody Bellinger  NYY  1B,OF 11 108 110 13
98  Gabriel Moreno  ARI  C 4 102 234 194
99  Mark Vientos  NYM  3B 4 103 117 690
100  Luis Garcia (2B)  WSN  2B 11 111 71 319
101  Alec Bohm  PHI  3B -5 96 74 48
102  Seiya Suzuki  CHC  OF 10 112 53 121
103  Shota Imanaga  CHC  SP -5 98 72 NR
104  Marcus Semien  TEX  2B 2 106 100 15
105  Matt McLain  CIN  2B,SS 5 110 NR 187
106  Tanner Bibee  CLE  SP -2 104 106 169
107  Pete Crow-Armstrong  CHC  OF 13 120 256 1317
108  Ian Happ  CHC  OF 6 114 64 111
109  Paul Goldschmidt  NYY  1B -15 94 88 60
110  Jordan Westburg  BAL  2B,3B 3 113 200 889
111  Freddy Peralta  MIL  SP -2 109 120 105
112  Kevin Gausman  TOR  SP 6 118 141 55
113  Taylor Ward  LAA  OF 9 122 125 349
114  Christian Yelich  MIL  OF 1 115 188 26
115  Sonny Gray  STL  SP 1 116 99 99
116  Jhoan Duran  MIN  RP 11 127 223 139
117  Junior Caminero  TBR  3B 0 117 717 1034
118  Yandy Diaz  TBR  1B -13 105 136 32
119  Spencer Schwellenbach  ATL  SP 14 133 252 NR
120  Nick Castellanos  PHI  OF 16 136 90 33
121  Bailey Ober  MIN  SP 0 121 93 173
122  Max Fried  NYY  SP 4 126 128 365
123  Hunter Brown  HOU  SP 8 131 151 221
124  Justin Steele  CHC  SP 10 134 244 94
125  Dylan Crews  WSN  OF 13 138 864 NR
126  Joe Ryan  MIN  SP 3 129 211 143
127  Austin Wells  NYY  C 3 130 214 609
128  Bryce Miller  SEA  SP 0 128 76 265
129  Andres Gimenez  TOR  2B 15 144 129 129
130  Yusei Kikuchi  LAA  SP 5 135 137 146
131  Zac Gallen  ARI  SP -8 123 184 38
132  Yoshinobu Yamamoto  LAD  SP 0 132 350 NR
133  Tyler Fitzgerald  SFG  SS 31 164 164 1216
134  Ryan Walker  SFG  RP 20 154 183 481
135  Triston Casas  BOS  1B -10 125 423 186
136  Luis Arraez  SDP  1B,2B 4 140 105 74
137  Mike Trout  LAA  OF 0 137 731 327
138  Steven Kwan  CLE  OF 3 141 116 154
139  Bryson Stott  PHI  2B 10 149 134 71
140  Josh Lowe  TBR  OF 5 145 323 30
141  Felix Bautista  BAL  RP 5 146 NR 46
142  Xander Bogaerts  SDP  2B,SS 5 147 276 93
143  Andres Munoz  SEA  RP 8 151 199 320
144  Carlos Rodon  NYY  SP -1 143 108 737
145  Adolis Garcia  TEX  OF -21 124 145 22
146  Carlos Correa  MIN  SS 33 179 176 307
147  Tyler Stephenson  CIN  C -52 95 67 180
148  Seth Lugo  KCR  SP -6 142 51 213
149  Ryan Jeffers  MIN  C 6 155 114 163
150  Keibert Ruiz  WSN  C 2 152 202 114
151  George Kirby  SEA  SP -78 73 79 85
152  Brice Turang  MIL  2B 11 163 59 474
153  Jeff Hoffman  TOR  RP 20 173 295 442
154  Eugenio Suarez  ARI  3B 5 159 41 130
155  Andrew Vaughn  CHW  1B -7 148 170 171
156  Tyler Glasnow  LAD  SP 14 170 162 181
157  Reynaldo Lopez  ATL  SP -4 153 165 389
158  Tanner Scott  LAD  RP 42 200 133 162
159  Cedric Mullins  BAL  OF 7 166 109 222
160  Jose Berrios  TOR  SP -4 156 107 118
161  Hunter Greene  CIN  SP 4 165 123 355
162  Jack Flaherty  DET  SP -2 160 87 338
163  Lane Thomas  CLE  OF 5 168 111 24
164  Taj Bradley  TBR  SP 5 169 257 428
165  Lourdes Gurriel Jr.  ARI  OF 10 175 98 138
166  Victor Robles  SEA  OF 8 174 206 997
167  MacKenzie Gore  WSN  SP -6 161 203 273
168  George Springer  TOR  OF 16 184 213 88
169  Nolan Arenado  STL  3B 8 177 121 51
170  Cristopher Sanchez  PHI  SP 6 176 155 359
171  Jasson Dominguez  NYY  OF 0 171 1192 1223
172  Michael Toglia  COL  1B -15 157 150 1234
173  Ivan Herrera  STL  C 33 206 238 714
174  Zach Eflin  BAL  SP -16 158 195 72
175  Jared Jones  PIT  SP 7 182 322 NR
176  Sandy Alcantara  MIA  SP 11 187 NR 190
177  Tommy Edman  LAD  OF,UT 9 186 730 185
178  Kodai Senga  NYM  SP 10 188 1058 98
179  Nick Pivetta  SDP  SP 10 189 216 152
180  Tanner Houck  BOS  SP 5 185 140 438
181  Colton Cowser  BAL  OF 17 198 126 1307
182  Nico Hoerner  CHC  2B 11 193 81 28
183  Isaac Paredes  HOU  3B 7 190 189 54
184  Nathan Eovaldi  TEX  SP -3 181 139 183
185  Connor Wong  BOS  C 12 197 78 227
186  Chris Bassitt  TOR  SP -8 178 233 78
187  Jake McCarthy  ARI  OF 5 192 115 524
188  Ryan McMahon  COL  3B 3 191 181 123
189  Zack Gelof  ATH  2B 10 199 241 390
190  Mitch Keller  PIT  SP -10 180 198 110
191  Ryan Pepiot  TBR  SP 5 196 248 606
192  Gleyber Torres  DET  2B 12 204 187 81
193  Heliot Ramos  SFG  OF 8 201 144 1318
194  Brandon Pfaadt  ARI  SP 8 202 178 559
195  Nathaniel Lowe  WSN  1B 0 195 130 137
196  Shane McClanahan  TBR  SP 16 212 NR 236
197  Ronel Blanco  HOU  SP 11 208 96 712
198  Robbie Ray  SFG  SP 19 217 779 1156
199  Jorge Soler  LAA  OF,UT 20 219 191 116
200  Roki Sasaki  LAD  SP 5 205 NR NR
201  Luis Rengifo  LAA  2B,3B -29 172 262 301
202  Robert Suarez  SDP  RP -19 183 77 752
203  Spencer Strider  ATL  SP 40 243 1151 25
204  Ryan Mountcastle  BAL  1B -10 194 167 197
205  Michael Wacha  KCR  SP 2 207 158 179
206  Francisco Alvarez  NYM  C -116 90 247 153
207  Kerry Carpenter  DET  OF 9 216 289 188
208  Bo Naylor  CLE  C 21 229 288 276
209  Ranger Suarez  PHI  SP 0 209 190 370
210  Royce Lewis  MIN  3B -71 139 377 212
211  Maikel Garcia  KCR  2B,3B 9 220 122 253
212  Trevor Megill  MIL  RP 19 231 298 729
213  Max Muncy  LAD  3B 8 221 349 41
214  Brandon Nimmo  NYM  OF -11 203 91 113
215  Jurickson Profar  ATL  OF 0 215 38 502
216  Connor Norby  MIA  3B 6 222 557 NR
217  Alejandro Kirk  TOR  C 9 226 297 289
218  Jonathan India  KCR  2B 6 224 160 209
219  Christian Encarnacion-Strand  CIN  1B 82 301 849 489
220  Bryan Woo  SEA  SP 5 225 235 437
221  Michael Busch  CHC  1B -10 211 119 1256
222  Erick Fedde  STL  SP -8 214 153 NR
223  Brady Singer  CIN  SP 0 223 175 357
224  Joey Bart  PIT  C 25 249 204 761
225  Rhys Hoskins  MIL  1B -12 213 142 NR
226  Jacob deGrom  TEX  SP 14 240 1031 659
227  Nestor Cortes  MIL  SP 1 228 166 576
228  Brandon Lowe  TBR  2B 8 236 236 268
229  Danny Jansen  TBR  C 5 234 404 220
230  Josh Jung  TEX  3B -3 227 614 104
231  Jesus Luzardo  PHI  SP 8 239 667 112
232  Merrill Kelly  ARI  SP 6 238 540 107
233  Justin Martinez  ARI  RP -1 232 338 1138
234  Jameson Taillon  CHC  SP -4 230 174 252
235  Trevor Story  BOS  SS 17 252 778 942
236  Tyler O'Neill  BAL  OF 6 242 132 782
237  Brendan Donovan  STL  2B,OF 0 237 148 426
238  Hunter Goodman  COL  C,OF 7 245 358 661
239  Sean Manaea  NYM  SP -6 233 92 286
240  Byron Buxton  MIN  OF 11 251 177 436
241  Joey Ortiz  MIL  3B 3 244 243 1142
242  Clarke Schmidt  NYY  SP 65 307 400 246
243  Bowden Francis  TOR  SP 15 258 316 634
244  Nick Lodolo  CIN  SP 9 253 345 853
245  Matt Wallner  MIN  OF 3 248 479 472
246  Grayson Rodriguez  BAL  SP -96 150 271 306
247  TJ Friedl  CIN  OF 3 250 388 76
248  Brayan Bello  BOS  SP -30 218 225 224
249  Willi Castro  MIN  2B,3B,SS,OF 19 268 159 231
250  Colt Keith  DET  2B 23 273 251 NR
251  Luis Severino  ATH  SP -4 247 169 709
252  Ryan Pressly  CHC  RP -6 246 569 128
253  Matt Shaw  CHC  2B,3B,SS 9 262 NR NR
254  Brandon Marsh  PHI  OF 12 266 179 228
255  Spencer Arrighetti  HOU  SP 15 270 280 NR
256  Spencer Steer  CIN  1B,OF -89 167 82 70
257  Patrick Bailey  SFG  C 12 269 246 332
258  Jo Adell  LAA  OF 7 265 259 1252
259  JJ Bleday  ATH  OF 17 276 220 796
260  Daulton Varsho  TOR  OF -1 259 267 244
261  Jonah Heim  TEX  C 11 272 229 61
262  Christopher Morel  TBR  2B,3B -6 256 371 199
263  JP Sears  ATH  SP -2 261 215 230
264  Gavin Williams  CLE  SP 20 284 607 456
265  Josh Bell  WSN  1B -24 241 154 245
266  Pete Fairbanks  TBR  RP -3 263 290 200
267  Ha-Seong Kim  TBR  SS 7 274 193 40
268  Sean Murphy  ATL  C -106 162 463 101
269  Lars Nootbaar  STL  OF 31 300 396 237
270  Charlie Morton  BAL  SP 8 278 226 147
271  Clay Holmes  NYM  RP -17 254 168 175
272  Alexis Diaz  CIN  RP -15 257 227 59
273  Jacob Wilson  ATH  SS 49 322 1009 NR
274  Tyler Soderstrom  ATH  1B -14 260 561 1295
275  Kyle Finnegan  WSN  RP 29 304 118 155
276  Endy Rodriguez  PIT  C -21 255 NR 571
277  Geraldo Perdomo  ARI  SS 43 320 285 264
278  Jeffrey Springs  ATH  SP 1 279 793 767
279  Parker Meadows  DET  OF -44 235 481 958
280  David Bednar  PIT  RP 5 285 320 62
281  Garrett Mitchell  MIL  OF 9 290 505 1221
282  Reese Olson  DET  SP -1 281 379 354
283  Alec Burleson  STL  OF -16 267 89 645
284  Shane Baz  TBR  SP 8 292 468 NR
285  Joc Pederson  TEX  UT 3 288 131 446
286  Nolan Schanuel  LAA  1B -15 271 172 1176
287  Jordan Romano  PHI  RP -4 283 785 102
288  Jung Hoo Lee  SFG  OF -11 277 1000 NR
289  Jake Irvin  WSN  SP -3 286 192 451
290  Jose Soriano  LAA  SP 9 299 362 677
291  Ke'Bryan Hayes  PIT  3B 2 293 512 127
292  Dean Kremer  BAL  SP 6 298 309 168
293  Brandon Woodruff  MIL  SP -18 275 NR 387
294  David Peterson  NYM  SP 11 305 294 460
295  Carlos Estevez  KCR  RP -1 294 196 145
296  Kenley Jansen  LAA  RP 0 296 197 202
297  Thairo Estrada  COL  2B 19 316 549 174
298  Jeimer Candelario  CIN  1B,3B -9 289 287 100
299  Tyler Anderson  LAA  SP -2 297 207 427
300  Nick Martinez  CIN  RP 6 306 205 303
301  Yu Darvish  SDP  SP -19 282 419 267
302  Miles Mikolas  STL  SP -7 295 324 229
303  Jesus Sanchez  MIA  OF -93 210 156 404
304  Aaron Civale  MIL  SP -17 287 264 260
305  Jake Cronenworth  SDP  1B,2B 5 310 185 522
306  Brayan Rocchio  CLE  SS 33 339 437 1218
307  Miguel Amaya  CHC  C 6 313 307 554
308  Nolan Jones  COL  OF -5 303 766 109
309  Eduardo Rodriguez  ARI  SP 0 309 781 151
310  Luke Raley  SEA  1B,OF 7 317 194 240
311  A.J. Puk  ARI  RP 25 336 407 257
312  Aroldis Chapman  BOS  RP 23 335 296 318
313  Jake Rogers  DET  C 12 325 351 196
314  Trevor Larnach  MIN  OF 14 328 275 775
315  Otto Lopez  MIA  2B 9 324 274 NR
316  Michael Conforto  LAD  OF 28 344 277 345
317  J.P. Crawford  SEA  SS 31 348 469 131
318  Carlos Santana  CLE  1B -4 314 127 140
319  Kyle Higashioka  TEX  C 4 323 237 369
320  Ryan Weathers  MIA  SP 14 334 461 900
321  Jordan Walker  STL  OF 11 332 999 256
322  Travis d'Arnaud  LAA  C 11 333 208 331
323  Mitchell Parker  WSN  SP 4 327 299 NR
324  Chris Martin  TEX  RP 23 347 622 454
325  Andrew Abbott  CIN  SP 4 329 286 304
326  DJ Herz  WSN  SP -8 318 452 NR
327  Zack Littell  TBR  SP 4 331 228 471
328  Jacob Young  WSN  OF -7 321 182 985
329  Lucas Erceg  KCR  RP 8 337 336 640
330  Tobias Myers  MIL  SP -11 319 224 NR
331  Ceddanne Rafaela  BOS  SS,OF 7 338 124 1222
332  Luis Campusano  SDP  C -21 311 317 291
333  Drew Rasmussen  TBR  SP 7 340 797 591
334  Wilyer Abreu  BOS  OF -26 308 240 1076
335  Gavin Lux  CIN  2B 66 401 339 NR
336  Andrew Heaney  PIT  SP 15 351 261 235
337  Kirby Yates  LAD  RP 4 341 65 366
338  Mitch Garver  SEA  C 5 343 361 148
339  Jake Fraley  CIN  OF 17 356 337 217
340  Freddy Fermin  KCR  C 12 352 245 299
341  Jason Foley  DET  RP 5 346 209 386
342  Jonathan Aranda  TBR  1B 8 350 642 1204
343  Luis L. Ortiz  CLE  SP -17 326 269 651
344  Evan Carter  TEX  OF 5 349 967 957
345  Kyle Harrison  SFG  SP -43 302 382 778
346  Michael Massey  KCR  2B 14 360 373 467
347  Elias Diaz  SDP  C 10 357 302 125
348  Kumar Rocker  TEX  SP 21 369 1081 NR
349  Kutter Crawford  BOS  SP -37 312 161 247
350  Walker Buehler  BOS  SP 4 354 773 NR
351  Gary Sanchez  BAL  C 21 372 331 241
352  Shohei Ohtani  LAD  SP -61 291 NR 149
353  Isiah Kiner-Falefa  PIT  2B,3B,SS 14 367 291 545
354  Nick Fortes  MIA  C 4 358 435 453
355  Carson Kelly  CHC  C 11 366 313 653
356  Calvin Faucher  MIA  RP 9 365 520 972
357  Orlando Arcia  ATL  SS 32 389 385 210
358  Liam Hendriks  BOS  RP -28 330 NR 956
359  Andre Pallante  STL  SP 0 359 370 700
360  Ryan Feltner  COL  SP 2 362 342 859
361  Max Scherzer  TOR  SP -8 353 759 134
362  Agustin Ramirez  MIA  C,1B -17 345 NR NR
363  Grant Holmes  ATL  SP 33 396 567 NR
364  Edward Cabrera  MIA  SP -22 342 497 379
365  Austin Hays  CIN  OF 48 413 744 161
366  Griffin Jax  MIN  RP 7 373 250 425
367  Justin Verlander  SFG  SP 1 368 606 136
368  Ryan O'Hearn  BAL  1B,OF 19 387 242 255
369  Matt Vierling  DET  3B,OF -5 364 186 342
370  Jacob Stallings  COL  C 14 384 278 652
371  Jose Quintana  FA  SP 47 418 212 552
372  Jason Adam  SDP  RP 10 382 308 298
373  Reid Detmers  LAA  SP -10 363 633 261
374  Edwin Uceta  TBR  RP 16 390 489 1064
375  Tomoyuki Sugano  BAL  SP 62 437 NR NR
376  Hayden Birdsong  SFG  SP 17 393 544 NR
377  Sean Burke  CHW  SP 48 425 852 NR
378  Ben Lively  CLE  SP -17 361 232 567
379  Jordan Hicks  SFG  SP -4 375 460 309
380  MJ Melendez  KCR  OF,UT 24 404 484 316
381  Sal Frelick  MIL  OF 21 402 321 785
382  Nolan Gorman  STL  2B -27 355 408 201
383  Jose Trevino  CIN  C 22 405 391 611
384  Matthew Boyd  CHC  SP 8 392 702 580
385  Nick Gonzales  PIT  2B -2 383 384 1274
386  Jonny DeLuca  TBR  OF -5 381 563 1245
387  Jonathan Cannon  CHW  SP -7 380 431 NR
388  Michael Lorenzen  KCR  RP -11 377 327 242
389  Jackson Holliday  BAL  2B 14 403 850 NR
390  Tyler Mahle  TEX  SP -20 370 1108 807
391  Max Meyer  MIA  SP -3 388 786 NR
392  Porter Hodge  CHC  RP -1 391 422 NR
393  Bryan Abreu  HOU  RP 4 397 412 282
394  Ben Joyce  LAA  RP -15 379 647 1026
395  Robert Garcia  TEX  P 0 395 589 758
396  Victor Caratini  HOU  C 11 407 301 394
397  Chas McCormick  HOU  OF 3 400 690 120
