PROSPECTS DEPTH CHART
2

Demetrio Crisantes 2B
3

Tommy Troy 2B
6

Gino Groover 3B
7

Slade Caldwell OF
-
-
-
-
2025 STATS SNAPSHOT

G | AB | R | HR | RBI | SO | SB | BA | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - |
RECENT NEWS
by Zach Thompson
7 days ago
Arizona Diamondbacks catcher Rene Pinto was designated for assignment on Wednesday, leaving Jose Herrera as the primary backup catcher for the Diamondbacks behind Gabriel Moreno. Pinto was claimed off of waivers in January from the Orioles and went 5-for-19 (.263) in his 11 games this spring. Herrera went 10-for-33 (.303) in his 12 games and has been with the team for the past three seasons. Last year, Herrera hit .227 in 42 games with a .271 wOBA and 70 wRC+. While Herrera remains off the fantasy radar for now, Pinto will get a chance to catch on with another organization after already moving from the Rays to the Orioles to the Diamondbacks this offseason.
DAILY PROJECTIONS

SOURCE | VS | ORD | AB | BA | OBP | SLG | wOBA | PTS | FD PTS | DK PTS |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - |
UPCOMING MATCHUPS

DAY | TIME | VS | SP | SP wOBA | BvP AB | BvP wOBA | MATCHUP RATING |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
PLAYER PROJECTIONS

PA | R | HR | RBI | SB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | - | - |
![]() | - | - | - | - | - | - | - | - |
SPLIT STATS

Split | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OBP | SLG | OPS | ISO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vL | 24 | 4 | 1 | - | 1 | - | 3 | - | .167 | .200 | .333 | .533 | .166 | .232 |
vR | 18 | 5 | 2 | - | 1 | - | 3 | - | .278 | .391 | .556 | .947 | .278 | .398 |
HOME | 27 | 5 | 2 | - | 2 | 4 | 5 | - | .185 | .281 | .481 | .762 | .296 | .324 |
AWAY | 15 | 4 | 1 | - | - | 1 | 1 | - | .267 | .312 | .333 | .645 | .066 | .287 |
DRAFT RANK AND ADP

Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
- | - | - | - | - | - |
FANTASY OUTLOOK
Check back soon.
SEASON STATS

SEASON | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TB | 19 | 42 | 5 | 9 | 3 | 0 | 2 | 6 | 4 | 18 | 1 | 0 | 0 | .214 | .292 | .429 | .721 | .215 | .304 | .311 |
2023 | TB | 39 | 103 | 10 | 26 | 3 | 0 | 6 | 16 | 2 | 34 | 0 | 0 | 0 | .252 | .267 | .456 | .723 | .204 | .317 | .311 |
2022 | TB | 25 | 80 | 5 | 17 | 3 | 0 | 2 | 10 | 2 | 35 | 1 | 0 | 0 | .212 | .241 | .325 | .566 | .113 | .349 | .249 |
AVG | 27.7 | 75 | 6.7 | 17.3 | 3 | 0 | 3.3 | 10.7 | 2.7 | 29 | 0.7 | 0 | 0 | .226 | .267 | .403 | .670 | .177 | .323 | .290 |
GAME LOG

DATE | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-29 | @MIL | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .292 | .429 | .720 |
2024-04-28 | @CHW | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .304 | .450 | .754 |
2024-04-26 | @CHW | 4-9 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 | .279 | .421 | .700 |
2024-04-22 | DET | 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .275 | .444 | .719 |
2024-04-20 | @NYY | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .263 | .441 | .704 |
2024-04-18 | LAA | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 | .286 | .484 | .770 |
2024-04-17 | LAA | 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 | .281 | .517 | .798 |
2024-04-16 | LAA | 6-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .290 | .536 | .826 |
2024-04-15 | LAA | 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .286 | .577 | .863 |
2024-04-14 | SF | 4-9 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .227 | .250 | .318 | .568 |
2024-04-13 | SF | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .261 | .318 | .579 |
2024-04-09 | @LAA | 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .263 | .333 | .596 |
2024-04-08 | @LAA | 1-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .250 | .333 | .583 |
2024-04-05 | @COL | 7-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .231 | .286 | .385 | .670 |
2024-04-03 | TEX | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .385 | .670 |
2024-04-02 | TEX | 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .300 | .364 | .500 | .864 |
2024-04-01 | TEX | 9-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
2024-03-30 | TOR | 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
2024-03-28 | TOR | 8-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
TOTAL | 42 | 5 | 9 | 3 | 0 | 2 | 6 | 4 | 18 | 1 | 0 | 0 | .214 | .292 | .429 | .720 |
ARTICLES
NFBC Points Leagues Fantasy Baseball Rankings
by Nicklaus Gaut

2025 Fantasy Baseball Rankings: Top 750 - Roto Leagues (January Update)
by RotoBaller

2025 Fantasy Baseball Rankings: Top 750 - H2H Points Leagues (January Update)
by Nicklaus Gaut

RotoBaller's Week 5 Waiver Picks - Get 'Em While They're Hot (Premium Content)
by Joey Pollizze

Nick Mariano's Week 4 Waiver Picks - Get 'Em While They're Hot (Premium Content)
by Nick Mariano

MORE NEWS
Diamondbacks Claim Rene Pinto
by Andy Smith
3 months ago
According to Alex Weiner of AZ Sports, the Arizona Diamondbacks have claimed catcher Rene Pinto off waivers from the Baltimore Orioles read more...
Rene Pinto Designated For Assignment
by Andy Smith
3 months ago
According to Danielle Allentuck of the Baltimore Banner, the Baltimore Orioles designated catcher Rene Pinto for assignment to clear read more...
Rene Pinto To See A Lot Of Reps
by Keith Hernandez
1 year ago
Tampa Bay Rays catcher Rene Pinto, who is the only catcher currently on the team's 40-man roster, "is going to get a lot of reps," read more...