PROSPECTS DEPTH CHART

2024 STATS SNAPSHOT

GS | IP | W | SV | SO | BB | K/9 | BB/9 | ERA | FIP | WHIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 10 | 10 | 99 | 18 | 11.14 | 2.02 | 1.91 | 2.52 | 0.85 | .228 |
RECENT NEWS
by Keith Hernandez
1 month ago
San Francisco Giants manager Bob Melvin said on Wednesday that right-handed reliever Ryan Walker will open the season as the team's closer. Walker took over as the Giants' closer in the second half last year and never looked back after Camilo Doval was removed from the ninth-inning role. All in all, the 29-year-old was excellent with a 1.91 ERA, 0.85 WHIP, 99 strikeouts, 18 walks, 10 wins, 10 saves and 21 holds in 80 innings pitched for San Fran. Walker's 26.9 K-BB percentage ranked 10th in the league as well. The former 31st-round pick has been rewarded for his breakout 2024 campaign and should now be considered a top-10 fantasy closer now that he's officially been named the team's primary closer entering the 2025 season. Walker's biggest threat to closing duties if he struggles will probably be Doval if he's able to bounce back.
PLAYER PROJECTIONS

![]() |
DRAFT RANK AND ADP

Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
- | - | - | - | - | - |
FANTASY OUTLOOK

SPLIT STATS

Split | IP | H | SO | BB | HR | K/9 | BB/9 | ERA | FIP | WHIP | BABIP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |

SEASON STATS

SEASON | Team | G | GS | IP | W | H | SO | BB | ERA | FIP | WHIP | K/9 | BB/9 | BABIP | OBP | SLG | OPS | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SF | 76 | 1 | 80 | 10 | 0 | 99 | 18 | 1.91 | 2.52 | 0.85 | 11.14 | 2.02 | .254 | .248 | .264 | .512 | .252 |
2023 | SF | 49 | 13 | 61.3 | 5 | 0 | 78 | 24 | 3.23 | 3.68 | 1.39 | 11.45 | 3.52 | .331 | .315 | .402 | .717 | .320 |
AVG | 62.5 | 7 | 70.7 | 7.5 | 0 | 88.5 | 21 | 2.60 | 3.10 | 1.10 | 11.30 | 2.80 | .293 | .282 | .333 | .615 | .286 |
GAME LOG

DATE | OPP | Score | IP | W | L | S | H | R | ER | HR | SO | BB | P | PS | ERA | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-28 | STL | 5-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 20 | 1.94 | 6.17 | 2.00 |
2024-09-23 | @ARI | 6-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 1.96 | 3.17 | 0.00 |
2024-09-22 | @KC | 2-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 1.99 | 4.17 | 0.00 |
2024-09-19 | @BAL | 3-5 | 0.7 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 23 | 18 | 1.77 | 0 | 3.00 |
2024-09-18 | @BAL | 5-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | 1.79 | 1.17 | 0.00 |
2024-09-15 | SD | 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 1.82 | 6.17 | 1.00 |
2024-09-08 | @SD | 7-6 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 1.86 | 3.17 | 0.00 |
2024-09-07 | @SD | 6-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1.88 | 3.17 | 1.00 |
2024-09-05 | ARI | 2-3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 | 15 | 1.92 | 0.92 | 0.75 |
2024-08-30 | MIA | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 1.95 | -0.83 | 0.00 |
2024-08-27 | @MIL | 5-4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 13 | 1.98 | 1.17 | 1.00 |
2024-08-24 | @SEA | 4-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 11 | 2.00 | -0.83 | 1.00 |
2024-08-23 | @SEA | 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 20 | 2.07 | -1.83 | 0.00 |
2024-08-20 | CHW | 1-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 10 | 2.10 | -2.83 | 0.00 |
2024-08-18 | @ATH | 4-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 35 | 24 | 2.17 | -0.33 | 1.50 |
2024-08-12 | ATL | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 2.20 | 1.17 | 1.00 |
2024-08-10 | DET | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | 10 | 2.24 | 2.17 | 2.00 |
2024-08-08 | @WSH | 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 2.28 | 1.17 | 0.00 |
2024-08-07 | @WSH | 7-4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 2.29 | 0 | 3.00 |
2024-08-05 | @WSH | 4-1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 10 | 2.34 | 2.42 | 0.00 |
2024-08-04 | @CIN | 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 2.38 | 4.17 | 0.00 |
2024-07-30 | ATH | 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 2.43 | 1.17 | 0.00 |
2024-07-27 | COL | 1-4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | 10 | 2.30 | 19.17 | 2.00 |
2024-07-26 | COL | 4-11 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.32 | 0 | 0.00 |
2024-07-24 | @LAD | 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2.36 | 3.17 | 0.00 |
2024-07-22 | @LAD | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 2.41 | 1.17 | 0.00 |
2024-07-21 | @COL | 3-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 2.45 | 1.17 | 1.00 |
2024-07-19 | @COL | 3-7 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 22 | 13 | 2.32 | 7.17 | 4.00 |
2024-07-14 | MIN | 2-3 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.36 | 0 | 0.00 |
2024-07-12 | MIN | 1-7 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 2.44 | 3.17 | 1.20 |
2024-07-09 | TOR | 3-4 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 29 | 17 | 1.91 | 15.17 | 3.00 |
2024-07-07 | @CLE | 4-5 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1.97 | 3.17 | 0.75 |
2024-07-05 | @CLE | 4-2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 17 | 2.05 | 2.57 | 0.60 |
2024-07-02 | @ATL | 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2.09 | 3.17 | 0.00 |
2024-06-29 | LAD | 14-7 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 16 | 2.18 | 1.37 | 0.60 |
2024-06-27 | CHC | 5-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | 2.23 | -0.83 | 1.00 |
2024-06-25 | CHC | 1-5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 14 | 2.31 | 2.42 | 0.75 |
2024-06-20 | @STL | 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 2.37 | -0.83 | 0.00 |
2024-06-19 | @CHC | 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 2.43 | 1.17 | 0.00 |
2024-06-16 | LAA | 6-13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 6 | 2.48 | 0 | 0.00 |
2024-06-15 | LAA | 4-3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 32 | 19 | 2.55 | 4.17 | 2.00 |
2024-06-12 | HOU | 3-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2.62 | 3.17 | 1.00 |
2024-06-10 | HOU | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2.70 | 3.17 | 1.00 |
2024-06-08 | @TEX | 3-1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 2.81 | 1.67 | 0.00 |
2024-06-05 | @ARI | 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 9 | 2.90 | 2.17 | 1.00 |
2024-06-02 | NYY | 7-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 12 | 3.00 | -0.83 | 1.00 |
2024-06-01 | NYY | 7-3 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 19 | 16 | 2.17 | 12.17 | 3.00 |
2024-05-27 | PHI | 4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 2.25 | 6.17 | 1.00 |
2024-05-26 | @NYM | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | 2.33 | 1.17 | 1.00 |
2024-05-24 | @NYM | 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 2.42 | 1.17 | 0.00 |
2024-05-22 | @PIT | 9-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | 2.52 | 1.17 | 0.00 |
2024-05-21 | @PIT | 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 12 | 2.62 | -0.83 | 0.00 |
2024-05-18 | COL | 4-14 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 19 | 13 | 2.35 | -0.83 | 2.00 |
2024-05-17 | COL | 5-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 2.45 | 1.17 | 0.00 |
2024-05-12 | CIN | 5-6 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 23 | 15 | 2.14 | 14.17 | 4.00 |
2024-05-11 | CIN | 1-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 2.25 | 1.17 | 2.00 |
2024-05-08 | @COL | 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 7 | 2.37 | 1.17 | 0.00 |
2024-05-07 | @COL | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 10 | 2.50 | -2.83 | 0.00 |
2024-05-05 | @PHI | 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 9 | 2.65 | -2.83 | 0.00 |
2024-05-02 | @BOS | 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 2.81 | 1.17 | 1.00 |
2024-04-28 | PIT | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 3.00 | 4.17 | 0.00 |
2024-04-26 | PIT | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 33 | 18 | 3.21 | 5.17 | 2.00 |
2024-04-24 | NYM | 8-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 16 | 3.46 | 2.17 | 1.00 |
2024-04-22 | NYM | 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3.75 | 3.17 | 0.00 |
2024-04-20 | ARI | 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 4.09 | -0.83 | 0.00 |
2024-04-18 | ARI | 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 10 | 4.50 | -2.83 | 0.00 |
2024-04-16 | @MIA | 3-6 | 0.7 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 27 | 15 | 1.93 | 0 | 6.00 |
2024-04-15 | @MIA | 4-3 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 2.08 | 0 | 1.50 |
2024-04-12 | @TB | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | 14 | 2.35 | -2.83 | 1.00 |
2024-04-10 | WSH | 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2.70 | 6.17 | 0.00 |
2024-04-09 | WSH | 5-3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 12 | 1.59 | 6.17 | 1.00 |
2024-04-07 | SD | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 1.93 | -0.83 | 0.00 |
2024-04-02 | @LAD | 4-5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 17 | 3.00 | 2.57 | 0.60 |
2024-03-31 | @SD | 4-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 4.50 | 1.17 | 1.00 |
2024-03-29 | @SD | 8-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 9.00 | 3.17 | 1.00 |
2024-03-28 | @SD | 4-6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 11 | 9.00 | 1.17 | 2.00 |
TOTAL | 80.1 | 10 | 4 | 10 | 50 | 19 | 17 | 5 | 99 | 18 | 1221 | 821 | 1.91 | 2.52 | 0.85 |
ARTICLES
Fantasy Baseball Closer Depth Charts - MLB Bullpens and Saves
by RotoBaller

10 Fantasy Baseball Bold Predictions - Kevin Luo's 2025 Picks
by Kevin Luo

Overvalued Closers to Avoid in Fantasy Baseball Drafts - Bust Candidates
by Elliott Baas

What Are Statcast xStats? Using Sabermetrics for Fantasy Baseball (2025)
by Rick Lucks

Overvalued Closers and Relief Pitchers - Fantasy Baseball Regression Candidates
by Andy Smith

MORE NEWS
Ryan Walker Earns 10th Save Of Season Monday
by Connelly Doan
6 months ago
San Francisco Giants closer Ryan Walker continued his excellent season in Monday's 6-3 win over the Diamondbacks, picking up his 10th read more...
Ryan Walker Locks Down First Save
by Andy Smith
8 months ago
San Francisco Giants relief pitcher Ryan Walker earned his first save of the season on Saturday afternoon. Walker allowed two read more...
Ryan Walker To Serve As Giants Closer
by Keith Hernandez
8 months ago
San Francisco Giants manager Bob Melvin said that right-handed reliever Ryan Walker will serve as the team's closer after the club read more...
Ryan Walker Serving As Opener For Giants
by Keith Hernandez
2 years ago
San Francisco Giants rookie right-hander Ryan Walker will serve as the team's opener for their game at Wrigley Field on Tuesday read more...
Ryan Walker Opening On Wednesday
by Spencer Seguin
2 years ago
San Francisco Giants right-hander Ryan Walker will start on Wednesday, facing Yu Darvish and the San Diego Padres, according to read more...