PROSPECTS DEPTH CHART

2025 STATS SNAPSHOT

G | AB | R | HR | RBI | SO | SB | BA | OBP | SLG | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
41 | 157 | 33 | 10 | 27 | 56 | 8 | .261 | .312 | .522 | .354 |
RECENT NEWS
Questionable
Injury: Concussion
Injury Date: 05/15/2025
by Keith Hernandez
13 seconds ago
Minnesota Twins outfielder Byron Buxton (head) has been cleared from the league's concussion protocol, according to Audra Martin. Buxton was not included in the starting lineup for Friday's series opener against the Milwaukee Brewers, though, and is considered day-to-day. Buxton was able to avoid landing on the seven-day concussion injured list, unlike shortstop Carlos Correa, who he collided with in Thursday's win over the Baltimore Orioles. The oft-injured 31-year-old could be available off the bench on Friday and could be back in the starting lineup as early as Game 2 of the series at American Family Field on Saturday. The former second overall pick in 2012 does lead the big leagues with his 56 strikeouts in 173 plate appearances entering Friday's action, but he's done well considering, batting .261/.312/.522 with 10 homers, 27 RBI and eight steals in 41 games.
DAILY PROJECTIONS
5/17
SOURCE | VS | ORD | AB | BA | OBP | SLG | wOBA | PTS | FD PTS | DK PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
@MIL | 1 | 4.5 | .232 | .306 | .466 | .337 | 3.76 | 11.82 | 8.88 |
UPCOMING MATCHUPS

DAY | TIME | VS | SP | SP wOBA | BvP AB | BvP wOBA | MATCHUP RATING |
---|---|---|---|---|---|---|---|
5/17 | 7:15 | @MIL | Tobias Myers (R) | .316 | - | .000 | 99.0 |
5/18 | 2:10 | @MIL | Freddy Peralta (R) | .263 | 4 | .232 | 114.4 |
5/19 | 7:40 | CLE | Logan Allen (L) | .331 | 4 | .139 | 126.4 |
5/20 | 7:40 | CLE | Gavin Williams (R) | .360 | 7 | .468 | 114.0 |
5/21 | 1:10 | CLE | Tanner Bibee (R) | .334 | 10 | .255 | 113.4 |
PLAYER PROJECTIONS

![]() |
SPLIT STATS

Split | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OBP | SLG | OPS | ISO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DRAFT RANK AND ADP

Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
- | - | - | - | - | - |
FANTASY OUTLOOK

SEASON STATS

SEASON | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MIN | 41 | 157 | 33 | 41 | 5 | 3 | 10 | 27 | 11 | 56 | 2 | 8 | 0 | .261 | .312 | .522 | .834 | .261 | .330 | .354 |
2024 | MIN | 102 | 355 | 62 | 99 | 27 | 3 | 18 | 56 | 20 | 99 | 11 | 7 | 2 | .279 | .335 | .524 | .859 | .245 | .338 | .370 |
2023 | MIN | 84 | 304 | 49 | 63 | 17 | 1 | 17 | 42 | 35 | 109 | 4 | 9 | 0 | .207 | .294 | .438 | .732 | .231 | .253 | .317 |
2022 | MIN | 92 | 340 | 61 | 76 | 13 | 3 | 28 | 51 | 34 | 116 | 7 | 6 | 0 | .224 | .306 | .526 | .832 | .302 | .244 | .358 |
2021 | MIN | 61 | 235 | 50 | 72 | 23 | 0 | 19 | 32 | 13 | 62 | 6 | 9 | 1 | .306 | .358 | .647 | 1.005 | .341 | .344 | .428 |
2020 | MIN | 39 | 130 | 19 | 33 | 3 | 0 | 13 | 27 | 2 | 36 | 1 | 2 | 1 | .254 | .267 | .577 | .844 | .323 | .241 | .356 |
2019 | MIN | 88 | 271 | 48 | 71 | 30 | 4 | 10 | 46 | 19 | 68 | 2 | 14 | 4 | .262 | .314 | .513 | .827 | .251 | .314 | .354 |
2018 | MIN | 29 | 90 | 8 | 14 | 4 | 0 | 0 | 4 | 3 | 28 | 0 | 5 | 0 | .156 | .183 | .200 | .383 | .044 | .226 | .173 |
2017 | MIN | 140 | 462 | 69 | 117 | 14 | 6 | 16 | 51 | 38 | 150 | 4 | 29 | 1 | .253 | .314 | .413 | .727 | .160 | .339 | .318 |
2016 | MIN | 92 | 298 | 44 | 67 | 19 | 6 | 10 | 38 | 23 | 118 | 3 | 10 | 2 | .225 | .284 | .430 | .714 | .205 | .329 | .310 |
AVG | 76.8 | 264.2 | 44.3 | 65.3 | 15.5 | 2.6 | 14.1 | 37.4 | 19.8 | 84.2 | 4 | 9.9 | 1.1 | .243 | .297 | .479 | .776 | .236 | .296 | .334 |
GAME LOG

DATE | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-15 | @BAL | 4-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .310 | .503 | .813 |
2025-05-14 | @BAL | 8-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .264 | .304 | .520 | .825 |
2025-05-14 | @BAL | 6-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .304 | .520 | .825 |
2025-05-11 | SF | 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .271 | .314 | .535 | .849 |
2025-05-10 | SF | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .279 | .322 | .550 | .872 |
2025-05-09 | SF | 1-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .311 | .533 | .844 |
2025-05-08 | BAL | 2-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .274 | .306 | .541 | .846 |
2025-05-07 | BAL | 2-5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .267 | .300 | .519 | .819 |
2025-05-06 | BAL | 1-9 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .260 | .294 | .488 | .782 |
2025-05-04 | @BOS | 5-4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .262 | .298 | .475 | .773 |
2025-05-03 | @BOS | 4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .254 | .286 | .475 | .760 |
2025-05-02 | @BOS | 1-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .279 | .474 | .752 |
2025-05-01 | @CLE | 3-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .274 | .477 | .751 |
2025-04-30 | @CLE | 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .238 | .274 | .486 | .760 |
2025-04-29 | @CLE | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .245 | .275 | .500 | .775 |
2025-04-28 | @CLE | 11-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .269 | .505 | .774 |
2025-04-26 | LAA | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .239 | .273 | .522 | .794 |
2025-04-25 | LAA | 4-11 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .225 | .263 | .461 | .724 |
2025-04-24 | CHW | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .230 | .261 | .471 | .732 |
2025-04-23 | CHW | 3-6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .232 | .264 | .451 | .716 |
2025-04-22 | CHW | 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .244 | .277 | .474 | .751 |
2025-04-20 | @ATL | 2-6 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .233 | .269 | .425 | .694 |
2025-04-19 | @ATL | 3-4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .203 | .247 | .377 | .623 |
2025-04-18 | @ATL | 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .215 | .261 | .400 | .661 |
2025-04-16 | NYM | 3-4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .250 | .400 | .650 |
2025-04-15 | NYM | 3-6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .179 | .233 | .393 | .626 |
2025-04-14 | NYM | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .192 | .250 | .423 | .673 |
2025-04-13 | DET | 1-5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .333 | .564 |
2025-04-12 | DET | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .178 | .229 | .356 | .585 |
2025-04-11 | DET | 7-6 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .171 | .209 | .293 | .502 |
2025-04-08 | @KC | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .189 | .231 | .324 | .555 |
2025-04-07 | @KC | 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .257 | .364 | .621 |
2025-04-06 | HOU | 9-7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .214 | .267 | .357 | .624 |
2025-04-05 | HOU | 1-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .240 | .269 | .400 | .669 |
2025-04-03 | HOU | 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .190 | .227 | .381 | .608 |
2025-04-02 | @CHW | 6-1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .118 | .167 | .118 | .284 |
2025-04-01 | @CHW | 8-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
2025-03-31 | @CHW | 0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
2025-03-30 | @STL | 2-9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2025-03-29 | @STL | 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2025-03-27 | @STL | 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTAL | 157 | 33 | 41 | 5 | 3 | 10 | 27 | 11 | 56 | 2 | 8 | 0 | .258 | .310 | .503 | .813 |
ARTICLES
Top 300 Fantasy Baseball Rankings - Nick Mariano's Rest-of-Season Outlooks for Javier Baez, Jeremy Pena, Trent Grisham, Kris Bubic, Logan Henderson
by Nick Mariano

MLB DFS Picks Today: Daily Fantasy Baseball Strategy and Tips For FanDuel, DraftKings (5/16/25)
by Dan Palyo

H2H Points Leagues Fantasy Baseball Rankings: Rest-of-Season Outlooks for CJ Abrams, Ketel Marte, Eugenio Suarez, Wyatt Langford, Masyn Winn, more
by Nick Mariano

Fantasy Baseball Closer Depth Charts - MLB Bullpens and Saves
by RotoBaller

MLB DFS Picks Today: Daily Fantasy Baseball Strategy and Tips For FanDuel, DraftKings (5/15/25)
by Zach Thompson

MORE NEWS
Carlos Correa, Byron Buxton Both Out on Friday
by Keith Hernandez
5 hours ago
Minnesota Twins shortstop Carlos Correa (head) and outfielder Byron Buxton (head) are both out of the lineup for Friday's series read more...
Byron Buxton Leaves Game Thursday, In Concussion Protocol
by Keith Hernandez
1 day ago
Minnesota Twins outfielder Byron Buxton (head) was forced to leave Thursday's series finale against the Baltimore Orioles at Camden read more...
Byron Buxton Hits Home Run, Tallies Four RBI
by Andy Smith
1 week ago
Minnesota Twins outfielder Byron Buxton went 2-for-4 with a double, a home run, four RBI, and two runs during their victory over the read more...
Byron Buxton Not Starting On Sunday
by Nicho Roessler
3 weeks ago
Minnesota Twins outfielder Byron Buxton is sitting on Sunday against the Los Angeles Angels with right-hander Jose Soriano toeing read more...
Byron Buxton Blasts Homer In Victory
by Andy Webb
1 month ago
Minnesota Twins outfielder Byron Buxton decided to bring his power swing with him for this series against the Detroit Tigers. On read more...
Byron Buxton Sitting Again On Thursday
by Keith Hernandez
1 month ago
Minnesota Twins outfielder Byron Buxton is out of the lineup for a second straight game on Thursday in the series finale against the read more...