PROSPECTS DEPTH CHART
5

Brice Matthews 3B/SS
6

Kevin Alvarez OF
2024 STATS SNAPSHOT

GS | IP | W | SV | SO | BB | K/9 | BB/9 | ERA | FIP | WHIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 176.3 | 15 | 0 | 169 | 55 | 8.63 | 2.81 | 2.91 | 3.25 | 1.11 | .292 |
RECENT NEWS
by Keith Hernandez
6 days ago
Houston Astros left-hander Framber Valdez has been named the team's Opening Day starter on March 27 against the New York Mets, according to manager Joe Espada. Because Valdez doesn't have the high-end strikeout upside that other aces do, he's merely a low-end fantasy ace/high-end No. 2 option, and the 31-year-old Dominican southpaw will have a tough task on his hands in his first start of 2025. He makes up for his lack of strikeouts with an elite ability to induce weak contact, mainly in the form of ground balls. The two-time All-Star and former World Series champion went 15-7 in 2024 with a sharp 2.91 ERA (3.25 FIP) and a 1.11 WHIP with 169 strikeouts and 55 walks in 176 1/3 innings over his 28 regular-season starts. The veteran southpaw has also looked good this spring with a 2.53 ERA in his 10 2/3 innings, but Valdez only has one season of 200-plus K's.
PLAYER PROJECTIONS

![]() |
DRAFT RANK AND ADP

Nick's Rank | Roto Rank | Points Rank | Dynasty Rank | $ | ADP |
---|---|---|---|---|---|
- | - | - | - | - | - |
FANTASY OUTLOOK

SPLIT STATS

Split | IP | H | SO | BB | HR | K/9 | BB/9 | ERA | FIP | WHIP | BABIP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |

SEASON STATS

SEASON | Team | G | GS | IP | W | H | SO | BB | ERA | FIP | WHIP | K/9 | BB/9 | BABIP | OBP | SLG | OPS | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | HOU | 28 | 28 | 176.3 | 15 | 0 | 169 | 55 | 2.91 | 3.25 | 1.11 | 8.63 | 2.81 | .280 | .285 | .325 | .610 | .276 |
2023 | HOU | 31 | 31 | 198 | 12 | 0 | 200 | 57 | 3.46 | 3.50 | 1.13 | 9.09 | 2.59 | .279 | .282 | .360 | .642 | .309 |
2022 | HOU | 31 | 31 | 201.3 | 17 | 0 | 194 | 67 | 2.82 | 3.06 | 1.16 | 8.67 | 3.00 | .286 | .295 | .305 | .600 | .292 |
2021 | HOU | 22 | 22 | 134.7 | 11 | 0 | 125 | 58 | 3.14 | 3.99 | 1.25 | 8.35 | 3.88 | .291 | .328 | .340 | .668 | .326 |
2020 | HOU | 11 | 10 | 70.7 | 5 | 0 | 76 | 16 | 3.57 | 2.85 | 1.12 | 9.68 | 2.04 | .312 | .291 | .341 | .632 | .282 |
2019 | HOU | 26 | 8 | 70.7 | 4 | 0 | 68 | 44 | 5.86 | 4.98 | 1.67 | 8.66 | 5.60 | .319 | .371 | .419 | .790 | .377 |
2018 | HOU | 8 | 5 | 37 | 4 | 0 | 34 | 24 | 2.19 | 4.65 | 1.24 | 8.27 | 5.84 | .213 | .325 | .270 | .595 | .303 |
AVG | 22.4 | 19.3 | 127 | 9.7 | 0 | 123.7 | 45.9 | 3.40 | 3.80 | 1.20 | 8.80 | 3.70 | .283 | .311 | .337 | .648 | .309 |
GAME LOG

DATE | OPP | Score | IP | W | L | S | H | R | ER | HR | SO | BB | P | PS | ERA | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-24 | SEA | 3-4 | 5.7 | 1 | 0 | 0 | 8 | 3 | 3 | 1 | 4 | 2 | 90 | 56 | 2.85 | 5.11 | 1.76 |
2024-09-18 | @SD | 0-4 | 7 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 6 | 2 | 94 | 63 | 2.91 | 4.17 | 1.00 |
2024-09-12 | ATH | 3-6 | 6.3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 1 | 96 | 65 | 2.97 | 1.75 | 0.95 |
2024-09-06 | ARI | 0-8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 96 | 57 | 3.11 | 2.45 | 0.71 |
2024-08-30 | KC | 2-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 98 | 60 | 3.27 | 2.88 | 0.43 |
2024-08-24 | @BAL | 2-3 | 5.7 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 8 | 1 | 104 | 66 | 3.20 | 0.87 | 1.24 |
2024-08-18 | CHW | 0-2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 82 | 57 | 3.37 | 1.02 | 0.57 |
2024-08-12 | @TB | 6-1 | 5.7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 9 | 1 | 101 | 60 | 3.46 | 0.52 | 0.71 |
2024-08-06 | @TEX | 4-2 | 8.7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 3 | 107 | 67 | 3.56 | 4.55 | 0.46 |
2024-07-31 | PIT | 4-5 | 6 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 10 | 0 | 92 | 67 | 3.43 | 2 | 1.00 |
2024-07-26 | LAD | 0-5 | 6.3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 2 | 96 | 65 | 3.63 | 0.96 | 0.95 |
2024-07-20 | @SEA | 4-2 | 5.7 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 6 | 4 | 100 | 59 | 3.66 | 5.46 | 1.24 |
2024-07-10 | MIA | 1-9 | 7 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 10 | 1 | 95 | 63 | 3.84 | 0.74 | 1.00 |
2024-07-04 | @TOR | 5-3 | 6 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 4 | 2 | 90 | 55 | 3.80 | 2.83 | 1.83 |
2024-06-29 | @NYM | 9-6 | 4.7 | 0 | 0 | 0 | 8 | 6 | 3 | 1 | 5 | 3 | 95 | 62 | 3.68 | 5.74 | 2.36 |
2024-06-23 | BAL | 1-8 | 7 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 7 | 2 | 104 | 69 | 3.91 | 3.88 | 1.14 |
2024-06-18 | @CHW | 0-2 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 93 | 49 | 3.99 | 4 | 1.17 |
2024-06-12 | @SF | 3-5 | 4 | 0 | 1 | 0 | 8 | 5 | 5 | 0 | 1 | 1 | 59 | 37 | 3.53 | 4.17 | 2.25 |
2024-06-07 | @LAA | 7-1 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | 1 | 106 | 71 | 3.95 | 3.17 | 0.56 |
2024-06-01 | MIN | 2-5 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 85 | 50 | 4.34 | 3.31 | 0.57 |
2024-05-27 | @SEA | 2-3 | 6 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 4 | 3 | 96 | 59 | 4.32 | 3.33 | 1.50 |
2024-05-20 | LAA | 9-7 | 5 | 0 | 1 | 0 | 10 | 8 | 8 | 3 | 3 | 1 | 86 | 57 | 2.95 | 10.37 | 2.20 |
2024-05-15 | ATH | 0-3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 97 | 59 | 3.64 | 1.74 | 0.57 |
2024-05-10 | @DET | 5-2 | 7 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 4 | 2 | 103 | 62 | 3.97 | 2.88 | 1.14 |
2024-05-04 | SEA | 5-0 | 5.3 | 0 | 1 | 0 | 9 | 5 | 5 | 2 | 3 | 1 | 91 | 58 | 2.60 | 8.04 | 1.88 |
2024-04-28 | @COL | 8-2 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | 0 | 71 | 46 | 2.19 | 0.77 | 1.00 |
2024-04-02 | TOR | 2-1 | 7.7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 85 | 61 | 5.79 | 2.25 | 0.78 |
2024-03-28 | NYY | 5-4 | 4.7 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 5 | 6 | 86 | 45 | 5.79 | 5.52 | 2.36 |
TOTAL | 176.5 | 15 | 7 | 0 | 140 | 60 | 57 | 13 | 169 | 55 | 2598 | 1645 | 2.91 | 3.25 | 1.11 |
ARTICLES
ESPN Points Leagues Fantasy Baseball Rankings
by Nicklaus Gaut

Yahoo Points Leagues Fantasy Baseball Rankings
by Nicklaus Gaut

CBS Points Leagues Fantasy Baseball Rankings
by Nicklaus Gaut

Fantrax Points Leagues Fantasy Baseball Rankings
by Nicklaus Gaut

NFBC Points Leagues Fantasy Baseball Rankings
by Nicklaus Gaut

MORE NEWS
Astros Haven't Approached Framber Valdez About Contract Extension
by Keith Hernandez
1 month ago
Houston Astros left-hander Framber Valdez said the team has not approached him or his agent yet about a contract extension, according read more...
Framber Valdez, Astros Avoid Arbitration
by Andy Smith
2 months ago
According to Jeff Passan of ESPN, the Houston Astros and starting pitcher Framber Valdez have agreed to a one-year contract worth $18 read more...
Framber Valdez Fans Seven, Picks Up 14th Win
by Jarod Rupp
7 months ago
Houston Astros starting pitcher Framber Valdez had another strong outing in Friday's 8-0 victory over the Diamondbacks, tossing seven read more...
Framber Valdez Tosses Seven Hitless Innings In No-Decision
by Jarod Rupp
7 months ago
Houston Astros starting pitcher Framber Valdez threw seven innings of a no-hit baseball in Friday's 3-2 victory over the Royals, read more...
Framber Valdez Dominates Over Seven Scoreless
by Brian Buckey
7 months ago
Houston Astros pitcher Framber Valdez turned in a dominant outing Sunday in the team's 2-0 win over the Chicago White Sox. The left- read more...
Framber Valdez Strikes Out Nine In Monday's Win
by Connelly Doan
7 months ago
Houston Astros starting pitcher Framber Valdez improved to 12-5 in Monday's 6-1 win over the Rays. Valdez pitched 5 2/3 innings, read more...