
Nicklaus' ESPN fantasy baseball rankings for points leagues and H2H points leagues in 2025. Use his ESPN points league rankings for fantasy baseball drafts.
Welcome to our 2025 ESPN fantasy baseball rankings for points leagues. These rankings are specifically geared towards ESPN leagues, and specific ESPN scoring settings in points leagues that are different from other platforms. RotoBaller strives to be the worldwide leader in fantasy baseball points leagues coverage, offering Overall Fantasy Baseball Points Rankings that are an aggregate of the individual rankings for the five major platforms (ESPN, CBS, Yahoo, Fantrax, NFBC). However, point scoring varies wildly from platform to platform, resulting in massive value swings that won't necessarily show up in aggregate for players who are large outliers on certain platforms.
This is why we are also putting out individual rankings for each of the platforms, along with scoring overviews and some general strategy tips. Remember, the first step to points dominance is knowing (and understanding) your particular system. The more accurate your preparation, the bigger head start you'll have. You can see our platform-specific points rankings for each of the other platforms here:
- Yahoo Points Leagues: Fantasy Baseball Rankings
- CBS Points Leagues: Fantasy Baseball Rankings
- Fantrax Points Leagues: Fantasy Baseball Rankings
- NFBC Points Leagues: Fantasy Baseball Rankings
These rankings will give you a big lead over your opponents in ESPN leagues, but if you're looking to lap the field with some turnkey prep, be sure to check out our industry-leading Custom Rankings Service for H2H Points/Categories, Roto, and Best Ball for RotoBaller Premium members (use promo code: NotBurt for discount). TL;DR -- You send us your league settings, and we send you a custom-made set of spreadsheets containing all of the projected values, points, and relevant stats you need to crush the competition.
Be sure to check all of our fantasy baseball lineup tools and resources:- Fantasy baseball trade analyzer
- BvP matchups data (Batter vs. Pitcher)
- PvB matchups data (Pitcher vs. Batter)
- Who should I start? Fantasy baseball comparisons
- Daily MLB starting lineups
- Fantasy baseball closer depth charts
- Fantasy Baseball live scoreboard
- Fantasy baseball injury reports
ESPN H2H Points Standard League Overview
League Size: Anywhere from 4-20 teams for custom leagues, but 10-12 team leagues make up a majority of the public leagues
Hitting Roster: C, 1B, 2B, 3B, SS, OF, OF, OF, UT
Pitching Roster: Seven (7) Pitchers, open designation
Standard Scoring:
Hitter Event | Fantasy Points |
Pitcher Event | Fantasy Points |
1B | 1 | IP | 3 |
2B | 2 | Win | 2 |
3B | 3 | Save | 5 |
HR | 4 | Hold | 2 |
Run | 1 | K | 1 |
RBI | 1 | Loss | -2 |
SB | 1 | ER | -2 |
BB | 1 | Hit | -1 |
K | -1 | BB | -1 |
ESPN Points Leagues Scoring and Strategy Tips
1. Hitters receive (-1) point per strikeout. This is the most significant setting on ESPN (and arguably in all of points) and is the reason someone like Elly De La Cruz is only projected as a top 50 player but is top five nearly everywhere else. Underestimate the strikeout value-drag at your peril.
2. Hitters only receive (+1) points per stolen base, as opposed to the (+2) points that are nearly standard everywhere else. A one-point difference might not seem like a lot but keep in mind that still means stolen bases are worth 50 percent less for any speed-heavy players and that value-suck should be accounted for. Especially when it comes paired with a high strikeout rate. See: De La Cruz, Elly.
3. ESPN crunched its rosters a few seasons ago, dropping two (OF), one (MI), and one (CI). Relative to the old settings in a 12-team league, that means there are 24 OF, 12 MI, and 12 CI who would've been starters under the old rules but are now waiver-wire fodder in the present age. As a general rule, condensed rosters make the elite guys at each position more valuable, while expanding everyone else into a more ambiguous middle class. In other words, values tend to be a lot more muddled once you get past the goat tiers.
4. Pitchers only get (+2) points per win, the lowest of any platform, by a significant margin. They also get dinged (-2) points per ER, compared to (-1) on CBS and (0) on Fantrax. Translation: The classic points strategy of streaming substandard starters against bad teams while hoping for some innings and a win bonus is now a much dicier move.
5. ESPN uses (seven) pitcher slots with open designation (SP or RP). As with any scoring system without dedicated "RP" slots, this greatly devalues relievers unless RP-specific scoring is dramatically altered (i.e. saves are worth a ton, etc).
6. Relievers get (+2) points per hold, making them the only platform whose standard settings reward them. If you're thinking this qualifies as "dramatically altered," thereby pumping up the value of non-closing RPs, I wouldn't get too excited. While it does give extra value to the elite non-closing RPs, this is a small class; you better either have a whole lot of holds or also get a fair amount of bonus saves thrown in. There is value to be had in a strategy that grinds RPs but it's a narrow path.
Risers
Spencer Strider, ATL, SP (Old: #198, New: #152) - Strider's recovery continues to go great, striking out six batters over 2.2 IP of perfect ball in his spring training debut. With continued health, comes the increased innings that come with sped-up timelines. Take whatever discount you can get, while you can get it.
Willy Adames, SFG, SS (Old: #85, New: #67) - Perhaps dinged too much in his projections by a change in parks, Adames is now up 18 spots in our rankings after finishing as the #17 overall player in ESPN last season.
Masyn Winn, STL, SS (Old: #112, New: #96) - Winn was already underrated in this format, sporting a scoring profile that works well on ESPN, combined with enough PAs to activate it fully.
Catchers, in General - Don't get too excited about a bunch of catchers getting 2-3 round bumps over the last set of rankings. This is mostly a playing-time generated bump that is typical this time of year, with starters being projected for larger playing shares as we get closer to Opening Day. Feel free to keep ignoring them.
Fallers
George Kirby, SEA, SP (Old: #37, New: #101) - Nothing will sink a pitcher's value faster than getting put on the shelf with shoulder pain. The good news is that the latest update is bullish on his recovery but missing the first half of April is still a near-guarantee, while I'd probably bet on most of the month being lost given how invested the Mariners are in his long-term health.
Grayson Rodriguez, BAL, SP (Old: #99, New: #210) - Take what we said about George Kirby and add a few weeks. Rodriguez has resumed throwing after being shut down for two weeks but still seems nearly certain to miss the first month of the season.
Christian Walker, HOU, 1B (Old: #76, New: #91) - Walker is dropping due to an oblique injury threatening his Opening Day status but there are other reasons to be wary. His low-K ways tend to be a boon in this format but Walker fell off big time in 2024 (#131 overall) after finishing #29 in 2023. A top-100 price seems way too steep, especially considering the depth at his position.
Spencer Steer, CIN, 1B/OF (Old: #159, New: #249) - I'm generally not a fan of Steer but even I acknowledge how well he fits in ESPN's system, finishing as a top-80 player the past two seasons. Shoulder soreness is never a great thing for a hitter and Steer has yet to see any action beyond the back fields but he still hasn't even been officially ruled out for Opening Day. That makes me super-high on him surpassing the 479 PA that ATC is currently projecting, which is the only thing holding his ranking back. If you think Steer will get closer to 600 PA, as I do, draft him around the 125 - 150 range and rake in easy profits.
2025 ESPN Rankings for Points Leagues
Here are the current* 2025 ESPN fantasy baseball rankings for standard points leagues and H2H points leagues. Also included, if qualified, is their previous rank, change in rank, and how they finished in 2023 and 2024. These rankings are created using the award-winning ATC projection system from Ariel Cohen, with players' values greatly tied to their current projected playing time. AKA - if a young stud is ranked really low (say Coby Mayo and projected 179 PA), it's likely speaking more to playing time than talent.
*Updated March 20th, 2025
2025 Rank | Player Name |
Team | Position(s) | Rank +/- | Prev Rank | 2024 Rank | 2023 Rank |
1 | Jose Ramirez | CLE | 3B | 0 | 1 | 4 | 10 |
2 | Bobby Witt Jr. | KCR | SS | 0 | 2 | 2 | 14 |
3 | Juan Soto | NYM | OF | 0 | 3 | 5 | 8 |
4 | Shohei Ohtani | LAD | UT | 0 | 4 | 1 | 12 |
5 | Vladimir Guerrero Jr. | TOR | 1B | 1 | 6 | 8 | 37 |
6 | Aaron Judge | NYY | OF | -1 | 5 | 3 | 117 |
7 | Tarik Skubal | DET | SP | 0 | 7 | 6 | 281 |
8 | Mookie Betts | LAD | SS,OF | 0 | 8 | 48 | 4 |
9 | Paul Skenes | PIT | SP | 1 | 10 | 57 | |
10 | Kyle Tucker | CHC | OF | -1 | 9 | 175 | 7 |
11 | Yordan Alvarez | HOU | OF | 0 | 11 | 14 | 66 |
12 | Zack Wheeler | PHI | SP | 0 | 12 | 9 | 26 |
13 | Logan Gilbert | SEA | SP | 0 | 13 | 12 | 44 |
14 | Gunnar Henderson | BAL | SS | 0 | 14 | 7 | 80 |
15 | Francisco Lindor | NYM | SS | 1 | 16 | 10 | 23 |
16 | Freddie Freeman | LAD | 1B | -1 | 15 | 26 | 3 |
17 | William Contreras | MIL | C | 2 | 19 | 13 | 39 |
18 | Corbin Carroll | ARI | OF | 0 | 18 | 25 | 19 |
19 | Adley Rutschman | BAL | C | 2 | 21 | 42 | 15 |
20 | Ketel Marte | ARI | 2B | -3 | 17 | 15 | 30 |
21 | Dylan Cease | SDP | SP | -1 | 20 | 21 | 138 |
22 | Bryce Harper | PHI | 1B | 1 | 23 | 33 | 85 |
23 | Alex Bregman | BOS | 3B | -1 | 22 | 40 | 11 |
24 | Matt Olson | ATL | 1B | 5 | 29 | 75 | 2 |
25 | Manny Machado | SDP | 3B | 2 | 27 | 29 | 65 |
26 | Corey Seager | TEX | SS | 7 | 33 | 56 | 24 |
27 | Rafael Devers | BOS | 3B | -3 | 24 | 46 | 25 |
28 | Fernando Tatis Jr. | SDP | OF | -3 | 25 | 224 | 84 |
29 | Framber Valdez | HOU | SP | -1 | 28 | 51 | 32 |
30 | Cole Ragans | KCR | SP | -4 | 26 | 23 | 286 |
31 | Garrett Crochet | BOS | SP | 0 | 31 | 90 | 1172 |
32 | Pablo Lopez | MIN | SP | 0 | 32 | 77 | 27 |
33 | Austin Riley | ATL | 3B | 12 | 45 | 214 | 20 |
34 | Trea Turner | PHI | SS | 7 | 41 | 62 | 49 |
35 | Blake Snell | LAD | SP | 4 | 39 | 208 | 13 |
36 | Vinnie Pasquantino | KCR | 1B | 6 | 42 | 73 | 506 |
37 | Jackson Merrill | SDP | OF | -1 | 36 | 52 | |
38 | Pete Alonso | NYM | 1B | 6 | 44 | 67 | 35 |
39 | Corbin Burnes | ARI | SP | -5 | 34 | 30 | 28 |
40 | Luis Arraez | SDP | 1B,2B | -10 | 30 | 36 | 38 |
41 | Logan Webb | SFG | SP | -1 | 40 | 70 | 22 |
42 | Chris Sale | ATL | SP | -4 | 38 | 11 | 298 |
43 | Elly De La Cruz | CIN | SS | 6 | 49 | 22 | 356 |
44 | Josh Naylor | ARI | 1B | 4 | 48 | 31 | 97 |
45 | Marcus Semien | TEX | 2B | -10 | 35 | 28 | 6 |
46 | Luis Castillo | SEA | SP | 0 | 46 | 107 | 18 |
47 | Yainer Diaz | HOU | C | 13 | 60 | 41 | 154 |
48 | Ozzie Albies | ATL | 2B | -5 | 43 | 211 | 17 |
49 | Aaron Nola | PHI | SP | -2 | 47 | 45 | 69 |
50 | Michael King | SDP | SP | 1 | 51 | 47 | 160 |
51 | Steven Kwan | CLE | OF | -1 | 50 | 94 | 54 |
52 | Jackson Chourio | MIL | OF | 5 | 57 | 96 | |
53 | Anthony Santander | TOR | OF | 2 | 55 | 24 | 89 |
54 | Shota Imanaga | CHC | SP | -1 | 53 | 34 | |
55 | Ronald Acuna Jr. | ATL | OF | 6 | 61 | 605 | 1 |
56 | Tanner Bibee | CLE | SP | 0 | 56 | 65 | 129 |
57 | Julio Rodriguez | SEA | OF | 2 | 59 | 170 | 31 |
58 | Will Smith | LAD | C | 11 | 69 | 63 | 51 |
59 | Salvador Perez | KCR | C,1B | 14 | 73 | 32 | 141 |
60 | Freddy Peralta | MIL | SP | -2 | 58 | 82 | 62 |
61 | Edwin Diaz | NYM | RP | 10 | 71 | 260 | |
62 | Jose Altuve | HOU | 2B | -10 | 52 | 35 | 146 |
63 | Yandy Diaz | TBR | 1B | 5 | 68 | 128 | 33 |
64 | Alec Bohm | PHI | 3B | -1 | 63 | 44 | 55 |
65 | Sonny Gray | STL | SP | -3 | 62 | 66 | 41 |
66 | Kyle Schwarber | PHI | UT | 1 | 67 | 39 | 53 |
67 | Willy Adames | SFG | SS | 18 | 85 | 17 | 162 |
68 | Emmanuel Clase | CLE | RP | 7 | 75 | 16 | 90 |
69 | Jarren Duran | BOS | OF | -4 | 65 | 18 | 365 |
70 | Kevin Gausman | TOR | SP | 2 | 72 | 125 | 21 |
71 | Justin Steele | CHC | SP | 3 | 74 | 174 | 48 |
72 | Bailey Ober | MIN | SP | -8 | 64 | 61 | 128 |
73 | Joe Ryan | MIN | SP | -7 | 66 | 153 | 115 |
74 | Marcell Ozuna | ATL | UT | -4 | 70 | 19 | 52 |
75 | Isaac Paredes | HOU | 3B | 8 | 83 | 79 | 59 |
76 | Spencer Schwellenbach | ATL | SP | 10 | 86 | 216 | |
77 | Cal Raleigh | SEA | C | 13 | 90 | 58 | 101 |
78 | Yusei Kikuchi | LAA | SP | 0 | 78 | 95 | 108 |
79 | Max Fried | NYY | SP | 2 | 81 | 93 | 368 |
80 | Bryce Miller | SEA | SP | -3 | 77 | 38 | 257 |
81 | Willson Contreras | STL | C | 8 | 89 | 240 | 120 |
82 | Yoshinobu Yamamoto | LAD | SP | -3 | 79 | 328 | |
83 | Nolan Arenado | STL | 3B | 5 | 88 | 85 | 58 |
84 | Hunter Brown | HOU | SP | 3 | 87 | 115 | 234 |
85 | Michael Harris II | ATL | OF | -3 | 82 | 273 | 140 |
86 | CJ Abrams | WSN | SS | 10 | 96 | 71 | 103 |
87 | Wyatt Langford | TEX | OF | -3 | 84 | 137 | |
88 | Zac Gallen | ARI | SP | -8 | 80 | 157 | 16 |
89 | Jazz Chisholm Jr. | NYY | 3B,OF | 9 | 98 | 111 | 399 |
90 | Mason Miller | ATH | RP | 5 | 95 | 113 | 817 |
91 | Christian Walker | HOU | 1B | -15 | 76 | 131 | 29 |
92 | Ryan Helsley | STL | RP | 0 | 92 | 37 | 422 |
93 | Tyler Glasnow | LAD | SP | 11 | 104 | 114 | 144 |
94 | Josh Hader | HOU | RP | 0 | 94 | 97 | 105 |
95 | Matt Chapman | SFG | 3B | 5 | 100 | 49 | 222 |
96 | Masyn Winn | STL | SS | 16 | 112 | 64 | 971 |
97 | Cody Bellinger | NYY | 1B,OF | 4 | 101 | 109 | 34 |
98 | Bryan Reynolds | PIT | OF | -5 | 93 | 86 | 94 |
99 | Raisel Iglesias | ATL | RP | 4 | 103 | 80 | 147 |
100 | Hunter Greene | CIN | SP | 5 | 105 | 68 | 339 |
101 | George Kirby | SEA | SP | -64 | 37 | 53 | 43 |
102 | Bo Bichette | TOR | SS | 14 | 116 | 449 | 116 |
103 | Reynaldo Lopez | ATL | SP | -12 | 91 | 105 | 310 |
104 | Carlos Rodon | NYY | SP | -2 | 102 | 87 | 863 |
105 | Seth Lugo | KCR | SP | -8 | 97 | 20 | 163 |
106 | Jeremy Pena | HOU | SS | 14 | 120 | 74 | 175 |
107 | Jack Flaherty | DET | SP | 4 | 111 | 50 | 372 |
108 | Xavier Edwards | MIA | SS | 18 | 126 | 269 | 970 |
109 | Keibert Ruiz | WSN | C | 22 | 131 | 143 | 76 |
110 | Ian Happ | CHC | OF | 0 | 110 | 84 | 73 |
111 | Brent Rooker | ATH | UT | 6 | 117 | 43 | 283 |
112 | Gleyber Torres | DET | 2B | -6 | 106 | 122 | 42 |
113 | Luis Garcia Jr. | WSN | 2B | -6 | 107 | 102 | 214 |
114 | Devin Williams | NYY | RP | 8 | 122 | 544 | 67 |
115 | Taj Bradley | TBR | SP | 3 | 118 | 235 | 466 |
116 | MacKenzie Gore | WSN | SP | -2 | 114 | 177 | 280 |
117 | Sandy Alcantara | MIA | SP | 10 | 127 | 150 | |
118 | Xander Bogaerts | SDP | 2B,SS | -10 | 108 | 247 | 77 |
119 | Cristopher Sanchez | PHI | SP | 0 | 119 | 121 | 326 |
120 | Jared Jones | PIT | SP | 5 | 125 | 301 | |
121 | Dansby Swanson | CHC | SS | 14 | 135 | 117 | 130 |
122 | Nick Pivetta | SDP | SP | 7 | 129 | 173 | 114 |
123 | Taylor Ward | LAA | OF | 0 | 123 | 144 | 323 |
124 | Jurickson Profar | ATL | OF | -11 | 113 | 27 | 294 |
125 | Kodai Senga | NYM | SP | 7 | 132 | 1178 | 47 |
126 | Jose Berrios | TOR | SP | -2 | 124 | 88 | 72 |
127 | Brendan Donovan | STL | 2B,OF | -18 | 109 | 59 | 338 |
128 | Gabriel Moreno | ARI | C | 28 | 156 | 212 | 254 |
129 | Shea Langeliers | ATH | C | 28 | 157 | 119 | 232 |
130 | Andrew Vaughn | CHW | 1B | 15 | 145 | 191 | 151 |
131 | Zach Eflin | BAL | SP | -16 | 115 | 155 | 36 |
132 | Tanner Houck | BOS | SP | 1 | 133 | 98 | 508 |
133 | Carlos Correa | MIN | SS | 17 | 150 | 152 | 218 |
134 | Riley Greene | DET | OF | 9 | 143 | 132 | 419 |
135 | Jordan Westburg | BAL | 2B,3B | -14 | 121 | 181 | 692 |
136 | Jhoan Duran | MIN | RP | 3 | 139 | 274 | 156 |
137 | Lawrence Butler | ATH | OF | 5 | 142 | 202 | 1064 |
138 | Triston Casas | BOS | 1B | 11 | 149 | 573 | 166 |
139 | Junior Caminero | TBR | 3B | -2 | 137 | 637 | 955 |
140 | Nathan Eovaldi | TEX | SP | -10 | 130 | 104 | 153 |
141 | Bryson Stott | PHI | 2B | -13 | 128 | 124 | 87 |
142 | Ryan Walker | SFG | RP | 16 | 158 | 120 | 511 |
143 | Ezequiel Tovar | COL | SS | 19 | 162 | 101 | 212 |
144 | Teoscar Hernandez | LAD | OF | 3 | 147 | 81 | 213 |
145 | Jake Burger | TEX | 1B,3B | 8 | 153 | 148 | 137 |
146 | Oneil Cruz | PIT | SS,OF | 2 | 148 | 168 | 1121 |
147 | Roki Sasaki | LAD | SP | -9 | 138 | ||
148 | Logan O'Hoppe | LAA | C | 35 | 183 | 204 | 445 |
149 | Ryan Pepiot | TBR | SP | 3 | 152 | 213 | 623 |
150 | Andres Gimenez | TOR | 2B | -6 | 144 | 136 | 139 |
151 | Paul Goldschmidt | NYY | 1B | 18 | 169 | 180 | 70 |
152 | Spencer Strider | ATL | SP | 46 | 198 | 1257 | 9 |
153 | George Springer | TOR | OF | 2 | 155 | 156 | 92 |
154 | Shane McClanahan | TBR | SP | 11 | 165 | 204 | |
155 | Nico Hoerner | CHC | 2B | -15 | 140 | 55 | 40 |
156 | Anthony Volpe | NYY | SS | 23 | 179 | 103 | 258 |
157 | Mitch Keller | PIT | SP | -16 | 141 | 171 | 68 |
158 | Jonathan India | KCR | 2B | -24 | 134 | 92 | 174 |
159 | Felix Bautista | BAL | RP | 4 | 163 | 50 | |
160 | Andres Munoz | SEA | RP | 7 | 167 | 201 | 335 |
161 | Brandon Pfaadt | ARI | SP | -7 | 154 | 149 | 625 |
162 | Jung Hoo Lee | SFG | OF | -26 | 136 | 796 | |
163 | Jacob deGrom | TEX | SP | 15 | 178 | 1125 | 687 |
164 | Nathaniel Lowe | WSN | 1B | 17 | 181 | 167 | 83 |
165 | Jeff Hoffman | TOR | RP | 10 | 175 | 200 | 395 |
166 | Chris Bassitt | TOR | SP | -20 | 146 | 237 | 45 |
167 | Robbie Ray | SFG | SP | 15 | 182 | 879 | 1298 |
168 | Ronel Blanco | HOU | SP | -7 | 161 | 60 | 749 |
169 | Tanner Scott | LAD | RP | 32 | 201 | 134 | 106 |
170 | Nick Castellanos | PHI | OF | 2 | 172 | 108 | 109 |
171 | JJ Bleday | ATH | OF | 3 | 174 | 116 | 608 |
172 | Austin Wells | NYY | C | 19 | 191 | 197 | 674 |
173 | Jake Cronenworth | SDP | 1B,2B | -22 | 151 | 83 | 277 |
174 | Lourdes Gurriel Jr. | ARI | OF | -4 | 170 | 142 | 118 |
175 | Randy Arozarena | SEA | OF | 1 | 176 | 187 | 95 |
176 | Christian Yelich | MIL | OF | -10 | 166 | 289 | 60 |
177 | Seiya Suzuki | CHC | OF | 0 | 177 | 133 | 123 |
178 | Mark Vientos | NYM | 3B | 12 | 190 | 198 | 747 |
179 | Max Muncy | LAD | 3B | 6 | 185 | 327 | 64 |
180 | James Wood | WSN | OF | -12 | 168 | 441 | |
181 | Bryan Woo | SEA | SP | 3 | 184 | 189 | 452 |
182 | Ranger Suarez | PHI | SP | -9 | 173 | 160 | 352 |
183 | Nolan Schanuel | LAA | 1B | 11 | 194 | 161 | 821 |
184 | Alejandro Kirk | TOR | C | 25 | 209 | 228 | 201 |
185 | Carlos Santana | CLE | 1B | 12 | 197 | 112 | 75 |
186 | J.T. Realmuto | PHI | C | 16 | 202 | 221 | 121 |
187 | Michael Wacha | KCR | SP | -7 | 180 | 130 | 158 |
188 | Brice Turang | MIL | 2B | -1 | 187 | 91 | 438 |
189 | Nestor Cortes | MIL | SP | 3 | 192 | 126 | 624 |
190 | Brandon Nimmo | NYM | OF | -26 | 164 | 100 | 88 |
191 | Jacob Wilson | ATH | SS | 28 | 219 | 727 | |
192 | Eugenio Suarez | ARI | 3B | 14 | 206 | 72 | 178 |
193 | Josh Bell | WSN | 1B | 7 | 200 | 159 | 168 |
194 | Matt McLain | CIN | 2B,SS | -6 | 188 | 276 | |
195 | Zach Neto | LAA | SS | 25 | 220 | 76 | 561 |
196 | Jesus Luzardo | PHI | SP | 9 | 205 | 766 | 61 |
197 | Joey Ortiz | MIL | 3B | 6 | 203 | 165 | 1026 |
198 | Erick Fedde | STL | SP | -9 | 189 | 110 | |
199 | Brady Singer | CIN | SP | -6 | 193 | 139 | 413 |
200 | Jorge Soler | LAA | OF,UT | 11 | 211 | 154 | 119 |
201 | Dylan Crews | WSN | OF | 9 | 210 | 850 | |
202 | Sean Manaea | NYM | SP | -6 | 196 | 54 | 284 |
203 | Merrill Kelly | ARI | SP | 11 | 214 | 571 | 57 |
204 | Tommy Edman | LAD | OF,UT | 4 | 208 | 717 | 181 |
205 | Mike Trout | LAA | OF | -6 | 199 | 718 | 398 |
206 | Clarke Schmidt | NYY | SP | 62 | 268 | 414 | 241 |
207 | Colt Keith | DET | 2B | 6 | 213 | 192 | |
208 | Nick Lodolo | CIN | SP | 7 | 215 | 357 | 927 |
209 | Luis Rengifo | LAA | 2B,3B | -49 | 160 | 319 | 245 |
210 | Grayson Rodriguez | BAL | SP | -111 | 99 | 265 | 297 |
211 | Ryan McMahon | COL | 3B | 11 | 222 | 188 | 169 |
212 | Brenton Doyle | COL | OF | 9 | 221 | 127 | 616 |
213 | Ryan Jeffers | MIN | C | 27 | 240 | 138 | 274 |
214 | Lars Nootbaar | STL | OF | 18 | 232 | 326 | 186 |
215 | Justin Martinez | ARI | RP | 9 | 224 | 329 | 1285 |
216 | Cedric Mullins | BAL | OF | 2 | 218 | 179 | 246 |
217 | Bowden Francis | TOR | SP | 11 | 228 | 298 | 653 |
218 | Tyler Stephenson | CIN | C | -23 | 195 | 99 | 210 |
219 | Jameson Taillon | CHC | SP | -2 | 217 | 141 | 252 |
220 | Maikel Garcia | KCR | 2B,3B | -8 | 212 | 106 | 296 |
221 | Geraldo Perdomo | ARI | SS | 23 | 244 | 227 | 216 |
222 | Luis Severino | ATH | SP | 3 | 225 | 129 | 842 |
223 | J.P. Crawford | SEA | SS | 13 | 236 | 310 | 78 |
224 | TJ Friedl | CIN | OF | 2 | 226 | 390 | 99 |
225 | Royce Lewis | MIN | 3B | -54 | 171 | 350 | 347 |
226 | Spencer Arrighetti | HOU | SP | 16 | 242 | 278 | |
227 | Ivan Herrera | STL | C | 58 | 285 | 325 | 775 |
228 | Gavin Williams | CLE | SP | 15 | 243 | 685 | 469 |
229 | Adolis Garcia | TEX | OF | -22 | 207 | 207 | 56 |
230 | Alec Burleson | STL | OF | -14 | 216 | 89 | 453 |
231 | Trevor Megill | MIL | RP | 16 | 247 | 322 | 716 |
232 | Jeffrey Springs | ATH | SP | 1 | 233 | 889 | 813 |
233 | Michael Busch | CHC | 1B | 15 | 248 | 195 | 1068 |
234 | Rhys Hoskins | MIL | 1B | 12 | 246 | 246 | |
235 | Danny Jansen | TBR | C | 36 | 271 | 337 | 261 |
236 | Brayan Bello | BOS | SP | -32 | 204 | 231 | 242 |
237 | Ryan Mountcastle | BAL | 1B | 14 | 251 | 251 | 221 |
238 | Brandon Lowe | TBR | 2B | -7 | 231 | 239 | 272 |
239 | Robert Suarez | SDP | RP | -16 | 223 | 123 | 786 |
240 | Reese Olson | DET | SP | 1 | 241 | 374 | 340 |
241 | Clay Holmes | NYM | RP | -14 | 227 | 206 | 180 |
242 | Charlie Morton | BAL | SP | 8 | 250 | 194 | 135 |
243 | Brandon Woodruff | MIL | SP | -13 | 230 | 366 | |
244 | Michael Toglia | COL | 1B | 12 | 256 | 285 | 1014 |
245 | Jake McCarthy | ARI | OF | -8 | 237 | 183 | 590 |
246 | Luis Robert Jr. | CHW | OF | -8 | 238 | 513 | 112 |
247 | JP Sears | ATH | SP | -13 | 234 | 217 | 194 |
248 | Shane Baz | TBR | SP | 1 | 249 | 475 | |
249 | Spencer Steer | CIN | 1B,OF | -90 | 159 | 78 | 79 |
250 | Jose Soriano | LAA | SP | 15 | 265 | 356 | 610 |
251 | Ke'Bryan Hayes | PIT | 3B | 22 | 273 | 472 | 143 |
252 | Lane Thomas | CLE | OF | 6 | 258 | 223 | 93 |
253 | Kerry Carpenter | DET | OF | 6 | 259 | 362 | 269 |
254 | Pete Crow-Armstrong | CHC | OF | 18 | 272 | 389 | 1322 |
255 | David Peterson | NYM | SP | 19 | 274 | 277 | 487 |
256 | Jake Irvin | WSN | SP | 4 | 260 | 166 | 473 |
257 | Jasson Dominguez | NYY | OF | 0 | 257 | 1038 | 1081 |
258 | Colton Cowser | BAL | OF | 18 | 276 | 219 | 1163 |
259 | Ryan Pressly | CHC | RP | 7 | 266 | 463 | 149 |
260 | Heliot Ramos | SFG | OF | 1 | 261 | 222 | 1275 |
261 | Jonah Heim | TEX | C | 40 | 301 | 205 | 82 |
262 | Connor Norby | MIA | 3B | 19 | 281 | 610 | |
263 | Bryan Abreu | HOU | RP | 16 | 279 | 220 | 164 |
264 | Nick Martinez | CIN | RP | 11 | 275 | 147 | 231 |
265 | Jeimer Candelario | CIN | 1B,3B | 5 | 270 | 270 | 104 |
266 | Daulton Varsho | TOR | OF | -11 | 255 | 259 | 240 |
267 | Brayan Rocchio | CLE | SS | 29 | 296 | 316 | 1071 |
268 | Willi Castro | MIN | 2B,3B,SS,OF | 1 | 269 | 140 | 331 |
269 | Yu Darvish | SDP | SP | -17 | 252 | 440 | 273 |
270 | Dean Kremer | BAL | SP | 10 | 280 | 317 | 142 |
271 | Aaron Civale | MIL | SP | -18 | 253 | 241 | 237 |
272 | Matt Shaw | CHC | 3B | 0 | 0 | ||
273 | Francisco Alvarez | NYM | C | -87 | 186 | 288 | 202 |
274 | Tyler Soderstrom | ATH | 1B | 16 | 290 | 653 | 1114 |
275 | Aroldis Chapman | BOS | RP | 28 | 303 | 250 | 290 |
276 | Gavin Lux | CIN | 2B | 42 | 318 | 256 | |
277 | Ha-Seong Kim | TBR | SS | 1 | 278 | 145 | 96 |
278 | Christopher Morel | TBR | 2B,3B | -24 | 254 | 261 | 260 |
279 | Lucas Erceg | KCR | RP | 8 | 287 | 282 | 641 |
280 | Bo Naylor | CLE | C | 59 | 339 | 391 | 349 |
281 | A.J. Puk | ARI | RP | 17 | 298 | 381 | 315 |
282 | Jason Adam | SDP | RP | 22 | 304 | 172 | 285 |
283 | Michael Massey | KCR | 2B | -6 | 277 | 286 | 375 |
284 | Patrick Bailey | SFG | C | 45 | 329 | 257 | 421 |
285 | Tyler Anderson | LAA | SP | 1 | 286 | 193 | 458 |
