With the ninth NFL slate of the year on the horizon, let's dive into our Week 9 fantasy football wide receiver projections for the 2024 NFL season. Stefon Diggs has officially been diagnosed with a torn ACL and will miss the rest of the season. Which WRs stand to benefit, and how can fantasy managers try to replace his productions? Use these Week 9 projections to make the right decisions and set winning lineups.
Our wide receiver fantasy football projections for Week 9 are put together by Nick Mariano. Along with these WR projections for Week 9, you will also see some relevant WR fantasy football injury news for this week.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Be sure to check all of our fantasy football rankings for 2024:- Quarterback fantasy football rankings
- Running back fantasy football rankings
- Wide receiver fantasy football rankings
- Tight end fantasy football rankings
- Kicker fantasy football rankings
- FLEX fantasy football rankings
- Defense (D/ST) fantasy football rankings
- Superflex fantasy football rankings
- IDP fantasy football rankings
- Dynasty fantasy football rankings
Week 9 Fantasy Football News for Wide Receivers
- Stefon Diggs Out For Season With Torn ACL
- Diontae Johnson Being Shipped To Baltimore
- Brian Thomas Jr. Could Play This Week
- Allen Lazard Considered Week-To-Week
- Roman Wilson Heads To Injured Reserve
- Tee Higgins Considered As Day-To-Day
- Bub Means To Miss Time With Ankle Injury
- Christian Kirk Gets Surgery On Broken Clavicle
- DK Metcalf Optimistic For Week 9 Return
- DeAndre Hopkins Eased In During Week 8 Win
Week 9 Fantasy Football Projections for Wide Receivers
Be sure to bookmark our weekly PPR rankings, Half-PPR rankings, Standard rankings.
Player Name | Team | Fantasy Points | Rec. | Rec. Yards | Rec. TDs | Rush | Rush Yards | Rush TDs |
CeeDee Lamb | DAL | 17.8 | 7.7 | 97.8 | 0.6 | 0.9 | 3.5 | 0 |
Justin Jefferson | MIN | 17.7 | 6.8 | 101.4 | 0.7 | 0 | 0 | 0 |
Tyreek Hill | MIA | 16.4 | 5.9 | 91.2 | 0.6 | 0.7 | 5 | 0 |
Ja'Marr Chase | CIN | 16 | 6.8 | 90.3 | 0.6 | 0 | 0 | 0 |
Puka Nacua | LAR | 14.6 | 6.7 | 82.8 | 0.5 | 0 | 0 | 0 |
Amon-Ra St. Brown | DET | 14.2 | 6.3 | 75.5 | 0.6 | 0.3 | 1.4 | 0 |
A.J. Brown | PHI | 14.1 | 5.6 | 83.4 | 0.5 | 0 | 0 | 0 |
Chris Olave | NO | 13.8 | 6.1 | 76.8 | 0.5 | 0 | 0 | 0 |
Cooper Kupp | LAR | 13.8 | 6.5 | 73.4 | 0.5 | 0 | 0 | 0 |
Drake London | ATL | 13.5 | 5.7 | 73.2 | 0.6 | 0 | 0 | 0 |
Tee Higgins | CIN | 13.3 | 5.7 | 72.2 | 0.5 | 0 | 0 | 0 |
Malik Nabers | NYG | 13.2 | 5.8 | 72.8 | 0.5 | 0.4 | 3 | 0 |
Khalil Shakir | BUF | 13 | 5.8 | 72.7 | 0.5 | 0.2 | 1 | 0 |
D.J. Moore | CHI | 12.8 | 5.3 | 70.6 | 0.4 | 0.6 | 4.6 | 0 |
Terry McLaurin | WAS | 12.6 | 5.1 | 77.2 | 0.4 | 0 | 0 | 0 |
Calvin Ridley | TEN | 12.5 | 5.2 | 68.4 | 0.5 | 0.4 | 2.9 | 0 |
Josh Downs | IND | 12.4 | 6.2 | 65.2 | 0.5 | 0 | 0 | 0 |
Michael Pittman Jr. | IND | 12.2 | 5.6 | 66.7 | 0.5 | 0 | 0 | 0 |
DK Metcalf | SEA | 11.4 | 4.5 | 62.7 | 0.5 | 0 | 0 | 0 |
Jakobi Meyers | LV | 11.4 | 5.5 | 60.3 | 0.4 | 0.4 | 3 | 0 |
Darnell Mooney | ATL | 11.3 | 4.9 | 62.4 | 0.4 | 0 | 0 | 0 |
Tank Dell | HOU | 11.2 | 5.2 | 65.5 | 0.3 | 0 | 0 | 0 |
DeVonta Smith | PHI | 11 | 5 | 60.1 | 0.4 | 0 | 0 | 0 |
Wan'Dale Robinson | NYG | 10.8 | 5.6 | 53.1 | 0.4 | 0.3 | 2.4 | 0 |
Garrett Wilson | NYJ | 10.7 | 4.8 | 57.3 | 0.4 | 0 | 0 | 0 |
Jayden Reed | GB | 10.4 | 4.2 | 54.3 | 0.3 | 1 | 6.8 | 0 |
Davante Adams | NYJ | 10.3 | 4.4 | 53.6 | 0.4 | 0 | 0 | 0.1 |
Zay Flowers | BAL | 10.3 | 4.2 | 51.3 | 0.4 | 0.7 | 4.7 | 0 |
Courtland Sutton | DEN | 10.3 | 4.4 | 57.8 | 0.4 | 0 | 0 | 0 |
Romeo Doubs | GB | 10.2 | 4.4 | 56.1 | 0.4 | 0 | 0 | 0 |
Cedric Tillman | CLE | 10.1 | 4.5 | 55.8 | 0.4 | 0 | 0 | 0 |
Keenan Allen | CHI | 10 | 4.8 | 54.2 | 0.4 | 0 | 0 | 0 |
Jaxon Smith-Njigba | SEA | 9.8 | 4.6 | 50.3 | 0.4 | 0 | 0 | 0 |
Marvin Harrison Jr. | ARI | 9.7 | 4 | 56.1 | 0.3 | 0 | 0 | 0 |
Tyler Lockett | SEA | 9.7 | 4.1 | 53.1 | 0.4 | 0 | 0 | 0 |
Jaylen Waddle | MIA | 9.6 | 4.4 | 52.7 | 0.3 | 0.3 | 2.5 | 0 |
Jerry Jeudy | CLE | 9.6 | 4 | 54 | 0.4 | 0 | 0 | 0 |
Ladd McConkey | LAC | 9.4 | 4.3 | 51.2 | 0.4 | 0 | 0 | 0 |
Elijah Moore | CLE | 9.2 | 4.4 | 49.4 | 0.4 | 0 | 0 | 0 |
Keon Coleman | BUF | 9 | 3.7 | 49.7 | 0.4 | 0 | 0 | 0 |
Jalen McMillan | TB | 8.9 | 3.9 | 47.4 | 0.3 | 0.5 | 3.3 | 0 |
Rome Odunze | CHI | 8.8 | 3.7 | 46.4 | 0.3 | 0.4 | 3 | 0 |
Sterling Shepard | TB | 8.6 | 3.8 | 45.7 | 0.3 | 0.8 | 5 | 0 |
Xavier Worthy | KC | 8.5 | 3.3 | 40.5 | 0.3 | 0.9 | 5.8 | 0.1 |
Jalen Tolbert | DAL | 8.4 | 3.8 | 46.1 | 0.3 | 0 | 0 | 0 |
Ray-Ray McCloud | ATL | 8.2 | 4 | 42.8 | 0.3 | 0.5 | 3.1 | 0 |
DeMario Douglas | NE | 8.2 | 4.1 | 44.6 | 0.2 | 0.4 | 2 | 0 |
Kalif Raymond | DET | 8.1 | 3.6 | 44.5 | 0.3 | 0.2 | 1 | 0 |
Jordan Addison | MIN | 8 | 3.3 | 44.3 | 0.3 | 0 | 0 | 0 |
Michael Wilson | ARI | 7.9 | 3.9 | 42.4 | 0.3 | 0 | 0 | 0 |
Amari Cooper | BUF | 7.9 | 3.1 | 45.9 | 0.3 | 0 | 0 | 0 |
Quentin Johnston | LAC | 7.9 | 3.3 | 42.9 | 0.3 | 0 | 0 | 0 |
Brian Thomas Jr. | JAC | 7.6 | 3 | 45.8 | 0.3 | 0 | 0 | 0 |
Xavier Legette | CAR | 7.5 | 3.6 | 39.9 | 0.2 | 0.5 | 3 | 0 |
Alec Pierce | IND | 7.4 | 3 | 41.2 | 0.3 | 0 | 0 | 0 |
Parker Washington | JAC | 7.4 | 3.6 | 40.6 | 0.3 | 0 | 0 | 0 |
DeAndre Hopkins | KC | 7.4 | 3.2 | 40.2 | 0.3 | 0 | 0 | 0 |
Jalen Coker | CAR | 7 | 3.7 | 39.4 | 0.2 | 0 | 0 | 0 |
Darius Slayton | NYG | 6.9 | 3.2 | 40.2 | 0.2 | 0 | 0 | 0 |
Diontae Johnson | BAL | 6.9 | 2.7 | 35.6 | 0.3 | 0.5 | 3.2 | 0 |
Tre Tucker | LV | 6.8 | 2.9 | 33.7 | 0.2 | 0.6 | 4.5 | 0 |
KaVontae Turpin | DAL | 6.5 | 2.8 | 33.3 | 0.2 | 0.6 | 3.5 | 0 |
Xavier Hutchinson | HOU | 6.5 | 2.9 | 35.8 | 0.2 | 0 | 0 | 0 |
John Metchie III | HOU | 6.3 | 3.2 | 34.2 | 0.2 | 0 | 0 | 0 |
Noah Brown | WAS | 6.2 | 2.7 | 34.9 | 0.2 | 0 | 0 | 0 |
Rashod Bateman | BAL | 6.2 | 2.5 | 36.1 | 0.2 | 0 | 0 | 0 |
Tyler Boyd | TEN | 6.1 | 3.1 | 33.9 | 0.2 | 0 | 0 | 0 |
Christian Watson | GB | 6 | 2.4 | 32.3 | 0.3 | 0 | 0 | 0 |
Allen Lazard | NYJ | 5.9 | 2.5 | 32.9 | 0.2 | 0 | 0 | 0 |
Cedrick Wilson | NO | 5.7 | 2.7 | 31.4 | 0.2 | 0 | 0 | 0 |
Gabriel Davis | JAC | 5.7 | 2.5 | 30.9 | 0.2 | 0 | 0 | 0 |
Devaughn Vele | DEN | 5.6 | 2.9 | 30.4 | 0.2 | 0 | 0 | 0 |
Tim Patrick | DET | 5.5 | 2.3 | 31.6 | 0.2 | 0 | 0 | 0 |
Jalen Nailor | MIN | 5.4 | 2.5 | 28.2 | 0.2 | 0 | 0 | 0 |
Robert Woods | HOU | 5.4 | 2.7 | 28.4 | 0.2 | 0 | 0 | 0 |
Joshua Palmer | LAC | 5.4 | 2.2 | 30.4 | 0.2 | 0 | 0 | 0 |
Dontayvion Wicks | GB | 5.2 | 2.2 | 29.2 | 0.2 | 0 | 0 | 0 |
Kayshon Boutte | NE | 5.2 | 2.6 | 30.8 | 0.1 | 0 | 0 | 0 |
Troy Franklin | DEN | 5.2 | 2 | 28.6 | 0.2 | 0.3 | 2 | 0 |
Lil'Jordan Humphrey | DEN | 5.1 | 2.4 | 27.7 | 0.2 | 0 | 0 | 0 |
Trey Palmer | TB | 5 | 2.4 | 28.5 | 0.2 | 0 | 0 | 0 |
Demarcus Robinson | LAR | 4.9 | 2.1 | 26.2 | 0.2 | 0 | 0 | 0 |
David Moore | CAR | 4.7 | 2.5 | 25.8 | 0.2 | 0 | 0 | 0 |
Kendrick Bourne | NE | 4.7 | 2.4 | 26.7 | 0.1 | 0 | 0 | 0 |
Andrei Iosivas | CIN | 4.6 | 2 | 24.1 | 0.2 | 0 | 0 | 0 |
Adonai Mitchell | IND | 4.6 | 1.8 | 26.9 | 0.2 | 0 | 0 | 0 |
Nick Westbrook-Ikhine | TEN | 4.6 | 2.1 | 24.8 | 0.2 | 0 | 0 | 0 |
DJ Turner | LV | 4.6 | 1.8 | 22.4 | 0.2 | 0.4 | 3 | 0 |
Mason Tipton | NO | 4.3 | 2.2 | 24.3 | 0.1 | 0 | 0 | 0 |
Tutu Atwell | LAR | 3.9 | 1.7 | 20.9 | 0.1 | 0.3 | 2 | 0 |
Greg Dortch | ARI | 3.6 | 1.7 | 19.3 | 0.1 | 0 | 0 | 0 |
Olamide Zaccheaus | WAS | 3.6 | 1.7 | 19.9 | 0.1 | 0 | 0 | 0 |
Tim Jones | JAC | 3.6 | 1.7 | 19.4 | 0.1 | 0 | 0 | 0 |
Mecole Hardman | KC | 3.5 | 1.2 | 13 | 0.1 | 0.6 | 4.7 | 0.1 |
Justin Watson | KC | 3.5 | 1.4 | 19.1 | 0.2 | 0 | 0 | 0 |
Nelson Agholor | BAL | 2.9 | 1.2 | 17.1 | 0.1 | 0 | 0 | 0 |
Odell Beckham Jr. | MIA | 2.6 | 1.2 | 13.9 | 0.1 | 0 | 0 | 0 |
Jalen Brooks | DAL | 2.5 | 1.1 | 13.1 | 0.1 | 0 | 0 | 0 |
Ja'Lynn Polk | NE | 2.5 | 1.2 | 13.3 | 0.1 | 0 | 0 | 0 |
Ryan Miller | TB | 2.4 | 1.2 | 13.2 | 0.1 | 0 | 0 | 0 |
Jake Bobo | SEA | 2.4 | 1 | 12.8 | 0.1 | 0 | 0 | 0 |
Marvin Mims Jr. | DEN | 2.4 | 1.1 | 13.4 | 0.1 | 0.2 | 1.5 | 0 |
Jonathan Mingo | CAR | 2.2 | 1.1 | 12 | 0.1 | 0 | 0 | 0 |
Jahan Dotson | PHI | 2.2 | 1 | 11.1 | 0.1 | 0 | 0 | 0 |
Dyami Brown | WAS | 2.2 | 1 | 12.6 | 0.1 | 0 | 0 | 0 |
Simi Fehoko | LAC | 2.2 | 1 | 12.3 | 0.1 | 0 | 0 | 0 |
Luke McCaffrey | WAS | 2.1 | 1.1 | 10.7 | 0.1 | 0 | 0 | 0 |
Bub Means | NO | 2 | 0.9 | 10.3 | 0.1 | 0 | 0 | 0 |
Zay Jones | ARI | 1.9 | 0.9 | 10.1 | 0.1 | 0 | 0 | 0 |
Mike Williams | NYJ | 1.9 | 0.8 | 10.9 | 0.1 | 0 | 0 | 0 |
Derius Davis | LAC | 1.6 | 0.5 | 5.2 | 0 | 0.9 | 5.5 | 0 |
Bo Melton | GB | 1.4 | 0.4 | 4.3 | 0 | 0.6 | 4 | 0 |
Tyler Johnson | LAR | 1.2 | 0.5 | 5.8 | 0.1 | 0 | 0 | 0 |
Trent Sherfield | MIN | 1.2 | 0.6 | 6.2 | 0 | 0 | 0 | 0 |
Laviska Shenault Jr. | SEA | 1.1 | 0.4 | 3.8 | 0 | 0.5 | 2.5 | 0 |
Xavier Gipson | NYJ | 1.1 | 0.5 | 5.3 | 0.1 | 0 | 0 | 0 |
Jha'Quan Jackson | TEN | 1.1 | 0.6 | 6.5 | 0 | 0 | 0 | 0 |
Isaiah Williams | DET | 1 | 0.6 | 6.2 | 0 | 0 | 0 | 0 |
Ainias Smith | PHI | 1 | 0.5 | 5.3 | 0 | 0 | 0 | 0 |
Allen Robinson | DET | 0.9 | 0.5 | 5.1 | 0 | 0 | 0 | 0 |
Dee Eskridge | MIA | 0.9 | 0.5 | 4.6 | 0 | 0 | 0 | 0 |
Mack Hollins | BUF | 0.9 | 0.4 | 4.7 | 0 | 0 | 0 | 0 |
Jermaine Burton | CIN | 0.9 | 0.4 | 5.2 | 0 | 0 | 0 | 0 |
Brandon Powell | MIN | 0.8 | 0.4 | 4.6 | 0 | 0 | 0 | 0 |
DeAndre Carter | CHI | 0.7 | 0.3 | 3.6 | 0 | 0 | 0 | 0 |
Jalin Hyatt | NYG | 0.7 | 0.3 | 4.4 | 0 | 0 | 0 | 0 |
Ashton Dulin | IND | 0.7 | 0.2 | 3.3 | 0 | 0 | 0 | 0 |
Xavier Weaver | ARI | 0.6 | 0.3 | 3.1 | 0 | 0 | 0 | 0 |
Alex Bachman | LV | 0.6 | 0.3 | 3.3 | 0 | 0 | 0 | 0 |
KhaDarel Hodge | ATL | 0.5 | 0.3 | 3.3 | 0 | 0 | 0 | 0 |
Malik Heath | GB | 0.5 | 0.2 | 2.7 | 0 | 0 | 0 | 0 |
Johnny Wilson | PHI | 0.5 | 0.2 | 2.3 | 0 | 0 | 0 | 0 |
Tyquan Thornton | NE | 0.4 | 0.2 | 2 | 0 | 0 | 0 | 0 |
Jamari Thrash | CLE | 0.4 | 0.2 | 2.5 | 0 | 0 | 0 | 0 |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
More Fantasy Football Analysis