The NFL season is fast approaching, and with that many fantasy football drafts are either underway or right around the corner. Here at RotoBaller headquarters, we've been dissecting fantasy football nonstop, and are here to help you dominate your drafts. Below are RotoBaller's 2015 fantasy football standard rankings for standard scoring (non-PPR) leagues. These staff consensus rankings take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol.
If you want to see even more when preparing for your drafts, check out our 2015 fantasy football ranking dashboard which includes tiered ranks for all positions, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.
Dynasty tiered rankings: Quarterbacks, Running Backs (Tier 1), Running Backs (Tier 2), Running Backs (Tiers 3, 4), Running Backs (Tiers 5, 6), Wide Receivers (Tier 1), Wide Receivers (Tier 2), Wide Receivers (Tiers 3, 4), Wide Receivers (Tiers 5, 6), Wide Receivers (Tiers 7, 8), Tight Ends (Tiers 1, 2), Tight Ends (Tiers 3, 4), Top 200 (PPR), Rookie Rankings (1-12), Rookie Rankings (13-18)
2015 Fantasy Football - Standard Rankings
Top 200 - STD League Scoring
RotoBaller Staff Ranks |
Player Name (Team - Position) |
Zach Wilkens Rankings |
Ed Gorelik Rankings |
Adam Sabol Rankings |
1 | Jamaal Charles (KC - RB) | 2 | 2 | 1 |
2 | Eddie Lacy (GB - RB) | 1 | 4 | 3 |
3 | Adrian Peterson (MIN - RB) | 5 | 1 | 6 |
4 | Le'Veon Bell (PIT - RB) | 3 | 7 | 2 |
5 | Marshawn Lynch (SEA - RB) | 7 | 3 | 4 |
6 | Antonio Brown (PIT - WR) | 6 | 5 | 5 |
7 | Dez Bryant (DAL - WR) | 8 | 6 | 13 |
8 | Rob Gronkowski (NE - TE) | 12 | 8 | 7 |
9 | Jordy Nelson (GB - WR) | 11 | 10 | 8 |
10 | DeMarco Murray (PHI - RB) | 4 | 11 | 15 |
11 | Matt Forte (CHI - RB) | 9 | 14 | 10 |
12 | Julio Jones (ATL - WR) | 13 | 9 | 14 |
13 | Calvin Johnson (DET - WR) | 16 | 13 | 9 |
14 | Demaryius Thomas (DEN - WR) | 10 | 16 | 12 |
15 | A.J. Green (CIN - WR) | 17 | 15 | 17 |
16 | Odell Beckham Jr. (NYG - WR) | 15 | 12 | 24 |
17 | Jeremy Hill (CIN - RB) | 14 | 20 | 18 |
18 | LeSean McCoy (BUF - RB) | 19 | 25 | 11 |
19 | C.J. Anderson (DEN - RB) | 18 | 22 | 16 |
20 | Justin Forsett (BAL - RB) | 25 | 17 | 19 |
21 | Randall Cobb (GB - WR) | 21 | 21 | 20 |
22 | Alshon Jeffery (CHI - WR) | 20 | 18 | 26 |
23 | Aaron Rodgers (GB - QB) | 22 | 24 | 22 |
24 | Andrew Luck (IND - QB) | 26 | 29 | 21 |
25 | Ty Hilton (IND - WR) | 28 | 26 | 25 |
26 | Mike Evans (TB - WR) | 27 | 23 | 32 |
27 | Lamar Miller (MIA - RB) | 24 | 31 | 37 |
28 | Jordan Matthews (PHI - WR) | 29 | 19 | 46 |
29 | DeAndre Hopkins (HOU - WR) | 33 | 30 | 31 |
30 | Jimmy Graham (SEA - TE) | 35 | 28 | 33 |
31 | Mark Ingram (NO - RB) | 30 | 40 | 30 |
32 | Alfred Morris (WAS - RB) | 23 | 54 | 27 |
33 | Melvin Gordon (SD - RB) | 31 | 37 | 36 |
34 | Frank Gore (IND - RB) | 44 | 27 | 34 |
35 | Emmanuel Sanders (DEN - WR) | 34 | 51 | 23 |
36 | Andre Johnson (IND - WR) | 39 | 33 | 40 |
37 | Carlos Hyde (SF - RB) | 36 | 50 | 29 |
38 | Jonathan Stewart (CAR - RB) | 38 | 36 | 43 |
39 | Brandin Cooks (NO - WR) | 41 | 35 | 45 |
40 | Latavius Murray (OAK - RB) | 42 | 39 | 44 |
41 | Kelvin Benjamin (CAR - WR) | 47 | 43 | 38 |
42 | Joseph Randle (DAL - RB) | 46 | 62 | 28 |
43 | Brandon Marshall (NYJ - WR) | 51 | 34 | 51 |
44 | Andre Ellington (ARI - RB) | 32 | 69 | 39 |
45 | Travis Kelce (KC - TE) | 55 | 32 | 53 |
46 | Russell Wilson (SEA - QB) | 45 | 63 | 41 |
47 | T.J. Yeldon (JAC - RB) | 60 | 42 | 48 |
48 | Peyton Manning (DEN - QB) | 43 | 66 | 42 |
49 | Todd Gurley (STL - RB) | 37 | 44 | 72 |
50 | Drew Brees (NO - QB) | 49 | 53 | 61 |
51 | Greg Olsen (CAR - TE) | 62 | 56 | 52 |
52 | DeSean Jackson (WAS - WR) | 40 | 81 | 50 |
53 | C.J. Spiller (NO - RB) | 57 | 48 | 66 |
54 | Amari Cooper (OAK - WR) | 67 | 41 | 64 |
55 | Keenan Allen (SD - WR) | 68 | 47 | 59 |
56 | Golden Tate (DET - WR) | 53 | 52 | 75 |
57 | Julian Edelman (NE - WR) | 56 | 71 | 54 |
58 | Isaiah Crowell (CLE - RB) | 80 | 59 | 47 |
59 | Vincent Jackson (TB - WR) | 66 | 55 | 69 |
60 | Cam Newton (CAR - QB) | 77 | 45 | 70 |
61 | Ameer Abdullah (DET - RB) | 48 | 46 | 103 |
62 | Tony Romo (DAL - QB) | 85 | 38 | 78 |
63 | Sammy Watkins (BUF - WR) | 59 | 86 | 56 |
64 | LeGarrette Blount (NE - RB) | 73 | 58 | 71 |
65 | Jarvis Landry (MIA - WR) | 101 | 49 | 57 |
66 | Matt Ryan (ATL - QB) | 83 | 75 | 49 |
67 | Jeremy Maclin (KC - WR) | 50 | 126 | 35 |
68 | Martellus Bennett (CHI - TE) | 71 | 67 | 73 |
69 | Mike Wallace (MIN - WR) | 52 | 74 | 88 |
70 | Nelson Agholor (PHI - WR) | 84 | 79 | 55 |
71 | Allen Robinson (JAC - WR) | 72 | 57 | 89 |
72 | Eric Decker (NYJ - WR) | 70 | 72 | 84 |
73 | Martavis Bryant (PIT - WR) | 86 | 78 | 65 |
74 | Ben Roethlisberger (PIT - QB) | 92 | 73 | 67 |
75 | Roddy White (ATL - WR) | 87 | 70 | 80 |
76 | Shane Vereen (NYG - RB) | 79 | 76 | 85 |
77 | Charles Johnson (MIN - WR) | 81 | 61 | 106 |
78 | Giovani Bernard (CIN - RB) | 69 | 109 | 74 |
79 | Christopher Ivory (NYJ - RB) | 58 | 92 | 105 |
80 | Tom Brady (NE - QB) | 110 | 83 | 63 |
81 | Ryan Tannehill (MIA - QB) | 118 | 77 | 62 |
82 | Larry Fitzgerald (ARI - WR) | 65 | 95 | 97 |
83 | Arian Foster (HOU - RB) | 63 | 97 | 100 |
84 | Rashad Jennings (NYG - RB) | 64 | 100 | 96 |
85 | Tevin Coleman (ATL - RB) | 54 | 132 | 76 |
86 | Devonta Freeman (ATL - RB) | 90 | 65 | 107 |
87 | Eli Manning (NYG - QB) | 113 | 68 | 82 |
88 | Doug Martin (TB - RB) | 61 | 103 | 110 |
89 | Victor Cruz (NYG - WR) | 98 | 60 | 119 |
90 | Joique Bell (DET - RB) | 82 | 136 | 60 |
91 | Kendall Wright (TEN - WR) | 78 | 80 | 121 |
92 | Jordan Cameron (MIA - TE) | 104 | 84 | 92 |
93 | Bishop Sankey (TEN - RB) | 91 | 89 | 101 |
94 | Brandon LaFell (NE - WR) | 75 | 114 | 98 |
95 | Terrance Williams (DAL - WR) | 106 | 87 | 95 |
96 | Kevin White (CHI - WR) | 111 | 93 | 90 |
97 | Zach Ertz (PHI - TE) | 94 | 101 | 99 |
98 | Anquan Boldin (SF - WR) | 93 | 90 | 113 |
99 | Julius Thomas (JAC - TE) | 95 | 108 | 93 |
100 | Steve Smith (BAL - WR) | 122 | 64 | 111 |
101 | Michael Floyd (ARI - WR) | 105 | 115 | 81 |
102 | Marques Colston (NO - WR) | 76 | 112 | 114 |
103 | Reggie Bush (SF - RB) | 120 | 82 | 102 |
104 | Torrey Smith (SF - WR) | 74 | 140 | 91 |
105 | John Brown (ARI - WR) | 114 | 88 | 115 |
106 | Percy Harvin (BUF - WR) | 103 | 98 | 117 |
107 | Delanie Walker (TEN - TE) | 96 | 120 | 104 |
108 | Matthew Stafford (DET - QB) | 138 | 107 | 79 |
109 | Philip Rivers (SD - QB) | 130 | 91 | 108 |
110 | Kenny Stills (MIA - WR) | 115 | 96 | 122 |
111 | Ryan Mathews (PHI - RB) | 88 | 124 | 126 |
112 | Fred Jackson (BUF - RB) | 165 | 116 | 68 |
113 | Brian Quick (STL - WR) | 107 | 104 | 141 |
114 | Dwayne Allen (IND - TE) | 146 | 85 | 125 |
115 | Pierre Garcon (WAS - WR) | 102 | 131 | 123 |
116 | Sam Bradford (PHI - QB) | 125 | 118 | 118 |
117 | Devante Parker (MIA - WR) | 97 | 179 | 86 |
118 | Marvin Jones (CIN - WR) | 108 | 99 | 155 |
119 | Tyler Eifert (CIN - TE) | 109 | 110 | 144 |
120 | Duke Johnson (CLE - RB) | 112 | 105 | 147 |
121 | Tre Mason (STL - RB) | 89 | 149 | 134 |
122 | Breshad Perriman (BAL - WR) | 124 | 164 | 87 |
123 | Roy Helu (OAK - RB) | 99 | 113 | 168 |
124 | Davante Adams (GB - WR) | 127 | 123 | 130 |
125 | Jason Witten (DAL - TE) | 137 | 154 | 94 |
126 | Charles Sims (TB - RB) | 116 | 156 | 116 |
127 | Michael Crabtree (OAK - WR) | 121 | 106 | 162 |
128 | Rueben Randle (NYG - WR) | 135 | 119 | 138 |
129 | Dorial Green-Beckham (TEN - WR) | 126 | 127 | 154 |
130 | Denard Robinson (JAC - RB,WR) | 159 | 191 | 58 |
131 | Darren Sproles (PHI - RB) | 100 | 137 | 175 |
132 | Danny Woodhead (SD - RB,WR) | 117 | 144 | 152 |
133 | Seattle Seahawks (SEA - DST) | 157 | 128 | 129 |
134 | Jay Cutler (CHI - QB) | 94 | 120 | |
135 | Larry Donnell (NYG - TE) | 139 | 143 | 133 |
136 | David Cobb (TEN - RB) | 119 | 157 | 140 |
137 | Devin Funchess (CAR - WR) | 123 | 129 | 166 |
138 | Antonio Gates (SD - TE) | 143 | 77 | |
139 | Teddy Bridgewater (MIN - QB) | 138 | 83 | |
140 | Owen Daniels (DEN - TE) | 174 | 121 | 127 |
141 | Jordan Reed (WAS - TE) | 129 | 155 | 139 |
142 | David Johnson (ARI - RB) | 131 | 150 | 146 |
143 | Kyle Rudolph (MIN - TE) | 158 | 139 | 131 |
144 | Carson Palmer (ARI - QB) | 160 | 145 | 128 |
145 | Cody Latimer (DEN - WR) | 102 | 135 | |
146 | Steve Johnson (SD - WR) | 148 | 133 | 163 |
147 | Andy Dalton (CIN - QB) | 185 | 125 | 136 |
148 | Knile Davis (KC - RB) | 132 | 160 | 159 |
149 | Chris Polk (HOU - RB) | 134 | 117 | |
150 | Vernon Davis (SF - TE) | 144 | 147 | 161 |
151 | Doug Baldwin (SEA - WR) | 128 | 184 | 149 |
152 | Lance Dunbar (DAL - RB) | 150 | 111 | |
153 | Darren McFadden (DAL - RB) | 191 | 142 | 132 |
154 | DeAngelo Williams (PIT - RB) | 141 | 163 | 167 |
155 | Joe Flacco (BAL - QB) | 153 | 124 | |
156 | Josh Hill (NO - TE) | 166 | 112 | |
157 | Colin Kaepernick (SF - QB) | 170 | 109 | |
158 | Austin Seferian-Jenkins (TB - TE) | 183 | 151 | 148 |
159 | Andre Williams (NYG - RB) | 152 | 178 | 153 |
160 | Buffalo Bills (BUF - DST) | 151 | 172 | 164 |
161 | Eddie Royal (CHI - WR) | 154 | 134 | |
162 | Charles Clay (BUF - TE) | 130 | 160 | |
163 | Coby Fleener (IND - TE) | 179 | 175 | 137 |
164 | Terrance West (CLE - RB) | 164 | 185 | 142 |
165 | Andrew Hawkins (CLE - WR) | 136 | 158 | |
166 | Dwayne Bowe (CLE - WR) | 152 | 145 | |
167 | Cecil Shorts (HOU - WR) | 161 | 162 | 179 |
168 | Kenny Britt (STL - WR) | 133 | 171 | |
169 | Jameis Winston (TB - QB) | 148 | 158 | |
170 | Jaelen Strong (HOU - WR) | 145 | 190 | 181 |
171 | Stevan Ridley (NYJ - RB) | 153 | 188 | 176 |
172 | Jay Ajayi (MIA - RB) | 168 | 150 | |
173 | Matt Jones (WAS - RB) | 178 | 141 | |
174 | Jerick McKinnon (MIN - RB) | 177 | 173 | 170 |
175 | Robert Griffin III (WAS - QB) | 177 | 143 | |
176 | Alfred Blue (HOU - RB) | 122 | 200 | |
177 | Heath Miller (PIT - TE) | 166 | 157 | |
178 | Marqise Lee (JAC - WR) | 156 | 178 | |
179 | New York Jets (NYJ - DST) | 180 | 161 | 194 |
180 | Houston Texans (HOU - DST) | 168 | 173 | |
181 | Alex Smith (KC - QB) | 169 | 172 | |
182 | Cameron Artis-Payne (CAR - RB) | 197 | 146 | |
183 | St. Louis Rams (STL - DST) | 162 | 182 | |
184 | Marcus Mariota (TEN - QB) | 181 | 165 | |
185 | Derek Carr (OAK - QB) | 174 | 177 | |
186 | Malcom Floyd (SD - WR) | 196 | 156 | |
187 | Jace Amaro (NYJ - TE) | 188 | 183 | 184 |
188 | Stedman Bailey (STL - WR) | 173 | 183 | |
189 | Eric Ebron (DET - TE) | 182 | 174 | |
190 | Theo Riddick (DET - RB) | 171 | 189 | |
191 | Nick Foles (STL - QB) | 195 | 169 | |
192 | Minnesota Vikings (MIN - DST) | 186 | 180 | |
193 | Denver Broncos (DEN - DST) | 170 | 197 | |
194 | Montee Ball (DEN - RB) | 187 | 186 | |
195 | Josh Huff (PHI - WR) | 186 | 190 | |
196 | Lorenzo Taliaferro (BAL - RB) | 193 | 185 | |
197 | James White (NE - RB) | 189 | 192 | |
198 | Trent Richardson (OAK - RB) | 194 | 198 | |
199 | Greg Jennings (MIA - WR) | 200 | 197 |
NFL & Fantasy Football Chat Room
[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.