On Saturday evening, the NASCAR Cup Series held the qualifying session for this weekend's Toyota / Save Mart 350 at Sonoma Raceway. This qualifying session consisted of two rounds.
The first round was split into two groups, and the five fastest drivers from each group advanced to the second round. In the second round, the drivers that advanced made a second attempt to determine starting positions first through 10th. From there, the speeds from round one determined the rest of the starting positions, with Group A drivers filling out the outside row with Group B drivers filling out the inside row.
The five fastest drivers that advanced out of the first group were: Tyler Reddick, Joey Logano, William Byron, Ryan Blaney, and Ty Gibbs. In the second group, the five fastest advancing were: Chase Elliott, Alex Bowman, Ross Chastain, Kyle Larson, and Daniel Suarez.
Sonoma Toyota / Save Mart 350 Starting Lineup
Click here to download the PDF of the starting lineup.
Pos | Driver | Time | Speed |
1. | Joey Logano | 73.273 | 97.771 |
2. | Tyler Reddick | 73.356 | 97.661 |
3. | Ryan Blaney | 73.427 | 97.566 |
4. | Chase Elliott | 73.430 | 97.562 |
5. | Kyle Larson | 73.445 | 97.542 |
6. | William Byron | 73.463 | 97.518 |
7. | Daniel Suarez | 73.467 | 97.513 |
8. | Alex Bowman | 73.537 | 97.420 |
9. | Ross Chastain | 73.560 | 97.390 |
10. | Ty Gibbs | 73.770 | 97.113 |
11. | AJ Allmendinger | 73.488 | 97.485 |
12. | Michael McDowell | 73.847 | 97.011 |
13. | Carson Hocevar | 73.798 | 97.076 |
14. | Todd Gilliland | 73.898 | 96.944 |
15. | Christopher Bell | 73.870 | 96.981 |
16. | Austin Dillon | 73.986 | 96.829 |
17. | Corey LaJoie | 73.914 | 96.923 |
18. | Bubba Wallace | 73.994 | 96.819 |
19. | Noah Gragson | 74.002 | 96.808 |
20. | Zane Smith | 74.005 | 96.804 |
21. | Martin Truex Jr. | 74.005 | 96.804 |
22. | Harrison Burton | 74.045 | 96.752 |
23. | Chase Briscoe | 74.051 | 96.744 |
24. | Will Brown | 74.045 | 96.752 |
25. | Denny Hamlin | 74.151 | 96.614 |
26. | Chris Buescher | 74.092 | 96.691 |
27. | Justin Haley | 74.196 | 96.555 |
28. | Austin Cindric | 74.226 | 96.516 |
29. | Kyle Busch | 74.265 | 96.465 |
30. | Ryan Preece | 74.475 | 96.193 |
31. | Cam Waters | 74.366 | 96.334 |
32. | Josh Berry | 74.485 | 96.180 |
33. | Ricky Stenhouse Jr. | 74.408 | 96.280 |
34. | Daniel Hemric | 74.549 | 96.098 |
35. | Brad Keselowski | 74.496 | 96.166 |
36. | Kaz Grala | 74.883 | 95.669 |
37. | John Hunter Nemechek | 74.863 | 95.695 |
38. | Erik Jones | 75.205 | 95.260 |
NASCAR DFS News and Driver Outlooks
More Fantasy NASCAR Analysis
The Keys to Weekly NASCAR DFS Success
NASCAR is back, and it's time for you to win more with RotoBaller! Our DFS NASCAR Premium Package features several heavy hitters and proven winners.
Jordan McAbee anchors the team with his exclusive NASCAR picks, DFS projections and algorithm-predicted finishing order! In 2022 DFS contests, Jordan had a +33.92% profit margin good for +$10,467.06 profit and qualified for the Fantasy Racing World Championship.
Four-time NASCAR Racing Writer of the Year finalist and fantasy industry legend Scott "The King" Engel is also in the crew, bringing you his weekly strategies and lineup picks. Set your winning DFS lineups with our award-winning team.