To get an overview of how RotoBaller's rankings are determined, check out our Week 8 fantasy football running back projections for the 2024 NFL season. Use these Week 8 projections to set winning lineups.
Our running back fantasy football projections for Week 8 are put together by Nick Mariano. Along with these RB projections for Week 8, you will also see some relevant RB fantasy football injury news for this week.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Be sure to check all of our fantasy football rankings for 2024:- Quarterback fantasy football rankings
- Running back fantasy football rankings
- Wide receiver fantasy football rankings
- Tight end fantasy football rankings
- Kicker fantasy football rankings
- FLEX fantasy football rankings
- Defense (D/ST) fantasy football rankings
- Superflex fantasy football rankings
- IDP fantasy football rankings
- Dynasty fantasy football rankings
Week 8 Fantasy Football News for Running Backs
- Tyjae Spears Could Return In Week 8
- David Montgomery Dealing With A Contusion
- Aaron Jones Still On The Injury Report
- Jonathan Taylor Returning In Week 8?
- Christian McCaffrey Could Return In Week 10
Week 8 Fantasy Football Projections for Running Backs
Be sure to bookmark our weekly PPR rankings, Half-PPR rankings, Standard rankings.
Player Name | Team | Fantasy Points |
Rush | Rush Yards |
Rush TDs |
Rec. | Rec. Yards | Rec. TDs |
Breece Hall | NYJ | 17.9 | 17.6 | 79.5 | 0.54 | 4.2 | 33.6 | 0.2 |
Bijan Robinson | ATL | 15.9 | 16.1 | 75.6 | 0.53 | 3.3 | 25.2 | 0.16 |
Kenneth Walker III | SEA | 15.7 | 15.9 | 73.9 | 0.53 | 3.3 | 24.3 | 0.17 |
Josh Jacobs | GB | 15.4 | 17.6 | 78.6 | 0.56 | 2.9 | 20.3 | 0.12 |
Saquon Barkley | PHI | 15.4 | 17.2 | 75.8 | 0.59 | 2.7 | 19.9 | 0.15 |
De'Von Achane | MIA | 15.1 | 13.8 | 69.9 | 0.42 | 3.6 | 28.9 | 0.15 |
Joe Mixon | HOU | 15.1 | 17.1 | 78.6 | 0.63 | 2.2 | 16.3 | 0.12 |
Aaron Jones | MIN | 15 | 14.8 | 68.1 | 0.4 | 3.6 | 26.9 | 0.21 |
Kareem Hunt | KC | 14.8 | 18.4 | 80.5 | 0.6 | 1.9 | 14.7 | 0.12 |
Javonte Williams | DEN | 14.7 | 16.7 | 75.5 | 0.51 | 2.8 | 19.4 | 0.13 |
Alvin Kamara | NO | 14.3 | 13.8 | 55.6 | 0.4 | 4.7 | 30.8 | 0.15 |
Derrick Henry | BAL | 14 | 17.6 | 81.2 | 0.7 | 0.8 | 7 | 0.09 |
Chuba Hubbard | CAR | 13.9 | 16.8 | 69.1 | 0.42 | 3.4 | 20.2 | 0.12 |
Jordan Mason | SF | 13.6 | 17.4 | 75.6 | 0.65 | 1.4 | 10 | 0.08 |
James Conner | ARI | 13.4 | 16 | 72.8 | 0.51 | 2 | 14.9 | 0.09 |
Kyren Williams | LAR | 13.4 | 15.7 | 68.4 | 0.6 | 1.8 | 12.2 | 0.14 |
D'Andre Swift | CHI | 13.3 | 15.8 | 68.9 | 0.43 | 2.4 | 19.1 | 0.12 |
J.K. Dobbins | LAC | 13.3 | 15.3 | 64.5 | 0.55 | 2.4 | 15.7 | 0.13 |
Jahmyr Gibbs | DET | 13.2 | 12.3 | 55.8 | 0.47 | 2.9 | 22.4 | 0.18 |
David Montgomery | DET | 12.4 | 12.9 | 59.2 | 0.55 | 2.1 | 16.2 | 0.09 |
Jonathan Taylor | IND | 12.3 | 15.7 | 67.9 | 0.6 | 1.1 | 8.2 | 0.09 |
Rhamondre Stevenson | NE | 12.2 | 14.4 | 64.5 | 0.46 | 1.8 | 12.6 | 0.13 |
Najee Harris | PIT | 11.9 | 16.4 | 70 | 0.42 | 1.6 | 11.1 | 0.08 |
Tony Pollard | TEN | 11.8 | 12 | 52.8 | 0.35 | 3.3 | 20.2 | 0.12 |
Alexander Mattison | LV | 11.7 | 14.9 | 61.4 | 0.3 | 2.6 | 17.1 | 0.12 |
Travis Etienne Jr. | JAC | 11.2 | 13.3 | 56.5 | 0.4 | 2.1 | 15.6 | 0.09 |
Chase Brown | CIN | 10.8 | 13.6 | 57.4 | 0.3 | 2.1 | 15.6 | 0.11 |
James Cook | BUF | 10.7 | 12.9 | 60.4 | 0.29 | 1.8 | 14.4 | 0.1 |
Nick Chubb | CLE | 10.5 | 13.2 | 57.8 | 0.43 | 1.4 | 10.6 | 0.06 |
Rico Dowdle | DAL | 10.4 | 12.5 | 51.2 | 0.3 | 2.2 | 16.1 | 0.13 |
Brian Robinson Jr. | WAS | 9.9 | 12.8 | 54.4 | 0.44 | 1 | 7.9 | 0.09 |
Zack Moss | CIN | 9.4 | 9.7 | 39.9 | 0.32 | 2.3 | 16.7 | 0.11 |
Rachaad White | TB | 9.1 | 7.5 | 31.6 | 0.2 | 3.2 | 21.9 | 0.16 |
Jaylen Warren | PIT | 9.1 | 9.8 | 40.6 | 0.26 | 2.5 | 16.1 | 0.11 |
Tyjae Spears | TEN | 8.8 | 8.3 | 38.5 | 0.26 | 2.6 | 16.1 | 0.08 |
Bucky Irving | TB | 8.6 | 9.2 | 40.1 | 0.33 | 1.6 | 12.3 | 0.09 |
Tyrone Tracy Jr. | NYG | 8.6 | 9.3 | 38.8 | 0.24 | 2.1 | 16.3 | 0.1 |
Tyler Allgeier | ATL | 8.4 | 10.4 | 46.1 | 0.35 | 1 | 7.9 | 0.06 |
Raheem Mostert | MIA | 7.8 | 9.9 | 43.9 | 0.3 | 1 | 7.5 | 0.06 |
Austin Ekeler | WAS | 7 | 5.8 | 23.8 | 0.24 | 1.9 | 14.7 | 0.12 |
Devin Singletary | NYG | 6.9 | 7.9 | 34 | 0.22 | 1.4 | 9.7 | 0.08 |
Justice Hill | BAL | 6.7 | 4.1 | 16.8 | 0.13 | 2.7 | 20.3 | 0.15 |
Zach Charbonnet | SEA | 6.6 | 6.8 | 29.7 | 0.19 | 1.7 | 12.1 | 0.07 |
Emanuel Wilson | GB | 6.1 | 6.7 | 30.9 | 0.17 | 1.2 | 9.2 | 0.07 |
Zamir White | LV | 6 | 7.8 | 32.1 | 0.19 | 1.1 | 7.6 | 0.05 |
Ray Davis | BUF | 5.9 | 6.3 | 30.1 | 0.23 | 0.9 | 7.1 | 0.06 |
Kimani Vidal | LAC | 5.9 | 5.4 | 23 | 0.2 | 1.5 | 10.6 | 0.09 |
Tank Bigsby | JAC | 5.8 | 7.8 | 35.1 | 0.3 | 0.3 | 2 | 0.02 |
Antonio Gibson | NE | 5.7 | 6.8 | 28.3 | 0.23 | 1.1 | 7.4 | 0.04 |
Sean Tucker | TB | 5.4 | 5.2 | 22 | 0.15 | 1.5 | 10.4 | 0.08 |
Roschon Johnson | CHI | 5.3 | 6.2 | 24 | 0.2 | 1.1 | 8.8 | 0.05 |
Jaleel McLaughlin | DEN | 5.3 | 4.9 | 21.4 | 0.13 | 1.5 | 11.1 | 0.08 |
Braelon Allen | NYJ | 5.2 | 5.7 | 23.9 | 0.2 | 1 | 7.8 | 0.06 |
Jeremy McNichols | WAS | 4.9 | 5.9 | 24.5 | 0.2 | 0.8 | 5.6 | 0.04 |
Ezekiel Elliott | DAL | 4.8 | 5.9 | 22.4 | 0.2 | 0.9 | 5.8 | 0.06 |
Tyler Goodson | IND | 4.6 | 5.8 | 24.2 | 0.2 | 0.6 | 4 | 0.04 |
Miles Sanders | CAR | 4.2 | 3.6 | 14.3 | 0.07 | 1.7 | 10.3 | 0.08 |
Ty Chandler | MIN | 4.2 | 5.1 | 20.8 | 0.14 | 0.8 | 6.5 | 0.03 |
D'Ernest Johnson | JAC | 4.1 | 3.4 | 13.9 | 0.11 | 1.4 | 9.7 | 0.06 |
Audric Estime | DEN | 3.9 | 5.5 | 24.2 | 0.13 | 0.5 | 2.8 | 0.02 |
Hunter Luepke | DAL | 3.8 | 2.2 | 7.1 | 0.09 | 1.7 | 12.3 | 0.07 |
Trey Sermon | IND | 3.7 | 4.4 | 17.2 | 0.16 | 0.7 | 4.4 | 0.04 |
Emari Demercado | ARI | 3.3 | 2.5 | 10.1 | 0.07 | 1.3 | 9.5 | 0.04 |
Dameon Pierce | HOU | 3.2 | 4.4 | 18.4 | 0.14 | 0.4 | 2.1 | 0.02 |
Blake Corum | LAR | 3.1 | 4.1 | 16.2 | 0.13 | 0.5 | 2.9 | 0.02 |
Kenneth Gainwell | PHI | 3.1 | 3.6 | 14.8 | 0.1 | 0.7 | 5.3 | 0.02 |
Dare Ogunbowale | HOU | 2.9 | 1.9 | 7.8 | 0.07 | 1.1 | 8.1 | 0.06 |
Samaje Perine | KC | 2.9 | 1.6 | 6.8 | 0.06 | 1.2 | 9.5 | 0.05 |
Jamaal Williams | NO | 2.6 | 3.5 | 13.8 | 0.11 | 0.4 | 2.6 | 0.02 |
Kyle Juszczyk | SF | 2.6 | 0.7 | 2.5 | 0.03 | 1.3 | 10.5 | 0.08 |
JaMycal Hasty | NE | 2.6 | 0.9 | 3.7 | 0.04 | 1.3 | 9.5 | 0.06 |
Isaac Guerendo | SF | 2.5 | 3.1 | 12.8 | 0.15 | 0.2 | 1.1 | 0.01 |
Carson Steele | KC | 2.5 | 3.8 | 15.5 | 0.09 | 0.3 | 1.8 | 0.02 |
Jaylen Wright | MIA | 2.4 | 3.2 | 13.1 | 0.07 | 0.5 | 3.1 | 0.02 |
Ty Johnson | BUF | 2.2 | 1.6 | 7 | 0.05 | 0.7 | 5.8 | 0.05 |
D'Onta Foreman | CLE | 2.2 | 2.4 | 9.5 | 0.1 | 0.4 | 2.8 | 0.02 |
Eric Gray | NYG | 1.9 | 2.1 | 8.5 | 0.09 | 0.4 | 2.1 | 0.01 |
Pierre Strong Jr. | CLE | 1.9 | 1.1 | 4.2 | 0.02 | 0.9 | 6.6 | 0.04 |
Ameer Abdullah | LV | 1.9 | 1.9 | 7.6 | 0.06 | 0.6 | 3.3 | 0.02 |
Deuce Vaughn | DAL | 1.8 | 2.1 | 8 | 0.09 | 0.3 | 2.1 | 0.01 |
Trey Benson | ARI | 1.7 | 2.2 | 8.9 | 0.06 | 0.3 | 2.1 | 0.01 |
Khalil Herbert | CHI | 1.5 | 1.8 | 7.5 | 0.08 | 0.2 | 1.3 | 0.01 |
Hassan Haskins | LAC | 1.2 | 1.2 | 4.5 | 0.05 | 0.4 | 2.3 | 0.01 |
Will Shipley | PHI | 0.9 | 1.1 | 4.3 | 0.04 | 0.1 | 1 | 0.01 |
Julius Chestnut | TEN | 0.9 | 0.8 | 3.5 | 0.03 | 0.3 | 1.5 | 0.01 |
Ronnie Rivers | LAR | 0.8 | 1 | 3.8 | 0.02 | 0.2 | 1.1 | 0.01 |
C.J. Ham | MIN | 0.8 | 0.6 | 2.4 | 0.02 | 0.3 | 2.7 | 0.01 |
Alec Ingold | MIA | 0.8 | 0.9 | 3.8 | 0.02 | 0.2 | 1 | 0.01 |
Patrick Taylor Jr. | SF | 0.7 | 0.5 | 2.1 | 0.01 | 0.3 | 2 | 0.02 |
Craig Reynolds | DET | 0.6 | 0.8 | 3.4 | 0.03 | 0.1 | 0.6 | 0 |
Kenny McIntosh | SEA | 0.5 | 0.5 | 2.1 | 0.01 | 0.2 | 1.1 | 0.01 |
Cam Akers | MIN | 0.5 | 0.5 | 2.1 | 0.01 | 0.1 | 1 | 0.01 |
Isaiah Davis | NYJ | 0.3 | 0.2 | 1 | 0 | 0.1 | 1.4 | 0 |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
More Fantasy Football Analysis