X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


MLB Player Page

Travis d'Arnaud
C
Los Angeles Angels
#25
36
210 lbs.
6' 0"
R/R
Lakewood (CA)
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP
10
47
11
70
12
71
13
93
14
113
15
114
16
151
17
153
18
196
19
200
PROSPECTS DEPTH CHART
2024 STATS SNAPSHOT
G AB R HR RBI SO SB BA OBP SLG wOBA
79 307 40 15 48 89 1 .238 .302 .436 .350
RECENT NEWS
by Keith Hernandez
4 months ago
Free-agent catcher Travis d'Arnaud and the Los Angeles Angels agreed on a two-year, $12 million deal on Tuesday, according to sources. d'Arnaud hit the free-agent market after the World Series after the Atlanta Braves declined his $8 million team option for the 2025 season. Despite splitting playing time behind the plate the last two years in Atlanta with Sean Murphy, the 35-year-old veteran was serviceable on offense, slashing .232/.295/.418 with a .714 OPS, 26 home runs, 87 RBI and 71 runs scored in 173 games played and 633 plate appearances. d'Arnaud will be returning home to LA and should be expected to serve as the team's backup catcher behind Logan O'Hoppe. He could still be attractive in two-catcher leagues, but the move to Anaheim from Atlanta no doubt is a downgrade fantasy-wise in a much less potent offense.
PLAYER PROJECTIONS
DRAFT RANK AND ADP
Nick's Rank Roto Rank Points Rank Dynasty Rank $ ADP
- - - - - -
FANTASY OUTLOOK
SPLIT STATS
Split AB H 2B 3B HR R RBI SB AVG OBP SLG OPS ISO wOBA
SEASON STATS
SEASON Team G AB R H 2B 3B HR RBI BB SO HBP SB CS AVG OBP SLG OPS ISO BABIP wOBA
2024 ATL 99 307 40 73 16 0 15 48 24 89 6 1 0 .238 .302 .436 .738 .198 .280 .323
2023 ATL 74 267 31 60 13 0 11 39 21 67 3 0 0 .225 .288 .397 .685 .172 .258 .328
2022 ATL 107 396 61 106 25 1 18 60 19 90 11 0 0 .268 .319 .472 .791 .204 .306 .376
2021 ATL 60 209 21 46 14 0 7 26 17 53 2 0 0 .220 .284 .388 .672 .168 .260 .321
2020 ATL 44 165 19 53 8 0 9 34 16 50 2 1 0 .321 .386 .533 .919 .212 .411 .433
2019 TB 103 351 52 88 16 0 16 69 32 85 2 0 1 .251 .312 .433 .745 .182 .281 .352
2018 NYM 4 15 1 3 0 0 1 3 1 5 0 0 0 .200 .250 .400 .650 .200 .222 .312
2017 NYM 112 348 39 85 19 1 16 57 23 59 2 0 0 .244 .293 .443 .736 .199 .250 .345
2016 NYM 75 251 27 62 7 0 4 15 19 50 3 0 0 .247 .307 .323 .630 .076 .293 .303
AVG 75.3 256.6 32.3 64 13.1 0.2 10.8 39 19.1 60.9 3.4 0.2 0.1 .246 .305 .425 .730 .179 .285 .344
GAME LOG
DATE OPP Score AB R H 2B 3B HR RBI BB SO HBP SB CS AVG OBP SLG OPS
2024-09-30 NYM 8-7 5 1 2 0 0 0 0 0 2 0 0 0 .235 .301 .437 .738
2024-09-29 KC 4-2 1 0 0 0 0 0 0 0 1 0 0 0 .236 .301 .439 .740
2024-09-28 KC 1-2 4 1 1 0 0 1 1 0 2 0 0 0 .236 .302 .431 .733
2024-09-24 NYM 1-5 4 0 0 0 0 0 0 0 2 0 0 0 .239 .306 .437 .743
2024-09-21 @MIA 6-2 5 0 0 0 0 0 0 0 4 0 0 0 .243 .311 .444 .755
2024-09-19 @CIN 15-3 3 0 1 0 0 0 0 2 0 0 0 0 .242 .306 .446 .752
2024-09-17 @CIN 5-6 4 0 1 0 0 0 0 1 0 0 0 0 .242 .304 .448 .753
2024-09-15 LAD 9-2 4 0 1 0 0 0 1 0 0 0 0 0 .242 .305 .451 .756
2024-09-13 LAD 2-6 3 0 0 0 0 0 0 1 2 0 0 0 .245 .306 .456 .762
2024-09-08 TOR 3-4 1 0 0 0 0 0 0 0 1 0 0 0 .245 .307 .458 .765
2024-09-07 TOR 9-5 4 0 1 1 0 0 0 1 1 0 0 0 .245 .305 .457 .763
2024-09-06 TOR 1-3 4 1 1 0 0 0 0 0 1 0 0 0 .245 .306 .460 .766
2024-09-04 COL 2-5 2 1 0 0 0 0 0 2 2 0 0 0 .247 .303 .464 .767
2024-09-01 @PHI 2-3 5 0 1 0 0 0 0 0 2 0 0 0 .248 .305 .469 .774
2024-08-31 @PHI 0-3 4 0 1 0 0 0 0 0 2 0 0 0 .248 .306 .472 .778
2024-08-29 @PHI 4-5 3 0 0 0 0 0 0 0 2 1 0 0 .251 .307 .478 .785
2024-08-27 @MIN 8-6 5 1 1 0 0 0 1 0 1 0 0 0 .252 .309 .484 .793
2024-08-26 @MIN 10-6 5 1 1 0 0 1 2 0 3 0 0 0 .253 .311 .477 .788
2024-08-24 WSH 2-4 4 0 1 0 0 0 1 0 1 0 0 0 .253 .312 .481 .793
2024-08-17 @LAA 11-3 3 2 1 1 0 0 2 0 0 1 0 0 .252 .309 .479 .788
2024-08-15 @SF 0-6 3 0 0 0 0 0 0 0 1 0 0 0 .255 .313 .485 .797
2024-08-13 @SF 4-3 5 1 2 0 0 1 2 0 2 0 0 0 .252 .311 .473 .784
2024-08-12 @SF 1-0 0 0 0 0 0 0 1 0 0 0 0 0 .252 .312 .473 .785
2024-08-11 @COL 8-9 5 1 1 0 0 1 2 0 2 0 0 0 .253 .314 .466 .780
2024-08-09 @COL 5-6 0 0 0 0 0 0 0 0 0 0 0 0 .253 .314 .466 .780
2024-08-08 MIL 16-7 5 0 0 0 0 0 0 0 2 0 0 0 .259 .321 .477 .798
2024-08-06 MIL 10-0 4 0 0 0 0 0 0 0 1 0 0 0 .264 .326 .486 .812
2024-08-03 MIA 4-3 3 0 1 0 0 0 0 1 1 0 0 0 .263 .323 .488 .811
2024-07-31 @MIL 6-2 4 2 2 0 0 2 2 0 1 0 0 0 .259 .320 .459 .779
2024-07-28 @NYM 9-2 3 2 1 0 0 0 0 1 1 0 0 0 .257 .317 .460 .777
2024-07-26 @NYM 4-8 4 0 1 0 0 0 0 0 2 0 0 0 .258 .318 .465 .783
2024-07-25 @NYM 2-3 4 0 1 0 0 0 1 0 1 0 0 0 .258 .319 .469 .789
2024-07-21 STL 6-2 3 0 1 0 0 0 0 1 0 0 0 0 .257 .316 .471 .787
2024-07-20 STL 2-3 4 1 3 0 0 0 0 0 0 0 0 0 .246 .308 .465 .773
2024-07-14 @SD 6-3 3 3 2 0 0 2 4 1 1 0 1 0 .239 .299 .429 .728
2024-07-12 @SD 6-1 4 1 1 0 0 0 1 0 0 0 0 0 .239 .300 .433 .733
2024-07-11 @ARI 0-1 0 0 0 0 0 0 0 1 0 0 0 0 .239 .296 .433 .730
2024-07-10 @ARI 5-7 4 0 2 1 0 0 2 0 0 0 0 0 .233 .292 .426 .718
2024-07-08 @ARI 5-4 1 0 0 0 0 0 0 0 1 0 0 0 .234 .294 .429 .722
2024-07-07 PHI 0-6 4 0 0 0 0 0 0 0 1 0 0 0 .240 .300 .439 .739
2024-07-05 PHI 8-6 4 0 1 0 0 0 0 0 1 0 0 0 .240 .301 .443 .744
2024-07-03 SF 1-3 4 0 2 0 0 0 0 0 2 0 0 0 .233 .297 .442 .738
2024-06-30 PIT 4-2 1 0 0 0 0 0 0 0 0 0 0 0 .235 .298 .444 .743
2024-06-29 PIT 1-2 4 0 1 0 0 0 0 0 2 0 0 0 .234 .299 .449 .749
2024-06-27 @CHW 0-1 1 0 0 0 0 0 0 0 0 0 0 0 .236 .301 .452 .753
2024-06-26 @STL 1-4 4 0 0 0 0 0 0 0 0 0 0 0 .242 .308 .464 .772
2024-06-24 @STL 3-4 0 0 0 0 0 0 1 0 0 0 0 0 .242 .310 .464 .774
2024-06-22 @NYY 3-8 3 1 1 0 0 1 2 0 0 0 0 0 .240 .310 .447 .756
2024-06-18 DET 1-2 3 0 0 0 0 0 0 0 0 0 0 0 .245 .315 .456 .771
2024-06-16 TB 8-6 4 1 2 0 0 1 1 0 1 0 0 0 .238 .311 .434 .744
2024-06-13 @BAL 6-3 4 0 0 0 0 0 0 0 1 1 0 0 .245 .314 .446 .760
2024-06-11 @BAL 0-4 1 0 0 0 0 0 0 0 0 0 0 0 .246 .316 .449 .765
2024-06-09 @WSH 5-8 4 1 1 0 0 0 0 0 0 0 0 0 .246 .318 .455 .773
2024-06-05 @BOS 0-9 3 0 0 0 0 0 0 0 2 0 0 0 .252 .324 .466 .790
2024-06-04 @BOS 8-3 0 0 0 0 0 0 0 0 0 0 0 0 .252 .324 .466 .790
2024-06-01 ATH 11-9 4 1 0 0 0 0 0 1 0 0 0 0 .260 .329 .480 .809
2024-05-29 WSH 7-2 4 0 0 0 0 0 1 0 2 0 0 0 .268 .338 .496 .834
2024-05-26 @PIT 8-1 4 1 1 1 0 0 1 0 0 0 0 0 .269 .343 .496 .839
2024-05-25 @PIT 1-4 1 0 1 1 0 0 0 0 0 0 0 0 .263 .338 .483 .821
2024-05-24 @PIT 5-11 4 0 2 1 0 0 2 0 1 0 0 0 .254 .333 .474 .807
2024-05-22 @CHC 9-2 4 0 0 0 0 0 0 0 2 0 0 0 .264 .344 .491 .835
2024-05-21 @CHC 3-4 4 1 0 0 0 0 0 1 1 0 0 0 .274 .350 .509 .859
2024-05-20 SD 0-3 4 0 3 0 0 0 1 0 0 0 0 0 .255 .336 .500 .836
2024-05-17 SD 3-1 2 0 0 0 0 0 0 0 2 0 0 0 .260 .342 .510 .852
2024-05-15 CHC 7-1 3 0 1 1 0 0 0 1 1 0 0 0 .258 .336 .505 .842
2024-05-14 CHC 0-7 4 0 0 0 0 0 0 0 0 0 0 0 .269 .349 .527 .876
2024-05-13 CHC 0-2 4 1 1 1 0 0 0 0 1 0 0 0 .270 .353 .528 .881
2024-05-11 @NYM 4-1 3 0 1 0 0 0 0 1 0 0 0 0 .267 .347 .535 .882
2024-05-10 @NYM 4-2 3 0 1 0 0 0 0 1 1 0 0 0 .265 .340 .542 .883
2024-05-08 BOS 0-5 3 0 1 0 0 0 0 0 0 0 0 0 .263 .341 .550 .891
2024-05-07 BOS 2-4 2 1 0 0 0 0 0 0 1 1 0 0 .269 .341 .564 .905
2024-05-05 @LAD 1-5 0 0 0 0 0 0 0 0 0 0 0 0 .269 .341 .564 .905
2024-05-04 @LAD 2-11 3 1 1 1 0 0 0 0 2 0 0 0 .267 .341 .560 .901
2024-05-03 @LAD 3-4 4 0 0 0 0 0 0 0 2 0 0 0 .282 .358 .592 .950
2024-04-30 @SEA 2-3 4 1 1 0 0 0 0 0 1 0 0 0 .284 .364 .612 .976
2024-04-29 @SEA 1-2 2 0 0 0 0 0 0 1 2 0 0 0 .292 .365 .631 .996
2024-04-28 CLE 3-4 1 0 1 0 0 0 0 0 0 0 0 0 .281 .356 .625 .981
2024-04-27 CLE 4-2 3 0 1 1 0 0 1 0 1 0 0 0 .279 .357 .623 .980
2024-04-26 CLE 2-6 3 0 0 0 0 0 0 0 1 1 0 0 .293 .364 .655 1.019
2024-04-24 MIA 3-4 0 0 0 0 0 0 0 1 0 0 0 0 .293 .354 .655 1.009
2024-04-23 MIA 0-5 3 0 2 1 0 0 1 0 1 0 0 0 .273 .344 .636 .981
2024-04-22 MIA 0-3 4 1 2 0 0 1 2 0 1 0 0 0 .255 .333 .588 .922
2024-04-21 TEX 6-4 1 0 0 0 0 0 0 0 0 0 0 0 .260 .339 .600 .939
2024-04-20 TEX 2-5 1 2 1 0 0 1 2 2 0 1 0 0 .245 .288 .531 .819
2024-04-19 TEX 3-8 4 3 3 0 0 3 6 0 0 0 0 0 .200 .250 .311 .561
2024-04-17 @HOU 5-4 4 0 0 0 0 0 0 1 2 0 0 0 .220 .256 .341 .597
2024-04-15 @HOU 6-1 5 1 1 1 0 0 0 0 0 0 0 0 .222 .263 .333 .596
2024-04-14 @MIA 9-7 1 0 0 0 0 0 0 0 1 0 0 0 .229 .270 .343 .613
2024-04-13 @MIA 1-5 3 0 1 0 0 0 0 0 2 0 0 0 .219 .265 .344 .608
2024-04-12 @MIA 8-1 4 0 1 1 0 0 0 0 0 0 0 0 .214 .267 .321 .588
2024-04-09 NYM 5-6 4 1 1 0 0 0 0 0 0 0 0 0 .208 .269 .333 .603
2024-04-08 NYM 8-7 5 0 1 1 0 0 1 0 3 0 0 0 .211 .286 .316 .602
2024-04-06 ARI 8-9 4 0 0 0 0 0 0 0 1 0 0 0 .267 .353 .400 .753
2024-04-05 ARI 5-6 5 0 2 0 0 0 1 0 1 0 0 0 .200 .333 .400 .733
2024-04-02 @CHW 2-3 1 0 0 0 0 0 0 0 0 0 0 0 .222 .364 .444 .808
2024-04-01 @CHW 9-0 3 1 1 1 0 0 0 1 0 0 0 0 .167 .286 .333 .619
2024-03-31 @PHI 4-5 0 0 0 0 0 0 0 0 0 0 0 0 .167 .286 .333 .619
2024-03-30 @PHI 12-4 5 1 1 1 0 0 2 0 0 0 0 0 .000 .500 .000 .500
2024-03-29 @PHI 9-3 1 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
TOTAL 307 40 73 16 0 15 48 24 89 6 1 0 .235 .301 .437 .738
ARTICLES
Updated Fantasy Baseball Rankings and Tiers - Top 750 Players (Roto Leagues) by RotoBaller
Fernando Tatis Jr. - Fantasy Baseball Rankings, MLB Injury News, DFS Lineup Picks Spring is officially here, and we are a few days away from one of the most exciting times of the baseball season, Opening Day. Injuries continue to pile up, and the rankings have shifted. At RotoBaller HQ we are always read more...
ESPN Points Leagues Fantasy Baseball Rankings by Nicklaus Gaut
Jose Ramirez - Fantasy Baseball Rankings, Draft Sleepers, MLB Injury News Welcome to our 2025 ESPN fantasy baseball rankings for points leagues. These rankings are specifically geared towards ESPN leagues, and specific ESPN scoring settings in points leagues that are different from other read more...
Yahoo Points Leagues Fantasy Baseball Rankings by Nicklaus Gaut
Aaron Judge - Fantasy Baseball Rankings, Draft Sleepers, MLB Injury News Welcome to our 2025 Yahoo fantasy baseball rankings for points leagues. These rankings are specifically geared towards Yahoo leagues and specific Yahoo scoring settings in points leagues that are different from other read more...
CBS Points Leagues Fantasy Baseball Rankings by Nicklaus Gaut
Bobby Witt Jr. - Fantasy Baseball Rankings, Draft Sleepers, MLB Injury News Welcome to our 2025 CBS fantasy baseball rankings for points leagues. These rankings are specifically geared toward CBS leagues and specific CBS scoring settings in points leagues that are different from other platforms read more...
Fantrax Points Leagues Fantasy Baseball Rankings by Nicklaus Gaut
Shohei Ohtani - Fantasy Baseball Rankings, Draft Sleepers, Waiver Wire Pickups Welcome to our 2025 Fantrax fantasy baseball rankings for points leagues. These rankings are specifically geared towards Fantrax leagues, and specific Fantrax scoring settings in points leagues that are different from read more...
MORE NEWS
Braves Decline Option On Travis d'Arnaud
by Keith Hernandez 5 months ago
The Atlanta Braves declined their $8 million club option on catcher Travis d'Arnaud for the 2025 season, according to sources. d' read more...
Braves To Pick Up Options On Travis d'Arnaud, Aaron Bummer
by Keith Hernandez 6 months ago
Atlanta Braves president of baseball operations Alex Anthopoulos said that the team is planning to exercise their 2025 club options read more...
Travis d'Arnaud Sitting On Sunday
by Andy Smith 6 months ago
Atlanta Braves catcher Travis d'Arnaud is not in the starting nine on Sunday afternoon as the Braves look to complete a three-game read more...
Travis d'Arnaud Hits Walk-Off Home Run
by Jarod Rupp 6 months ago
Atlanta Braves catcher Travis d'Arnaud stepped up to the plate in the bottom of the ninth 0-for-3 with a pair of strikeouts to that read more...
Travis d'Arnaud Back From Paternity List
by Keith Hernandez 6 months ago
The Atlanta Braves reinstated catcher Travis d'Arnaud from the paternity list on Thursday and optioned catcher Chadwick Tromp to read more...
Travis d'Arnaud Placed On Paternity List
by Keith Hernandez 6 months ago
The Atlanta Braves placed catcher Travis d'Arnaud on the paternity list on Monday and recalled catcher Chadwick Tromp from the read more...