The NASCAR Cup Series ran a single practice session at the Indianapolis Road Course on Saturday afternoon in preparation for the Verizon 200 at The Brickyard race on Sunday afternoon.
The field was split into two groups for this practice session. The second group had the faster lap times, as more rubber was laid down on the track as the day went on.
Below you'll find the two practice groups, key notes from the practice session and the practice speeds for all drivers.
Important Practice Notes
William Byron - During inspection on Friday, William Byron's car failed three times. The penalty for this is that he will not be able to make a qualifying lap, and he will have to serve a pass-through penalty once the race goes green. Neither of these are going to kill his race, but it's definitely a setback the team will have to overcome. Byron was allowed to practice on Saturday.
Brodie Kostecki - This Australian Supercars racer is making his first Cup Series start in the No. 33 Chevrolet for Richard Childress Racing this weekend. During practice, he stalled his car on pit road, but was able to get it back going. The team later found an issue with the throttle pedal, and went on to fix it during the session. In qualifying, Kostecki spun and hit the wall. He had damage to the left front and left rear of the car.
Todd Gilliland - At the end of the practice session on Saturday, Todd Gilliland--who was 3rd-fastest in his group, went for a spin into the gravel trap. No major damage was reported.
Indy Road Course Verizon 200 Practice Speed Chart
Click here to download the PDF of the practice speed chart.
Pos | Driver | Time | Speed | Fastest Lap | Laps Ran |
Behind Leader
|
1. | Michael McDowell | 89.127 | 98.516 | 5 | 10 | ---.--- |
2. | Kyle Larson | 89.199 | 98.436 | 5 | 9 | -0.072 |
3. | Todd Gilliland | 89.229 | 98.403 | 2 | 7 | -0.102 |
4. | Ty Gibbs | 89.296 | 98.329 | 4 | 11 | -0.169 |
5. | Alex Bowman | 89.354 | 98.265 | 4 | 11 | -0.227 |
6. | Christopher Bell | 89.360 | 98.259 | 5 | 11 | -0.233 |
7. | Austin Cindric | 89.367 | 98.251 | 4 | 8 | -0.240 |
8. | Daniel Suarez | 89.384 | 98.232 | 4 | 10 | -0.257 |
9. | William Byron | 89.547 | 98.054 | 4 | 7 | -0.420 |
10. | Martin Truex Jr. | 89.551 | 98.049 | 8 | 11 | -0.424 |
11. | AJ Allmendinger | 89.567 | 98.032 | 3 | 7 | -0.440 |
12. | Shane Van Gisbergen | 89.635 | 97.957 | 6 | 7 | -0.508 |
13. | Chase Briscoe | 89.640 | 97.952 | 7 | 10 | -0.513 |
14. | Ross Chastain | 89.650 | 97.941 | 3 | 11 | -0.523 |
15. | Tyler Reddick | 89.652 | 97.939 | 5 | 12 | -0.525 |
16. | Kyle Busch | 89.672 | 97.917 | 4 | 10 | -0.545 |
17. | Chris Buescher | 89.685 | 97.903 | 5 | 10 | -0.558 |
18. | Ryan Blaney | 89.749 | 97.833 | 6 | 8 | -0.622 |
19. | Corey LaJoie | 89.819 | 97.757 | 2 | 6 | -0.692 |
20. | Chase Elliott | 89.852 | 97.721 | 4 | 13 | -0.725 |
21. | Brad Keselowski | 89.894 | 97.675 | 3 | 11 | -0.767 |
22. | Joey Logano | 89.951 | 97.613 | 4 | 9 | -0.824 |
23. | Justin Haley | 90.022 | 97.536 | 2 | 6 | -0.895 |
24. | Bubba Wallace | 90.040 | 97.517 | 4 | 9 | -0.913 |
25. | Austin Dillon | 90.087 | 97.466 | 11 | 11 | -0.960 |
26. | Denny Hamlin | 90.138 | 97.411 | 4 | 13 | -1.011 |
27. | Andy Lally | 90.206 | 97.337 | 6 | 9 | -1.079 |
28. | Harrison Burton | 90.232 | 97.309 | 8 | 10 | -1.105 |
29. | Kevin Harvick | 90.251 | 97.289 | 3 | 8 | -1.124 |
30. | Jenson Button | 90.359 | 97.172 | 7 | 8 | -1.232 |
31. | Kamui Kobayashi | 90.371 | 97.160 | 5 | 10 | -1.244 |
32. | Ryan Preece | 90.376 | 97.154 | 11 | 13 | -1.249 |
33. | Aric Almirola | 90.380 | 97.150 | 4 | 9 | -1.253 |
34. | Ricky Stenhouse Jr. | 90.455 | 97.069 | 5 | 8 | -1.328 |
35. | Erik Jones | 90.601 | 96.913 | 1 | 5 | -1.474 |
36. | Josh Bilicki | 90.635 | 96.877 | 4 | 4 | -1.508 |
37. | Ty Dillon | 90.888 | 96.607 | 4 | 8 | -1.761 |
38. | Brodie Kostecki | 91.090 | 96.393 | 2 | 3 | -1.963 |
39. | Mike Rockenfeller | 91.106 | 96.376 | 6 | 8 | -1.979 |
Indy Road Course Verizon 200 10-Lap Average Chart
Pos | Driver | From Lap | To Lap | Avg Speed |
1. | Michael McDowell | 1 | 10 | 98.025 |
2. | Martin Truex Jr. | 2 | 11 | 97.808 |
3. | Alex Bowman | 1 | 10 | 97.611 |
4. | Tyler Reddick | 2 | 11 | 97.542 |
5. | Ty Gibbs | 2 | 11 | 97.486 |
6. | Brad Keselowski | 1 | 10 | 97.221 |
7. | Austin Dillon | 2 | 11 | 97.088 |
8. | Christopher Bell | 1 | 10 | 97.009 |
9. | Chase Elliott | 3 | 12 | 96.971 |
10. | Ryan Preece | 3 | 12 | 96.681 |
11. | Denny Hamlin | 2 | 11 | 96.674 |
12. | Ross Chastain | 2 | 11 | 96.090 |
NASCAR DFS News and Driver Outlooks
More Fantasy NASCAR Analysis
The Keys to Weekly NASCAR DFS Success
NASCAR is back, and it's time for you to win more with RotoBaller! Our DFS NASCAR Premium Package features several heavy hitters and proven winners.
Jordan McAbee anchors the team with his exclusive NASCAR picks, DFS projections and algorithm-predicted finishing order! In 2022 DFS contests, Jordan had a +33.92% profit margin good for +$10,467.06 profit and qualified for the Fantasy Racing World Championship.
Four-time NASCAR Racing Writer of the Year finalist and fantasy industry legend Scott "The King" Engel is also in the crew, bringing you his weekly strategies and lineup picks. Set your winning DFS lineups with our award-winning team.