Over the course of the 2018-2019 NHL season, RotoBaller will be breaking down our fantasy hockey players looking at the rest-of-season values for each player.
Below you will find our top 150 player rankings from this point (Week 18) going forward. This combines all positions into one combined list including centers, wingers, defensemen and goalies.
Note: Rankings are determined considering a standard Yahoo league format (goals, assists, plus-minus, power play points, shots on goal, and hits for skaters; wins, goals against average, save percentage, and shutouts for goalies).
Upgrade To VIP: Win more with our NHL DFS Premium Pass, get expert tools and advice from proven winners! Doug Shain (@BanksterDFS) joins the team in 2023 with his exclusive DFS Heat Map, lineup picks and projections. Gain VIP access to our Lineup Optimizer, Research Station, DFS Cheat Sheets and VIP Chat Rooms. Go Premium, Win More!
Top 150 Players - Rest of Season Fantasy Rankings
Rank | Player | Move |
1 | Connor McDavid (EDM - C) | - |
2 | Alex Ovechkin (WSH - LW) | - |
3 | Nikita Kucherov (TBL - RW) | - |
4 | Nathan MacKinnon (COL - C) | - |
5 | Patrick Kane (CHI - RW) | +4 |
6 | Johnny Gaudreau (CGY - LW) | -1 |
7 | Sidney Crosby (PIT - C) | +1 |
8 | Mikko Rantanen (COL - RW) | -2 |
9 | John Tavares (TOR - C) | +1 |
10 | Blake Wheeler (WPG - C,RW) | +1 |
11 | Mitch Marner (TOR - C,RW) | +1 |
12 | Auston Matthews (TOR - C) | +2 |
13 | Andrei Vasilevskiy (TBL - G) | - |
14 | Mark Scheifele (WPG - C) | +2 |
15 | Brayden Point (TB - C) | - |
16 | Brent Burns (SJS - D) | +2 |
17 | Jack Eichel (BUF - C) | - |
18 | David Pastrnak (BOS - RW)*INJ (IR) | -11 |
19 | Steven Stamkos (TBL - C, RW) | - |
20 | Tyler Seguin (DAL - C) | - |
21 | Brad Marchand (BOS - LW) | +1 |
22 | Claude Giroux (PHI - C,LW) | -1 |
23 | Patrice Bergeron (BOS - C) | +1 |
24 | Victor Hedman (TBL - D) | +1 |
25 | Artemi Panarin (CLB - LW) | +1 |
26 | Evgeni Malkin (PIT - C) | -3 |
27 | Phil Kessel (PIT - RW) | - |
28 | Sebastian Aho (CAR - C, LW) | +3 |
29 | Sean Monahan (CGY - C) | +3 |
30 | Erik Karlsson (SJS - D)*INJ (DTD) | -2 |
31 | Morgan Rielly (TOR - D) | -1 |
32 | Frederik Andersen (TOR - G) | +4 |
33 | Leon Draisaitl (EDM - C, RW) | - |
34 | Jeff Skinner (BUF - C, LW) | +1 |
35 | Pekka Rinne (NSH - G) | -1 |
36 | Mark Giordano (CGY - D) | +2 |
37 | Elias Lindholm (CGY - C, RW) | +3 |
38 | Matthew Tkachuk (CGY - LW) | -9 |
39 | Marc-Andre Fleury (VGK - G) | -2 |
40 | Filip Forsberg (NSH - LW | +1 |
41 | Kris Letang (PIT - D) | +1 |
42 | Evgeny Kuznetsov (WSH - C) | +4 |
43 | Elias Pettersson (VAN - C) | - |
44 | John Carlson (WAS - D) | -5 |
45 | John Klingberg (DAL - D) | -1 |
46 | Connor Hellebuyck (WPG - G) | +1 |
47 | Seth Jones (CBJ -D) | +3 |
48 | Evander Kane (SJS - LW) | +12 |
49 | Dustin Byfuglien (WPG - D) | - |
50 | Aleksander Barkov (FLA - C) | -5 |
51 | Alexander Radulov (DAL - RW) | - |
52 | Mark Stone (OTT - RW) | +6 |
53 | Vladimir Tarasenko (STL - RW) | +8 |
54 | Joe Pavelski (SJS - C,RW) | -2 |
55 | Tuukka Rask (BOS - G) | - |
56 | Jamie Benn (DAL - C, LW) | -2 |
57 | Gabriel Landeskog (COL - LW) | -9 |
58 | Roman Josi (NSH - D) | -1 |
59 | Ben Bishop (DAL - G) *INJ (DTD) | -3 |
60 | Viktor Arvidsson (NSH - LW, RW) | +2 |
61 | Torey Krug (BOS - D) | +2 |
62 | Braden Holtby (WAS - G) | +5 |
63 | Patrik Laine (WPG - RW) | -10 |
64 | Jakub Voracek (PHI - RW) | +8 |
65 | P.K. Subban (NSH - D) | -1 |
66 | Carey Price (MTL - G) | +14 |
67 | Ryan O'Reilly (STL - C) | +8 |
68 | Nicklas Backstrom (WAS - C) | -9 |
69 | Thomas Chabot (OTT - D) | +4 |
70 | Brock Boeser (VAN - RW) | -2 |
71 | Jonathan Marchessault (VGK - C,LW) | -2 |
72 | Devan Dubnyk (MIN - G) | -2 |
73 | Timo Meier (SJS - LW, RW) | +4 |
74 | Logan Couture (SJS - C, LW) | +4 |
75 | Matt Murray (PIT - G) | +9 |
76 | Cam Atkinson (CBJ - RW) | +6 |
77 | Dylan Larkin (DET - C) | +10 |
78 | Alex DeBrincat (CHI - LW, RW) | +10 |
79 | Mathew Barzal (NYI - C) | -8 |
80 | Mike Hoffman (FLA - LW, RW) | -4 |
81 | Jonathan Huberdeau (FLA - LW) | -7 |
82 | Sergei Bobrovsky (CLB - G) | -3 |
83 | Jake Guentzel (PIT - C, LW) | - |
84 | Taylor Hall (NJD - LW)*INJ (IR) | -19 |
85 | Mika Zibanejad (NYR - C) | +24 |
86 | Anze Kopitar (LAK - C) | +4 |
87 | Tomas Hertl (SJS - C, LW, RW) | +23 |
88 | Tyson Barrie (COL - D) | -4 |
89 | Pierre-Luc Dubois (CBJ - C, LW) | -3 |
90 | Drew Doughty (LAK - D) | -1 |
91 | Max Pacioretty (VGK - LW) | - |
92 | Jonathan Toews (CHI - C) | +2 |
93 | Matt Duchene (OTT - C) | - |
94 | Vincent Trocheck (FLA - C) | -13 |
95 | Keith Yandle (FLA -D) | -3 |
96 | Sean Couturier (PHI - C) | +1 |
97 | Shea Weber (MTL - D) | -2 |
98 | Ryan Johansen (NSH - C) | -2 |
99 | Kyle Connor (WPG - LW) | +1 |
100 | Tom Wilson (WAS - RW) | +1 |
101 | Robin Lehner (NYI - G) | +5 |
102 | Max Domi (MTL - C, LW) | +2 |
103 | Chris Kreider (NYR - LW) | +12 |
104 | Kyle Palmieri (NJD - RW) | -6 |
105 | David Rittich (CGY - G) | +7 |
106 | T.J. Oshie (WSH - RW) | +8 |
107 | John Gibson (ANA - G)*INJ (IR) | -41 |
108 | Ryan Getzlaf (ANA - C) | -6 |
109 | Martin Jones (SJS - G) | +4 |
110 | Oliver Ekman-Larsson (ARI - D) | -3 |
111 | Rickard Rakell (ANA - C, LW, RW) | -13 |
112 | Ryan Nugent-Hopkins (EDM - C, LW) | -1 |
113 | Evgenii Dadonov (FLA - LW, RW) | -8 |
114 | Rasmus Ristolainen (BUF - D) | +5 |
115 | Zach Werenski (CBJ - D) | -7 |
116 | Anders Lee (NYI - LW) | -13 |
117 | Rasmus Dahlin (BUF - D) | +3 |
118 | Carter Hart (PHI - G) | +4 |
119 | Sam Reinhart (BUF - C,RW) | +2 |
120 | Mikael Granlund (MIN - C, RW) | -2 |
121 | Alex Tuch (VGK - RW) | -4 |
122 | Erik Gustafsson (CHI - D) | +8 |
123 | Clayton Keller (ARI - C, LW, RW) | -7 |
124 | Zach Parise (MIN - LW) | -1 |
125 | Josh Morrissey (WPG - D) | +3 |
126 | Mattias Ekholm (NSH - D) | -1 |
127 | William Karlsson (VGK - C, LW) | -3 |
128 | Jonathan Quick (LAK - G) | -1 |
129 | Jonathan Drouin (MTL - C, LW) | +5 |
130 | Teuvo Teravainen (CAR - LW, RW) | +12 |
131 | Jeff Petry (MTL - D) | -2 |
132 | Jordan Binnington (STL - G) | NEW |
133 | Nikolaj Ehlers (WPG - LW, RW)*INJ (IR) | -2 |
134 | Henrik Lundqvist (NYR - G) | -2 |
135 | Gustav Nyquist (DET - LW, RW) | -2 |
136 | Jimmy Howard (DET - G) | -1 |
137 | Carter Hutton (BUF - G) | -11 |
138 | Brayden Schenn (STL - C) | -2 |
139 | Dougie Hamilton (CAR - D) | +6 |
140 | Brendan Gallagher (MTL - RW) | - |
141 | Shayne Gostisbehere (PHI - D) | -3 |
142 | Ryan Suter (MIN - D) | -5 |
143 | Michael Ferland (CAR - LW, RW) | -4 |
144 | Nino Niederreiter (CAR - LW, RW) | NEW |
145 | Bo Horvat (VAN - C) | +4 |
146 | Alex Pietrangelo (STL - D) | - |
147 | Patric Hornqvist (PIT - RW) | -4 |
148 | Ryan Ellis (NSH - D) | -7 |
149 | Darcy Kuemper (ARI - G) | +1 |
150 | Jake Muzzin (TOR - D) | -3 |
Odds and Ends
Arrivals: Jordan Binnington (STL - G), Nino Niederreiter (CAR - LW, RW)
Departures: Eric Staal (MIN - C), Miro Heiskanen (DAL - D)
Key Injuries: David Pastrnak (BOS - RW)*INJ (IR), Erik Karlsson (SJS - D)*INJ (DTD), Taylor Hall (NJD - LW)*INJ (IR), John Gibson (ANA - G)*INJ (IR), Nikolaj Ehlers (WPG - LW, RW)*INJ (IR), Matt Dumba (MIN - D)*INJ (IR), Anthony Mantha (DET - LW, RW)*INJ (IR), Corey Crawford (CHI - G)*INJ (IR), Antti Raanta (ARI - G)*INJ (IR)