Over the course of the 2018-2019 NHL season, RotoBaller will be breaking down our fantasy hockey players looking at the rest-of-season values for each player.
Below you will find our top 150 player rankings from this point (Week 17) going forward. This combines all positions into one combined list including centers, wingers, defensemen and goalies.
Note: Rankings are determined considering a standard Yahoo league format (goals, assists, plus-minus, power play points, shots on goal, and hits for skaters; wins, goals against average, save percentage, and shutouts for goalies).
Upgrade To VIP: Win more with our NHL DFS Premium Pass, get expert tools and advice from proven winners! Doug Shain (@BanksterDFS) joins the team in 2023 with his exclusive DFS Heat Map, lineup picks and projections. Gain VIP access to our Lineup Optimizer, Research Station, DFS Cheat Sheets and VIP Chat Rooms. Go Premium, Win More!
Top 150 Players - Rest of Season Fantasy Rankings
Rank | Player | Move |
1 | Connor McDavid (EDM - C) | - |
2 | Alex Ovechkin (WSH - LW) | - |
3 | Nikita Kucherov (TBL - RW) | - |
4 | Nathan MacKinnon (COL - C) | - |
5 | Johnny Gaudreau (CGY - LW) | - |
6 | Mikko Rantanen (COL - RW) | - |
7 | David Pastrnak (BOS - RW) | +1 |
8 | Sidney Crosby (PIT - C) | -1 |
9 | Patrick Kane (CHI - RW) | +2 |
10 | John Tavares (TOR - C) | -1 |
11 | Blake Wheeler (WPG - C,RW) | -1 |
12 | Mitch Marner (TOR - C,RW) | - |
13 | Andrei Vasilevskiy (TBL - G) | +1 |
14 | Auston Matthews (TOR - C) | +1 |
15 | Brayden Point (TB - C) | -2 |
16 | Mark Scheifele (WPG - C) | +1 |
17 | Jack Eichel (BUF - C) | -1 |
18 | Brent Burns (SJS - D) | +1 |
19 | Steven Stamkos (TBL - C, RW) | -1 |
20 | Tyler Seguin (DAL - C) | - |
21 | Claude Giroux (PHI - C,LW) | +1 |
22 | Brad Marchand (BOS - LW) | +2 |
23 | Evgeni Malkin (PIT - C)*INJ (DTD) | -2 |
24 | Patrice Bergeron (BOS - C) | +1 |
25 | Victor Hedman (TBL - D) | -2 |
26 | Artemi Panarin (CLB - LW) | +3 |
27 | Phil Kessel (PIT - RW) | +1 |
28 | Erik Karlsson (SJS - D)*INJ (DTD) | -5 |
29 | Matthew Tkachuk (CGY - LW) | -2 |
30 | Morgan Rielly (TOR - D) | - |
31 | Sebastian Aho (CAR - C, LW) | +5 |
32 | Sean Monahan (CGY - C) | -1 |
33 | Leon Draisaitl (EDM - C, RW) | +1 |
34 | Pekka Rinne (NSH - G) | -2 |
35 | Jeff Skinner (BUF - C, LW) | -2 |
36 | Frederik Andersen (TOR - G) | +4 |
37 | Marc-Andre Fleury (VGK - G) | -2 |
38 | Mark Giordano (CGY - D) | - |
39 | John Carlson (WAS - D) | -1 |
40 | Elias Lindholm (CGY - C, RW) | +10 |
41 | Filip Forsberg (NSH - LW | -2 |
42 | Kris Letang (PIT - D) | +2 |
43 | Elias Pettersson (VAN - C) | -1 |
44 | John Klingberg (DAL - D) | +1 |
45 | Aleksander Barkov (FLA - C) | -4 |
46 | Evgeny Kuznetsov (WSH - C) | +1 |
47 | Connor Hellebuyck (WPG - G) | +2 |
48 | Gabriel Landeskog (COL - LW) | -5 |
49 | Dustin Byfuglien (WPG - D)*INJ (IR) | +27 |
50 | Seth Jones (CBJ -D) | +1 |
51 | Alexander Radulov (DAL - RW) | -3 |
52 | Joe Pavelski (SJS - C,RW) | +1 |
53 | Patrik Laine (WPG - RW) | -7 |
54 | Jamie Benn (DAL - C, LW) | - |
55 | Tuukka Rask (BOS - G) | +12 |
56 | Ben Bishop (DAL - G) | +5 |
57 | Roman Josi (NSH - D) | -1 |
58 | Mark Stone (OTT - RW) | - |
59 | Nicklas Backstrom (WAS - C) | - |
60 | Evander Kane (SJS - LW) | +3 |
61 | Vladimir Tarasenko (STL - RW) | +8 |
62 | Viktor Arvidsson (NSH - LW, RW) | -2 |
63 | Torey Krug (BOS - D) | +9 |
64 | P.K. Subban (NSH - D) | -7 |
65 | Taylor Hall (NJD - LW)*INJ (IR) | -10 |
66 | John Gibson (ANA - G) | -14 |
67 | Braden Holtby (WAS - G) | -5 |
68 | Brock Boeser (VAN - RW) | - |
69 | Jonathan Marchessault (VGK - C,LW) | -5 |
70 | Devan Dubnyk (MIN - G) | +4 |
71 | Mathew Barzal (NYI - C) | -6 |
72 | Jakub Voracek (PHI - RW) | +13 |
73 | Thomas Chabot (OTT - D) | -3 |
74 | Jonathan Huberdeau (FLA - LW) | -3 |
75 | Ryan O'Reilly (STL - C) | +20 |
76 | Mike Hoffman (FLA - LW, RW) | -10 |
77 | Timo Meier (SJS - LW, RW) | -2 |
78 | Logan Couture (SJS - C, LW) | -1 |
79 | Sergei Bobrovsky (CLB - G) | -6 |
80 | Carey Price (MTL - G) | +13 |
81 | Vincent Trocheck (FLA - C) | -3 |
82 | Cam Atkinson (CBJ - RW) | -2 |
83 | Jake Guentzel (PIT - C, LW) | -2 |
84 | Tyson Barrie (COL - D) | -5 |
85 | Matt Murray (PIT - G) | -1 |
86 | Pierre-Luc Dubois (CBJ - C, LW) | -3 |
87 | Dylan Larkin (DET - C)*INJ (DTD) | -1 |
88 | Alex DeBrincat (CHI - LW, RW) | - |
89 | Drew Doughty (LAK - D) | -7 |
90 | Anze Kopitar (LAK - C) | -1 |
91 | Max Pacioretty (VGK - LW) | -1 |
92 | Keith Yandle (FLA -D) | - |
93 | Matt Duchene (OTT - C) | +1 |
94 | Jonathan Toews (CHI - C) | +7 |
95 | Shea Weber (MTL - D) | +2 |
96 | Ryan Johansen (NSH - C) | +2 |
97 | Sean Couturier (PHI - C) | +10 |
98 | Kyle Palmieri (NJD - RW) | +1 |
99 | Rickard Rakell (ANA - C, LW, RW) | -12 |
100 | Kyle Connor (WPG - LW) | +3 |
101 | Tom Wilson (WAS - RW) | +1 |
102 | Ryan Getzlaf (ANA - C) | -11 |
103 | Anders Lee (NYI - LW) | -7 |
104 | Max Domi (MTL - C, LW) | +6 |
105 | Evgenii Dadonov (FLA - LW, RW) | -1 |
106 | Robin Lehner (NYI - G) | +5 |
107 | Oliver Ekman-Larsson (ARI - D) | +2 |
108 | Zach Werenski (CBJ - D) | -8 |
109 | Mika Zibanejad (NYR - C) | +14 |
110 | Tomas Hertl (SJS - C, LW, RW) | +2 |
111 | Ryan Nugent-Hopkins (EDM - C, LW) | +2 |
112 | David Rittich (CGY - G) | NEW |
113 | Martin Jones (SJS - G) | -8 |
114 | T.J. Oshie (WSH - RW) | +15 |
115 | Chris Kreider (NYR - LW) | +12 |
116 | Clayton Keller (ARI - C, LW, RW) | -10 |
117 | Alex Tuch (VGK - RW) | -3 |
118 | Mikael Granlund (MIN - C, RW) | -2 |
119 | Rasmus Ristolainen (BUF - D) | +1 |
120 | Rasmus Dahlin (BUF - D) | -1 |
121 | Sam Reinhart (BUF - C,RW) | -3 |
122 | Carter Hart (PHI - G) | NEW |
123 | Zach Parise (MIN - LW) | -2 |
124 | William Karlsson (VGK - C, LW) | -16 |
125 | Mattias Ekholm (NSH - D) | -3 |
126 | Carter Hutton (BUF - G) | -9 |
127 | Jonathan Quick (LAK - G) | -1 |
128 | Josh Morrissey (WPG - D)*INJ (DTD) | -4 |
129 | Jeff Petry (MTL - D) | +16 |
130 | Erik Gustafsson (CHI - D) | - |
131 | Nikolaj Ehlers (WPG - LW, RW)*INJ (IR) | -6 |
132 | Henrik Lundqvist (NYR - G) | -17 |
133 | Gustav Nyquvist (DET - LW, RW) | +1 |
134 | Jonathan Drouin (MTL - C, LW) | +2 |
135 | Jimmy Howard (DET - G) | -3 |
136 | Brayden Schenn (STL - C) | +6 |
137 | Ryan Suter (MIN - D) | -2 |
138 | Shayne Gostisbehere (PHI - D) | -5 |
139 | Michael Ferland (CAR - LW, RW) | -2 |
140 | Brendan Gallagher (MTL - RW) | -1 |
141 | Ryan Ellis (NSH - D) | -1 |
142 | Teuvo Teravainen (CAR - LW, RW) | +8 |
143 | Patric Hornqvist (PIT - RW) | -12 |
144 | Eric Staal (MIN - C) | -3 |
145 | Dougie Hamilton (CAR - D) | NEW |
146 | Alex Pietrangelo (STL - D) | +1 |
147 | Jake Muzzin (TOR - D) | NEW |
148 | Miro Heiskanen (DAL - D) | -10 |
149 | Bo Horvat (VAN - C) | -1 |
150 | Darcy Kuemper (ARI - G)*INJ (DTD) | -7 |
Odds and Ends
Arrivals: David Rittich (CGY - G), Carter Hart (PHI - G), Dougie Hamilton (CAR - D), Jake Muzzin (TOR - D)
Departures: Semyon Varlamov (COL - G), Yanni Gourde (TBL - C, LW, RW), Tyler Johnson (TB - C, RW), Alexander Edler (VAN - D)*INJ (IR)
Key Injuries: Evgeni Malkin (PIT - C)*INJ (DTD), Erik Karlsson (SJS - D)*INJ (DTD), Taylor Hall (NJD - LW)*INJ (IR), Dustin Byfuglien (WPG - D)*INJ (IR), Dylan Larkin (DET - C)*INJ (DTD), Josh Morrissey (WPG - D)*INJ (DTD), Nikolaj Ehlers (WPG - LW, RW)*INJ (IR), Darcy Kuemper (ARI - G)*INJ (DTD), Tyler Johnson (TB - C, RW)*INJ (DTD)Matt Dumba (MIN - D)*INJ (IR), Anthony Mantha (DET - LW, RW)*INJ (IR), Corey Crawford (CHI - G)*INJ (IR), Antti Raanta (ARI - G)*INJ (IR)