Over the course of the 2018-2019 NHL season, RotoBaller will be breaking down our fantasy hockey players looking at the rest-of-season values for each player.
Below you will find our top 150 player rankings from this point (Week 15) going forward. This combines all positions into one combined list including centers, wingers, defensemen and goalies.
Note: Rankings are determined considering a standard Yahoo league format (goals, assists, plus-minus, power play points, shots on goal, and hits for skaters; wins, goals against average, save percentage, and shutouts for goalies).
Top 150 Players - Rest of Season Fantasy Rankings
Rank | Player | Move |
1 | Connor McDavid (EDM - C) | - |
2 | Alex Ovechkin (WSH - LW) | - |
3 | Nikita Kucherov (TBL - RW) | +1 |
4 | Nathan MacKinnon (COL - C) | -1 |
5 | Mikko Rantanen (COL - RW) | - |
6 | Johnny Gaudreau (CGY - LW) | +4 |
7 | Sidney Crosby (PIT - C) | +1 |
8 | David Pastrnak (BOS - RW) | -2 |
9 | John Tavares (TOR - C) | - |
10 | Auston Matthews (TOR - C) | -3 |
11 | Blake Wheeler (WPG - C,RW) | - |
12 | Mitch Marner (TOR - C,RW) | - |
13 | Brayden Point (TB - C) | - |
14 | Andrei Vasilevskiy (TBL - G) | - |
15 | Patrick Kane (CHI - RW) | - |
16 | Jack Eichel (BUF - C) | +2 |
17 | Mark Scheifele (WPG - C) | -1 |
18 | Steven Stamkos (TBL - C, RW) | -1 |
19 | Brent Burns (SJS - D) | - |
20 | Tyler Seguin (DAL - C) | - |
21 | Erik Karlsson (SJS - D) | +5 |
22 | Evgeni Malkin (PIT - C) | +1 |
23 | Claude Giroux (PHI - C,LW) | -2 |
24 | Brad Marchand (BOS - LW) | -2 |
25 | Patrice Bergeron (BOS - C) | -1 |
26 | Artemi Panarin (CLB - LW) | -1 |
27 | Phil Kessel (PIT - RW) | +1 |
28 | Matthew Tkachuk (CGY - LW) | +10 |
29 | Jeff Skinner (BUF - C,LW) | - |
30 | Pekka Rinne (NSH - G) | - |
31 | Morgan Rielly (TOR - D) | - |
32 | Victor Hedman (TBL - D) | - |
33 | Leon Draisaitl (EDM - C, RW) | +1 |
34 | Sean Monahan (CGY - C) | +3 |
35 | Sebastian Aho (CAR - C,LW) | +8 |
36 | John Carlson (WAS - D) | - |
37 | Evgeny Kuznetsov (WSH - C) | -4 |
38 | Filip Forsberg (NSH - LW | +1 |
39 | Frederik Andersen (TOR - G) | +11 |
40 | Aleksander Barkov (FLA - C) | -5 |
41 | Patrik Laine (WPG - RW) | -14 |
42 | Marc-Andre Fleury (VGK - G) | - |
43 | Gabriel Landeskog (COL - LW) | +2 |
44 | Kris Letang (PIT - D) | -3 |
45 | Mark Giordano (CGY - D) | +9 |
46 | Alexander Radulov (DAL - RW) | - |
47 | John Klingberg (DAL - D) | +4 |
48 | Connor Hellebuyck (WPG - G) | -4 |
49 | Jamie Benn (DAL - C, LW) | -9 |
50 | Joe Pavelski (SJS - C,RW) | +3 |
51 | John Gibson (ANA - G) | -2 |
52 | Seth Jones (CBJ -D) | +9 |
53 | Taylor Hall (NJD - LW)*INJ (IR) | -6 |
54 | Elias Lindholm (CGY - C, RW) | +13 |
55 | P.K. Subban (NSH - D) | - |
56 | Elias Pettersson (VAN - C)*INJ(IR) | - |
57 | Roman Josi (NSH - D) | - |
58 | Braden Holtby (WAS - G) | - |
59 | Nicklas Backstrom (WAS - C) | -11 |
60 | Mark Stone (OTT - RW) | +2 |
61 | Ben Bishop (DAL - G) | -1 |
62 | Tuukka Rask (BOS - G) | +4 |
63 | Mathew Barzal (NYI - C) | +2 |
64 | Mike Hoffman (FLA - LW, RW) | -1 |
65 | Brock Boeser (VAN - RW) | -1 |
66 | Viktor Arvidsson (NSH - LW, RW) | +3 |
67 | Vladimir Tarasenko (STL - RW) | +9 |
68 | Jonathan Huberdeau (FLA - LW) | -9 |
69 | Sergei Bobrovsky (CLB - G) | -17 |
70 | Torey Krug (BOS - D) | - |
71 | Dustin Byfuglien (WPG - D)*INJ (IR) | - |
72 | Jonathan Marchessault (VGK - C,LW) | -4 |
73 | Timo Meier (SJS - LW, RW) | +1 |
74 | Logan Couture (SJS - C, LW) | -2 |
75 | Evander Kane (SJS - LW) | +2 |
76 | Ryan Getzlaf (ANA - C) | -1 |
77 | Devan Dubnyk (MIN - G) | -4 |
78 | Cam Atkinson (CBJ - RW) | +5 |
79 | Tyson Barrie (COL - D) | -1 |
80 | Jake Guentzel (PIT - C, LW) | +12 |
81 | Drew Doughty (LAK - D) | -1 |
82 | Matt Murray (PIT - G) | +3 |
83 | Pierre-Luc Dubois (CBJ - C, LW) | +10 |
84 | Jakub Voracek (PHI - RW) | -2 |
85 | Dylan Larkin (DET - C) | +2 |
86 | Thomas Chabot (OTT - D)*INJ (IR) | - |
87 | Keith Yandle (FLA -D) | -6 |
88 | Anze Kopitar (LAK - C) | -4 |
89 | Rickard Rakell (ANA - C,LW,RW) | - |
90 | Alex DeBrincat (CHI - LW, RW) | - |
91 | Max Pacioretty (VGK - LW) | -3 |
92 | Ryan Johansen (NSH - C) | +7 |
93 | William Karlsson (VGK - C,LW) | -14 |
94 | Anders Lee (NYI - LW) | - |
95 | Martin Jones (SJS - G) | +2 |
96 | Matt Duchene (OTT - C) | +4 |
97 | Shea Weber (MTL - D) | -6 |
98 | Kyle Palmieri (NJD - RW) | +3 |
99 | Tom Wilson (WAS - RW) | +3 |
100 | Zach Werenski (CBJ - D) | +3 |
101 | Carey Price (MTL - G)* | +6 |
102 | Evgenii Dadonov (FLA - LW, RW) | -4 |
103 | Ryan O'Reilly (STL - C) | +1 |
104 | Mikael Granlund (MIN - C, RW) | -9 |
105 | Clayton Keller (ARI - C, LW, RW) | -9 |
106 | Oliver Ekman-Larsson (ARI - D) | - |
107 | Kyle Connor (WPG - LW) | +2 |
108 | Carter Hutton (BUF - G) | -3 |
109 | Tomas Hertl (SJS - C, LW, RW) | +3 |
110 | Sean Couturier (PHI - C) | - |
111 | Max Domi (MTL - C, LW) | -3 |
112 | Henrik Lundqvist (NYR - G) | -1 |
113 | Alex Tuch (VGK - RW) | - |
114 | Ryan Nugent-Hopkins (EDM - C, LW) | - |
115 | Sam Reinhart (BUF - C,RW) | +7 |
116 | Rasmus Ristolainen (BUF - D) | -1 |
117 | Rasmus Dahlin (BUF - D) | +6 |
118 | Jonathan Toews (CHI - C) | - |
119 | Josh Morrissey (WPG - D) | +1 |
120 | Zach Parise (MIN - LW) | +5 |
121 | Mattias Ekholm (NSH - D) | NEW |
122 | Nikolaj Ehlers (WPG - LW, RW)*INJ (IR) | -5 |
123 | Jonathan Quick (LAK - G) | +4 |
124 | Semyon Varlamov (COL - G) | - |
125 | T.J. Oshie (WSH - RW) | +1 |
126 | Miro Heiskanen (DAL - D) | -5 |
127 | Patric Hornqvist (PIT - RW)*INJ (DTD) | -8 |
128 | Erik Gustafsson (CHI - D) | +9 |
129 | Chris Kreider (NYR - LW) | +1 |
130 | Jimmy Howard (DET - G) | +1 |
131 | Shayne Gostisbehere (PHI - D) | -2 |
132 | William Nylander (TOR - C, RW) | -16 |
133 | Yanni Gourde (TBL - C, LW, RW) | -1 |
134 | Tyler Johnson (TB - C, RW) | -1 |
135 | Jonathan Drouin (MTL - C, LW) | -1 |
136 | Ryan Suter (MIN - D) | -1 |
137 | Mika Zibanejad (NYR - C) | -1 |
138 | Michael Ferland (CAR - LW, RW) | NEW |
139 | Gustav Nyqvist (DET - LW, RW) | +3 |
140 | Ryan Ellis (NSH - D) | -1 |
141 | Brayden Schenn (STL - C) | -13 |
142 | Eric Staal (MIN - C) | -4 |
143 | Alex Pietrangelo (STL - D) | NEW |
144 | Vincent Trocheck (FLA - C)*INJ (IR) | -3 |
145 | Nico Hischier (NJD - C) | - |
146 | Brendan Gallagher (MTL - RW) | -2 |
147 | Alexander Edler (VAN - D) | -7 |
148 | Bo Horvat (VAN - C) | - |
149 | Darnell Nurse (EDM - D) | NEW |
150 | Teuvo Teravainen (CAR - LW, RW) | NEW |
Odds and Ends
Arrivals: Mattias Ekholm (NSH - D), Michael Ferland (CAR - LW, RW), Alex Pietrangelo (STL - D), Darnell Nurse (EDM - D), Teuvo Teravainen (CAR - LW, RW)
Departures: Kevin Hayes (NYR - C)*INJ (DTD), Ondrej Kase (ANA - RW), Jaroslav Halak (BOS - G), Charlie McAvoy (BOS - D)*INJ (IR), Brady Tkachuk (OTT - LW)
Key Injuries: Taylor Hall (NJD - LW)*INJ (IR), Elias Pettersson (VAN - C)*INJ(IR), Dustin Byfuglien (WPG - D)*INJ (IR), Thomas Chabot (OTT - D)*INJ (IR), Nikolaj Ehlers (WPG - LW, RW)*INJ (IR), Patric Hornqvist (PIT - RW)*INJ (DTD), Vincent Trocheck (FLA - C)*INJ (IR), Kevin Hayes (NYR - C)*INJ (DTD), Charlie McAvoy (BOS - D)*INJ (IR), Matt Dumba (MIN - D)*INJ (IR), Anthony Mantha (DET - LW, RW)*INJ (IR), Corey Crawford (CHI - G)*INJ (IR), Antti Raanta (ARI - G)*INJ (IR)