We're back with fantasy hockey coverage at RotoBaller. Just like last year, over the course of the 2019-2020 NHL season, we'll be providing weekly updates to our fantasy hockey rankings - listing each player in terms of his rest-of-season value.
Below you can find our top 200 player rankings from Week 9 going forward. This set of rankings combines all positions into one singular list including centers, wingers, defensemen and goalies.
Please note that our rankings are determined considering a standard Yahoo league format (goals, assists, plus-minus, power play points, shots on goal, and hits for skaters; wins, goals against average, save percentage, and shutouts for goalies). Value is based on factors such as past production, future NHL potential, age, projections, line/defensive pair combinations, quality of a player's team and contract status.
Upgrade To VIP: Win more with our NHL DFS Premium Pass, get expert tools and advice from proven winners! Doug Shain (@BanksterDFS) joins the team in 2023 with his exclusive DFS Heat Map, lineup picks and projections. Gain VIP access to our Lineup Optimizer, Research Station, DFS Cheat Sheets and VIP Chat Rooms. Go Premium, Win More!Top 200 (ROS) Fantasy Hockey Player Rankings - Week 9
Rank | Player Name | Position | Team | Change |
1 | Connor McDavid | C | EDM | - |
2 | Leon Draisaitl | C,LW | EDM | - |
3 | Alex Ovechkin | LW | WSH | - |
4 | David Pastrnak | RW | BOS | - |
5 | Nathan MacKinnon | C | COL | 1 |
6 | Brad Marchand | LW | BOS | -1 |
7 | Nikita Kucherov | RW | TB | - |
8 | Patrick Kane | RW | CHI | - |
9 | Jack Eichel | C | BUF | 2 |
10 | Auston Matthews | C | TOR | -1 |
11 | John Carlson | D | WSH | -1 |
12 | Artemi Panarin | LW | NYR | 1 |
13 | Evgeni Malkin | C | PIT | 5 |
14 | Aleksander Barkov | C | FLA | -2 |
15 | John Tavares | C | TOR | 5 |
16 | Mikko Rantanen | RW | COL | 12 |
17 | Brent Burns | D | SJ | -3 |
18 | Elias Pettersson | C | VAN | -3 |
19 | Victor Hedman | D | TB | 2 |
20 | Jonathan Huberdeau | LW | FLA | 2 |
21 | Brayden Point | C | TB | 2 |
22 | Steven Stamkos | C,LW | TB | -6 |
23 | Tuukka Rask | G | BOS | 4 |
24 | Roman Josi | D | NSH | - |
25 | Andrei Vasilevskiy | G | TB | -8 |
26 | Dougie Hamilton | D | CAR | 4 |
27 | Marc-Andre Fleury | G | VGK | -8 |
28 | Ben Bishop | G | DAL | 1 |
29 | Matthew Tkachuk | LW,RW | CGY | 7 |
30 | Patrice Bergeron (INJ) | C | BOS | -4 |
31 | Tyler Seguin | C | DAL | -6 |
32 | Evgeny Kuznetsov | C | WSH | 2 |
33 | Evander Kane | LW | SJ | 2 |
34 | Mark Scheifele | C | WPG | -1 |
35 | Mitchell Marner | RW | TOR | 8 |
36 | Frederik Andersen | G | TOR | 5 |
37 | Johnny Gaudreau | LW | CGY | -6 |
38 | Erik Karlsson | D | SJ | 1 |
39 | Sebastian Aho | C | CAR | -1 |
40 | Filip Forsberg | LW | NSH | -3 |
41 | Blake Wheeler | C,RW | WPG | -1 |
42 | Jordan Binnington | G | STL | 2 |
43 | Taylor Hall | LW | NJ | -11 |
44 | Mika Zibanejad | C | NYR | 7 |
45 | Jake Guentzel | LW,RW | PIT | 4 |
46 | Claude Giroux | C,LW,RW | PHI | -4 |
47 | Mark Stone | RW | VGK | -2 |
48 | Connor Hellebuyck | G | WPG | 10 |
49 | Andrei Svechnikov | LW,RW | CAR | -1 |
50 | Patrik Laine | LW,RW | WPG | - |
51 | Tomas Hertl (INJ) | C,LW | SJ | 3 |
52 | Alex DeBrincat | LW, RW | CHI | -6 |
53 | Darcy Kuemper | G | ARI | 9 |
54 | Sidney Crosby (INJ) | C | PIT | -1 |
55 | Braden Holtby | G | WSH | -3 |
56 | Gabriel Landeskog (INJ) | C,LW | COL | 5 |
57 | Morgan Rielly | D | TOR | -2 |
58 | Kristopher Letang | D | PIT | 13 |
59 | Tom Wilson | RW | WSH | 4 |
60 | John Gibson | G | ANA | - |
61 | Torey Krug | D | BOS | 3 |
62 | Brock Boeser | RW | VAN | -6 |
63 | Carey Price | G | MTL | -16 |
64 | Cale Makar | D | COL | 3 |
65 | Mathew Barzal | C | NYI | - |
66 | Logan Couture | C | SJ | 2 |
67 | Jonathan Marchessault | C,LW | VGK | -8 |
68 | Philipp Grubauer | G | COL | 1 |
69 | Shea Weber | D | MTL | 1 |
70 | Nicklas Backstrom (INJ) | C | WSH | -13 |
71 | Teuvo Teravainen | LW,RW | CAR | 5 |
72 | Sean Couturier | C | PHI | 1 |
73 | Timo Meier | LW,RW | SJ | 6 |
74 | Pekka Rinne | G | NSH | - |
75 | Brayden Schenn | C,LW | STL | 15 |
76 | Max Pacioretty | LW | VGK | 4 |
77 | Anze Kopitar | C | LA | -2 |
78 | Brady Tkachuk | LW | OTT | - |
79 | Ryan O'Reilly | C | STL | 5 |
80 | Keith Yandle | D | FLA | 1 |
81 | Sean Monahan | C | CGY | 2 |
82 | Dylan Larkin | C | DET | -16 |
83 | Sergei Bobrovsky | G | FLA | -6 |
84 | J.T. Miller | LW,RW | VAN | 19 |
85 | Matt Murray | G | PIT | -13 |
86 | Seth Jones | D | CBJ | 1 |
87 | Brendan Gallagher | RW | MTL | 4 |
88 | Alexander Radulov | RW | DAL | -6 |
89 | Mark Giordano | D | CGY | - |
90 | Jeff Skinner | LW | BUF | 2 |
91 | Rasmus Dahlin (INJ) | D | BUF | -6 |
92 | Thomas Chabot | D | OTT | 1 |
93 | Alex Pietrangelo | D | STL | 5 |
94 | William Nylander | C,RW | TOR | 1 |
95 | Jakub Voracek | RW | PHI | 1 |
96 | Kyle Connor | LW | WPG | 9 |
97 | Mike Hoffman | LW,RW | FLA | -3 |
98 | Rickard Rakell | LW,RW | ANA | -1 |
99 | Jamie Benn | C,LW | DAL | -13 |
100 | Quinn Hughes | D | VAN | 15 |
101 | Matt Duchene | C | NSH | -13 |
102 | John Klingberg | D | DAL | 4 |
103 | Ryan Ellis | D | NSH | 1 |
104 | David Perron | LW,RW | STL | 29 |
105 | Evgenii Dadonov | LW | FLA | -6 |
106 | Drew Doughty | D | LA | -5 |
107 | Thomas Greiss | G | NYI | 6 |
108 | Max Domi | C | MTL | 4 |
109 | William Karlsson | C | VGK | -2 |
110 | Elias Lindholm | C,RW | CGY | 6 |
111 | T.J. Oshie | RW | WSH | 11 |
112 | Miro Heiskanen | D | DAL | -10 |
113 | Carter Hart | G | PHI | 8 |
114 | Ryan Nugent-Hopkins (INJ) | C,LW | EDM | -3 |
115 | Semyon Varlamov | G | NYI | 5 |
116 | Vincent Trocheck | C | FLA | 3 |
117 | David Rittich | G | CGY | 1 |
118 | Phil Kessel | RW | ARI | -18 |
119 | Pierre-Luc Dubois | C | CBJ | -2 |
120 | Mathew Dumba | D | MIN | -12 |
121 | Ryan Getzlaf | C | ANA | 3 |
122 | Travis Konecny | RW | PHI | 4 |
123 | Nikolaj Ehlers | LW,RW | WPG | 9 |
124 | Anthony Mantha (INJ) | LW,RW | DET | -10 |
125 | Joe Pavelski | C,RW | DAL | -16 |
126 | Bo Horvat | C | VAN | 3 |
127 | Tyler Bertuzzi | LW,RW | DET | 1 |
128 | Jacob Markstrom | G | VAN | -3 |
129 | Kyle Palmieri | RW | NJ | 2 |
130 | Cam Atkinson | RW | CBJ | -20 |
131 | Nazem Kadri | C | COL | 9 |
132 | Victor Olofsson | LW,RW | BUF | 3 |
133 | Robin Lehner | G | CHI | -10 |
134 | Ivan Provorov | D | PHI | 5 |
135 | Roope Hintz | C,LW | DAL | -5 |
136 | Tyson Barrie | D | TOR | 1 |
137 | Petr Mrazek | G | CAR | -3 |
138 | Sam Reinhart | C,RW | BUF | - |
139 | James Neal | LW,RW | EDM | 4 |
140 | Jonathan Toews | C | CHI | 4 |
141 | Martin Jones | G | SJS | 20 |
142 | Shea Theodore | D | VGK | - |
143 | Josh Morrissey | D | WPG | 4 |
144 | Alexander Edler (INJ) | D | VAN | -17 |
145 | Oliver Ekman-Larsson | D | ARI | 5 |
146 | Patric Hornqvist (INJ) | RW | PIT | 5 |
147 | Zack Kassian (INJ) | RW | EDM | -1 |
148 | Viktor Arvidsson (INJ) | LW,RW | NSH | 5 |
149 | Jean-Gabriel Pageau | C | OTT | 18 |
150 | Jakub Vrana | LW | WSH | 20 |
151 | Reilly Smith | RW | VGK | 18 |
152 | David Krejci | C | BOS | 30 |
153 | Nico Hischier | C | NJ | 5 |
154 | Ryan Strome | C,RW | NYR | -6 |
155 | Clayton Keller | LW,RW | ARI | 4 |
156 | P.K. Subban | D | NJ | -4 |
157 | Chris Kreider | LW | NYR | 3 |
158 | Kevin Shattenkirk | D | TB | 4 |
159 | Dylan Strome (INJ) | C | CHI | -5 |
160 | Corey Crawford | G | CHI | -4 |
161 | Ryan Johansen | C | NSH | -16 |
162 | Jeff Petry | D | MTL | 4 |
163 | Aaron Ekblad | D | FLA | 1 |
164 | Jack Hughes (INJ) | C | NJ | -1 |
165 | Jacob Trouba | D | NYR | 6 |
166 | Dustin Brown | RW | LA | 7 |
167 | Oscar Klefbom | D | EDM | -10 |
168 | Mikko Koskinen | G | EDM | 6 |
169 | Jake Muzzin | D | TOR | -1 |
170 | Jaden Schwartz | LW | STL | 6 |
171 | Mattias Ekholm | D | NSH | 1 |
172 | Kaapo Kakko | RW | NYR | -17 |
173 | Carter Hutton | G | BUF | -24 |
174 | Andre Burakovsky (INJ) | LW,RW | COL | -9 |
175 | Tony DeAngelo | D | NYR | 5 |
176 | Devan Dubnyk (INJ) | G | MIN | -35 |
177 | Anders Lee | LW | NYI | 1 |
178 | Jaroslav Halak | G | BOS | 14 |
179 | Zachary Werenski (INJ) | D | CBJ | -43 |
180 | Zach Parise | LW | MIN | NEW |
181 | Rasmus Ristolainen | D | BUF | 5 |
182 | Andreas Johnsson | LW,RW | TOR | 1 |
183 | Erik Gustafsson | D | CHI | 2 |
184 | Mike Smith | G | EDM | -5 |
185 | Adam Fox | D | NYR | 8 |
186 | Nick Schmaltz | C,LW | ARI | -9 |
187 | Jared Spurgeon (INJ) | D | MIN | 9 |
188 | Joonas Donskoi | LW,RW | COL | NEW |
189 | Antti Raanta | G | ARI | -2 |
190 | Brock Nelson | C,LW | NYI | -15 |
191 | Tomas Tatar | LW,RW | MTL | -1 |
192 | Pavel Buchnevich | RW | NYR | -11 |
193 | Mikhail Sergachev | D | TB | 5 |
194 | Henrik Lundqvist | G | NYR | -3 |
195 | Alex Goligoski | D | ARI | 5 |
196 | Anders Nilsson | G | OTT | -7 |
197 | Jakob Silfverberg | RW | ANA | -3 |
198 | Darnell Nurse | D | EDM | 1 |
199 | Paul Stastny | C | VGK | -11 |
200 | Robby Fabbri | LW,RW | DET | -3 |
Odds And Ends
Arrivals: Zach Parise (MIN - LW), Joonas Donskoi (COL - LW,RW)
Departures: Bryan Rust (PIT - LW,RW), Eric Staal (MIN - C)
Key Injuries: Patrice Bergeron (BOS - C),Tomas Hertl (SJS - C,LW), Sidney Crosby (PIT - C), Tomas Hertl (SJS - C,LW), Gabriel Landeskog (COL - C,LW), Nicklas Backstrom (WSH - C), Rasmus Dahlin (BUF - D), Ryan Nugent-Hopkins (EDM - C,LW), Anthony Mantha (DET - LW,RW), Alexander Edler (VAN - D), Patric Hornqvist (PIT - RW), Zack Kassian (EDM - RW), Viktor Arvidsson (NSH - LW,RW), Dylan Strome (CHI - C), Jack Hughes (NJD - C), Andre Burakovsky (COL - LW,RW), Devan Dubnyk (MIN - G), Zachary Werenski - CBJ - D), Jared Spurgeon (MIN - D), Bryan Rust (PIT - LW,RW), Erik Haula (CAR, C,LW), Vladimir Tarasenko (STL - RW)
Suspensions: Dustin Byfuglien (WPG - D)